Renfield%
Unranked

Peggle League Cup

101
1:31:59 - minedea101
01:33:40
Standings
#UsernameRating%Status
1.minedea1011500100%
1:31:59
-brassbeat1500-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
minedea101 confirmed their time - 1:31:59
minedea101 commented: "hooooooooooooly they massacred my boy"
minedea101 finished the race - 1:31:59
minedea10112-4 R+10 L+2 | 1:30:30 | 99%
minedea10112-3 R+8 L-4 | 1:27:02 | 96%
minedea10112-2 right slide -4 | 1:25:58 | 94%
minedea10112-1 | 1:24:38 | 91%
minedea10111-5 L2+8 R2+1 L1-5 | 1:23:01 | 90%
minedea10111-4 close right brick | 1:21:37 | 88%
minedea10111-3 | 1:20:07 | 85%
minedea10111-2 R+9 L+9 | 1:18:27 | 84%
minedea10111-1 | 1:17:06 | 82%
minedea10110-5 | 1:15:02 | 79%
minedea10110-4 L-0 R3-0 R+0 | 1:11:51 | 76%
minedea10110-3 | 1:10:35 | 75%

Stats


Top Ratings
1550 - brassbeat
1550 - anygeorge
Top Times This Month
1:08:59 - anygeorge
1:11:04 - WhaleEleven
1:24:19 - brassbeat
No PB1500Done

01:31:59
"hooooooooooooly they massacred my boy"
PB - 1:24:211500DNF

Abandoned - 01:35
Standings
#UsernameRating%Status
1.minedea1011500100%
1:31:59
-brassbeat1500-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
minedea101 confirmed their time - 1:31:59
minedea101 commented: "hooooooooooooly they massacred my boy"
minedea101 finished the race - 1:31:59
minedea10112-4 R+10 L+2 | 1:30:30 | 99%
minedea10112-3 R+8 L-4 | 1:27:02 | 96%
minedea10112-2 right slide -4 | 1:25:58 | 94%
minedea10112-1 | 1:24:38 | 91%
minedea10111-5 L2+8 R2+1 L1-5 | 1:23:01 | 90%
minedea10111-4 close right brick | 1:21:37 | 88%
minedea10111-3 | 1:20:07 | 85%
minedea10111-2 R+9 L+9 | 1:18:27 | 84%
minedea10111-1 | 1:17:06 | 82%
minedea10110-5 | 1:15:02 | 79%
minedea10110-4 L-0 R3-0 R+0 | 1:11:51 | 76%
minedea10110-3 | 1:10:35 | 75%

Stats


Top Ratings
1550 - brassbeat
1550 - anygeorge
Top Times This Month
1:08:59 - anygeorge
1:11:04 - WhaleEleven
1:24:19 - brassbeat