He/They
United Kingdom
Europe/London
2nd best peggler
Run | PB | Attempts | Played | PB Time |
---|
| 58:29 | 664 | 118 hours | 08/02/2024 3:52 PM |
| 56:40 | 752 | 113 hours | 02/15/2024 3:08 AM |
| 49:46 | 338 | 63h 35m | 06/23/2024 12:43 AM |
| 2:02:09 | 87 | 31h 35m | 03/06/2024 5:20 AM |
| 51:42 | 218 | 26h 13m | 06/20/2024 4:18 AM |
| 58:50 | 81 | 31h 27m | 05/02/2024 1:18 AM |
| 1:04:18 | 118 | 26h 13m | 07/19/2024 5:09 AM |
| 1:11:47 | 47 | 19h 53m | 07/14/2024 4:47 AM |
| 53:53 | 38 | 11h 46m | 08/18/2024 8:04 PM |
| 1:16:08 | 8 | 7:11:13 | 10/31/2023 3:37 AM |
| 58:43 | 22 | 9:29:33 | 05/03/2024 12:01 AM |
| 53:02 | 117 | 27h 43m | 02/03/2024 11:29 PM |
| 1:03:58 | 136 | 46h 25m | 08/17/2024 7:25 PM |
| 17:28 | 163 | 21h 14m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 06:50 | 3 | 09:52 | 06/23/2024 11:19 AM |
| 05:29 | 35 | 2:45:08 | 06/23/2024 10:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:43 | 17 | 1:33:22 | 11/21/2024 4:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:32 | 27 | 36:46 | 06/30/2024 9:38 AM |
| 03:17 | 3 | 21:20 | 06/30/2024 9:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:55 | 25 | 4:25:22 | 11/15/2024 12:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:35 | 12 | 27:53 | 11/14/2024 7:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:35 | 23 | 3:07:08 | 07/16/2024 4:25 AM |
| 2:40:08 | 2 | 2:42:09 | 07/16/2024 7:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:32 | 33 | 1:16:43 | 06/24/2024 6:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:11 | 4 | 08:38 | 06/24/2024 8:13 AM |
| 03:05 | 5 | 08:21 | 06/24/2024 9:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:02 | 112 | 1:31:38 | 06/29/2024 6:06 AM |
| - | 6 | 2:01:33 | 06/29/2024 7:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:39 | 17 | 25:44 | 06/30/2024 8:35 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:00:26 (IGT) | 61 | 29h 31m | 11/05/2024 6:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:49 | 39 | 2:52:53 | 05/02/2024 2:56 AM |
| 09:43 | 17 | 2:04:35 | 05/02/2024 6:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:24 | 31 | 3:49:19 | 02/09/2023 11:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:15 | 200 | 13h 23m | 01/23/2024 5:18 AM |
| 01:27 | 19 | 22:50 | 06/07/2023 12:33 AM |
| 07:05 | 203 | 10h 07m | 01/23/2024 8:32 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:54 | 1 | 1:08:10 | 09/29/2024 12:10 AM |
| 1:04:56 | 1 | 1:04:56 | 10/03/2024 5:42 AM |
| - | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
| 40:17 | 2 | 47:22 | 10/06/2024 12:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:11 | 1 | 14:11 | 07/06/2024 8:25 PM |
| - | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
| 07:22 | 87 | 3:31:15 | 03/07/2024 3:04 PM |
| 07:35 | 48 | 2:26:06 | 03/07/2024 5:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:31 | 1298 | 237 hours | 04/04/2024 7:37 AM |
| 1:05:13 | 39 | 16h 20m | 11/03/2023 6:07 PM |
| 54:39 | 99 | 30h 33m | 08/30/2023 4:08 AM |
| 57:43 | 184 | 51h 33m | 09/23/2023 12:36 PM |
| 1:39:47 | 2 | 3:29:45 | 07/06/2024 2:42 AM |
| 52:08 | 76 | 21h 01m | 01/16/2024 12:45 PM |
| 47:06 | 256 | 56h 00m | 01/17/2024 1:11 PM |
| 55:55 | 381 | 97h 10m | 12/02/2023 12:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:22:24 | 3 | 5:36:53 | Unknown |
| 3:41:07 | 4 | 9:18:00 | 01/01/2024 6:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:25 | 182 | 10h 32m | 01/26/2024 5:17 AM |
| 18:00 | 36 | 5:04:07 | 11/08/2023 4:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:02 | 27 | 12h 54m | 11/09/2024 4:10 PM |
| 1:09:39 | 3 | 1:09:47 | 10/22/2024 3:46 AM |
| 59:49 | 4 | 1:32:45 | 11/09/2024 6:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:23 | 41 | 1:13:23 | 08/10/2024 4:12 AM |
| 16:59 | 36 | 3:19:48 | 08/05/2024 5:56 AM |
| 03:54 | 185 | 4:24:24 | 08/10/2024 3:38 AM |
| 07:40 | 271 | 15h 02m | 08/09/2024 8:53 AM |
| 10:23 | 326 | 14h 29m | 08/07/2024 10:34 AM |
| 11:16 | 320 | 11h 42m | 12/14/2023 4:07 PM |
| 25:21 | 232 | 25h 51m | 12/06/2023 11:06 PM |
| 17:57 | 113 | 11h 20m | 08/11/2024 9:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:45 | 12 | 3:06:07 | 08/25/2024 3:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:16 | 112 | 6:15:04 | 06/30/2024 7:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:36 | 62 | 3:50:18 | 06/26/2024 6:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 53:34 | 1 | 53:35 | 06/27/2024 8:26 AM |
| 13:56 | 140 | 8:57:53 | 06/28/2024 1:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:31 | 1 | 00:31 | 06/30/2024 10:11 AM |
| 00:09 | 16 | 01:34 | 06/30/2024 10:22 AM |
| 00:38 | 2 | 00:43 | 06/30/2024 10:18 AM |
| 00:10 | 8 | 01:28 | 06/30/2024 10:15 AM |
| 01:13 | 7 | 07:29 | 06/30/2024 10:46 AM |
| 00:50 | 7 | 08:50 | 06/30/2024 11:53 AM |
| 01:17 | 12 | 07:22 | 06/30/2024 12:08 PM |
| 00:38 | 7 | 03:12 | 06/30/2024 12:17 PM |
| 00:45 | 4 | 03:54 | 06/30/2024 11:37 AM |
| - | 2 | 02:21 | 06/30/2024 11:31 AM |
| 00:05 | 14 | 01:44 | 06/30/2024 10:34 AM |
| 00:25 | 22 | 05:20 | 06/30/2024 11:21 AM |
| - | 1 | 01:09 | 06/30/2024 11:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:17 | 26 | 55:37 | 11/15/2024 4:48 AM |
| 08:07 | 2 | 08:09 | 11/15/2024 2:04 AM |
| 05:28 | 1 | 05:28 | 11/15/2024 2:21 AM |
| 1:29:28 | 1 | 1:29:29 | 11/15/2024 4:00 AM |
| 07:12 | 1 | 07:13 | 11/15/2024 2:13 AM |
| 06:36 | 1 | 06:37 | 11/15/2024 2:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:17:05 | 5 | 19h 30m | 03/30/2024 7:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:48 | 17 | 2:14:05 | 06/25/2024 4:38 AM |
| 07:08 | 13 | 1:43:47 | 06/26/2024 7:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:20 | 1 | 07:20 | 06/26/2024 9:22 AM |
| 05:30 | 16 | 1:27:11 | 06/26/2024 9:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:55 | 132 | 2:53:02 | 11/21/2024 2:29 AM |
| - | 2 | 00:18 | 11/19/2024 2:07 AM |
| - | 19 | 14:05 | 11/20/2024 6:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:03:15 | 2 | 7:27:20 | 03/29/2024 8:08 AM |
Stats
Name | Value |
---|
Total Games | 33 |
Total Categories | 102 |
Total time played | 1357 hours |
Total attempts | 8610 |
Total completed attempts | 782 |
Total completion % | 9.08% |
Last active | 11/21/2024 5:07 AM |
Races
New!Name | Value |
---|
Total Races | 35 |
Finished Races | 18 |
Finished % | 51% |
Total Race Time | 22h 43m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Buckshot Roulette - Any% | 11/21/2024 3:14 AM | 11/21/2024 5:07 AM | 1:52:51 | 17 | 2 | |
Wordle (GB) - 10 games | 11/21/2024 1:37 AM | 11/21/2024 2:29 AM | 51:29 | 18 | 2 | |
Wordle (GB) - 10 games | 11/20/2024 6:35 AM | 11/20/2024 9:20 AM | 2:45:09 | 114 | 6 | |
Wordle (GB) - 5 games | 11/20/2024 6:10 AM | 11/20/2024 6:34 AM | 23:52 | 19 | 0 | |
Wordle (GB) - 1 game | 11/19/2024 4:56 AM | 11/19/2024 4:56 AM | 00:04 | 0 | 0 | |
Wordle (GB) - 1 game | 11/19/2024 2:07 AM | 11/19/2024 2:07 AM | 00:14 | 2 | 0 | |
Peggle Nights - Level Packs - Any% (Spring Fever - 10 Levels) | 11/19/2024 2:02 AM | 11/19/2024 2:02 AM | 00:03 | 0 | 0 | |
Peggle Nights - Level Packs - Any% (Spring Fever - 10 Levels) | 11/18/2024 9:21 PM | 11/18/2024 11:39 PM | 2:18:32 | 3 | 0 | |
Peggle Nights - Level Packs - Any% (Spring Fever - 10 Levels) | 11/18/2024 7:29 PM | 11/18/2024 8:02 PM | 33:54 | 2 | 0 | |
Peggle Nights - Level Packs - Any% (Spring Fever - 10 Levels) | 11/17/2024 1:34 AM | 11/17/2024 2:18 AM | 44:17 | 3 | 1 | |
Twitch stream