01:36:31
Standings
#UsernameRating%Status
-IEpicDestiny1500+0
DNF
-LegitZombieGuy1500+0-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
IEpicDestiny abandoned the race
LegitZombieGuy abandoned the race
IEpicDestinyLava Tube | 1:27:55 | 90%
IEpicDestinySnowy Mountain | 1:22:18 | 85%
IEpicDestinySpider Cave | 1:15:19 | 78%
IEpicDestinyDark Cave | 1:09:26 | 71%
IEpicDestinyMountain Pass | 1:03:51 | 65%
IEpicDestinyKlaww | 1:01:07 | 63%
IEpicDestinyBoggy Swamp | 58:03 | 59%
LegitZombieGuyBoggy Swamp | 56:51 | 61%
IEpicDestinyLPC | 46:54 | 49%
LegitZombieGuyLost Precursor City | 45:35 | 50%
IEpicDestinyPrecursor Basin | 37:56 | 40%
LegitZombieGuyPrecursor Basin | 36:44 | 40%
IEpicDestinyPink Rings | 32:57 | 35%
IEpicDestinyFire Canyon | 28:01 | 30%

Stats


Top Ratings
Top Times This Month
No PB1500+0DNF

Abandoned - 1:36:31
PB - 1:38:111500+0DNF

Abandoned - 1:31:12
Standings
#UsernameRating%Status
-IEpicDestiny1500+0
DNF
-LegitZombieGuy1500+0-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
IEpicDestiny abandoned the race
LegitZombieGuy abandoned the race
IEpicDestinyLava Tube | 1:27:55 | 90%
IEpicDestinySnowy Mountain | 1:22:18 | 85%
IEpicDestinySpider Cave | 1:15:19 | 78%
IEpicDestinyDark Cave | 1:09:26 | 71%
IEpicDestinyMountain Pass | 1:03:51 | 65%
IEpicDestinyKlaww | 1:01:07 | 63%
IEpicDestinyBoggy Swamp | 58:03 | 59%
LegitZombieGuyBoggy Swamp | 56:51 | 61%
IEpicDestinyLPC | 46:54 | 49%
LegitZombieGuyLost Precursor City | 45:35 | 50%
IEpicDestinyPrecursor Basin | 37:56 | 40%
LegitZombieGuyPrecursor Basin | 36:44 | 40%
IEpicDestinyPink Rings | 32:57 | 35%
IEpicDestinyFire Canyon | 28:01 | 30%

Stats


Top Ratings
Top Times This Month