iepicdestiny

Kingdom Hearts Final Mix

Kingdom Hearts Final Mix

Platform: PC
Region: JPN / NTSC
Console Any%: PC
Difficulty: Beginner
RunPBAttemptsPlayedPB Time
2:25:46 (IGT)22961224 hours05/18/2024 4:28 AM
Logo

OpenGOAL: Jak 1

RunPBAttemptsPlayedPB Time
1:30:38 (IGT)57971h 02m06/24/2024 1:42 AM
52:23 (IGT)44843h 24m07/13/2024 4:57 AM
1:07:42 (IGT)48458h 45m12/21/2023 5:18 AM
09:15 (IGT)47636h 17m04/27/2024 4:08 AM
06:37 (IGT)54637h 57m04/28/2024 4:43 AM
00:59 (IGT)45133h 40m04/20/2024 3:27 AM
08:14 (IGT)60536h 44m04/21/2024 2:01 AM
01:33 (IGT)40233h 40m05/31/2024 2:19 AM
26:53 (IGT)52338h 45m05/31/2024 3:15 AM
34:28 (IGT)38936h 02m05/31/2024 4:08 AM
32:47 (IGT)40636h 33m06/02/2024 12:27 AM
02:16 (IGT)49436h 49m04/28/2024 3:43 AM
08:14 (IGT)44735h 04m04/27/2024 1:29 AM
05:19 (IGT)65535h 32m06/13/2024 1:58 AM
05:58 (IGT)48136h 31m04/27/2024 4:28 AM
06:16 (IGT)37334h 26m04/30/2024 1:50 AM
23:26 (IGT)42540h 17m07/20/2024 2:50 AM
50:37 (IGT)42553h 21m04/19/2024 4:17 AM
07:59 (IGT)77139h 27m04/21/2024 4:24 AM
02:28 (IGT)50234h 03m04/20/2024 4:11 AM
03:29 (IGT)39633h 51m04/20/2024 12:08 AM
05:20 (IGT)40934h 35m04/20/2024 2:25 AM
03:45 (IGT)23130h 49m04/04/2024 3:37 AM
06:31 (IGT)51838h 07m04/28/2024 12:02 AM
08:55 (IGT)56139h 39m04/28/2024 3:35 AM
03:29 (IGT)49036h 43m04/27/2024 4:44 AM
Logo

OpenGOAL: Jak 1 Category Extension

RunPBAttemptsPlayedPB Time
- 36635h 16m11/28/2023 5:21 AM
Logo

OpenGOAL: Jak 2

RunPBAttemptsPlayedPB Time
1:15:54 (IGT)65973h 47m06/08/2024 9:47 AM
Logo

Silent Hill 2: Enhanced Edition

RunPBAttemptsPlayedPB Time
- 35533h 02m11/28/2023 5:21 AM

Stats

NameValue
Total Games5
Total Categories30
Total time played2389 hours
Total attempts16163
Total completed attempts1118
Total completion %6.92%
Last active10/28/2024 12:34 AM

Races

New!
NameValue
Total Races5
Finished Races1
Finished %20%
Total Race Time2:30:41
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
OpenGOAL: Jak 1 - No LTS10/27/2024 11:36 PM10/28/2024 12:34 AM58:38160
Silent Hill 2: Enhanced Edition - New Game10/22/2024 1:12 AM10/22/2024 1:26 AM14:0520
OpenGOAL: Jak 1 - All Orbs09/05/2024 10:34 PM09/05/2024 11:20 PM46:0940
OpenGOAL: Jak 1 - All Orbs08/26/2024 11:20 PM08/26/2024 11:20 PM00:5330
OpenGOAL: Jak 1 - All Orbs08/25/2024 5:22 PM08/26/2024 3:29 AM10h 07m442
1:08:07
1:07:42
OpenGOAL: Jak 1 - All Orbs08/25/2024 12:59 AM08/25/2024 2:01 AM1:02:1330
OpenGOAL: Jak 1 - All Orbs08/24/2024 8:03 PM08/24/2024 11:56 PM3:53:46192
1:15:19
1:08:47
OpenGOAL: Jak 1 - All Orbs08/18/2024 10:13 PM08/19/2024 2:19 AM4:05:4391
1:17:39
OpenGOAL: Jak 1 - All Orbs07/20/2024 11:16 PM07/21/2024 1:26 AM2:10:0341
1:51:49
OpenGOAL: Jak 1 - No FCS07/19/2024 11:50 PM07/20/2024 2:55 AM3:04:57271
23:26

Twitch stream