Denmark
Europe/Copenhagen
Link to Speedrun.com page (VOD's for runs there): https://www.speedrun.com/users/DreeGon
Run | PB | Attempts | Played | PB Time |
---|
| 2:23:48 | 41 | 20h 03m | 12/18/2024 2:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:39 | 199 | 16h 42m | 10/16/2023 10:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:58 | 213 | 19h 10m | 11/27/2024 1:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:45 | 86 | 3:26:34 | 07/13/2023 8:57 PM |
| 24:39 | 198 | 16h 33m | 10/16/2023 10:45 PM |
Platform: PC
Game Version: Remake Ver.
| 23:58 | 217 | 19h 35m | 11/27/2024 1:28 AM |
Platform: PC
PC/Console: PC
Restrictions: No Zips/Speens
Run | PB | Attempts | Played | PB Time |
---|
| 1:26:27 (IGT) | 178 | 55h 29m | 03/27/2024 6:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:50 | 1049 | 85h 00m | 08/26/2022 12:08 AM |
| 27:07 | 1697 | 105 hours | 09/14/2023 9:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:23:22 | 119 | 17h 04m | 11/13/2024 12:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:09 (IGT) | 623 | 55h 33m | 12/18/2022 2:33 PM |
| 11:42 (IGT) | 104 | 7:18:39 | 12/18/2022 3:21 PM |
| 07:26 (IGT) | 212 | 12h 24m | 06/15/2023 6:04 PM |
| 11:08 (IGT) | 111 | 7:15:23 | 12/12/2022 9:06 PM |
| 14:03 (IGT) | 618 | 52h 08m | 12/06/2022 11:04 PM |
| 03:44 (IGT) | 107 | 6:46:45 | 07/19/2024 2:50 PM |
Platform: PC
System: PC Disc/Steam
Route Variation: Linear Route
| 33:48 (IGT) | 773 | 67h 54m | 01/04/2023 9:55 PM |
| 20:44 (IGT) | 636 | 53h 42m | Unknown |
Platform: PC
Route: Linear
System: PC
Run | PB | Attempts | Played | PB Time |
---|
| 33:48 (IGT) | 813 | 76h 28m | 01/04/2023 9:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:31 | 580 | 99h 49m | 10/15/2023 12:06 AM |
| 1:38:15 | 216 | 12h 52m | 12/12/2022 1:55 PM |
| 1:13:47 | 312 | 68h 24m | 01/28/2023 7:23 PM |
Platform: PlayStation 5
Region: EUR / PAL
Update: 1.2
Island: All Stages
| 35:04 | 324 | 69h 17m | 04/01/2023 11:25 PM |
Platform: PC
Version: 3.2.0
[All Bosses] Character: Campaign
Run | PB | Attempts | Played | PB Time |
---|
| 12:29 (IGT) | 7 | 36:59 | 06/23/2023 8:53 PM |
Platform: PC
Version: 3.2.0
[All Bosses] Character: Super Sonic
| 09:26 (IGT) | 4 | 24:53 | 06/23/2023 7:55 PM |
Platform: PC
Version: 3.2.0
[All Levels] Ruleset: All Red Star Rings
[All Levels] Character: Super Sonic
| 31:33 (IGT) | 164 | 27h 11m | 06/23/2023 7:15 PM |
Platform: PC
Version: 3.2.0
| 49:39 (IGT) | 114 | 21h 34m | 03/22/2023 11:55 PM |
Platform: PC
Version: 3.2.0
[Any%] Restrictions: No Pause Buffer
| 37:54 (IGT) | 157 | 19h 06m | 09/11/2023 4:37 PM |
Platform: PC
Version: 3.2.0
[Any%] Restrictions: Unrestricted
| 35:54 | 49 | 8:48:01 | 03/09/2023 6:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:07 (IGT) | 384 | 16h 09m | 08/04/2023 11:55 PM |
| 53:06 | 204 | 14h 43m | 03/14/2023 10:01 PM |
Platform: Xbox 360
System: Xbox 360
Category: Any%
Run | PB | Attempts | Played | PB Time |
---|
| 12:11 | 95 | 6:42:43 | 04/25/2023 1:11 AM |
Platform: Xbox 360
System: Xbox 360
Category: No Credits Warp
| 1:10:41 | 65 | 10h 45m | 07/15/2022 11:06 PM |
| 1:14:24 | 29 | 10h 19m | 06/28/2022 5:58 PM |
Platform: PlayStation 5
Glitches: Unrestricted
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:53 | 15 | 10h 30m | 08/10/2022 9:08 PM |
Platform: PC
Character: (Vocal)Noid
Run | PB | Attempts | Played | PB Time |
---|
| 07:19 (IGT) | 64 | 1:00:29 | 07/29/2023 6:29 PM |
| 18:36 (IGT) | 6 | 1:07:43 | 02/19/2024 11:01 PM |
Stats
Name | Value |
---|
Total Games | 15 |
Total Categories | 37 |
Total time played | 1097 hours |
Total attempts | 10783 |
Total completed attempts | 843 |
Total completion % | 7.82% |
Last active | 12/21/2024 2:40 AM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 1:45:20 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Daichan no Daibouken ~Sekaihoukai~ End Of World - Good Ending | 12/21/2024 2:39 AM | 12/21/2024 2:40 AM | 00:27 | 0 | 0 | |
Daichan no Daibouken ~Sekaihoukai~ End Of World - Good Ending | 12/21/2024 12:03 AM | 12/21/2024 12:28 AM | 25:34 | 3 | 0 | |
Astro Bot - Any% | 12/19/2024 11:25 PM | 12/20/2024 1:49 AM | 2:24:04 | 12 | 0 | |
Astro Bot - Any% | 12/19/2024 8:38 PM | 12/19/2024 8:38 PM | 00:04 | 1 | 0 | |
Astro Bot - Any% | 12/17/2024 9:03 PM | 12/18/2024 2:21 AM | 5:18:45 | 4 | 1 | |
Astro Bot - Any% | 12/17/2024 6:18 PM | 12/17/2024 7:20 PM | 1:02:06 | 2 | 0 | |
Astro Bot - Any% | 12/01/2024 6:01 PM | 12/02/2024 12:13 AM | 6:11:49 | 9 | 1 | |
Astro Bot - Any% | 11/29/2024 5:14 PM | 11/30/2024 12:26 AM | 7:12:00 | 13 | 1 | |
Daichan's Great Adventure~ World's End - Good Ending | 11/26/2024 10:49 PM | 11/27/2024 1:28 AM | 2:39:13 | 13 | 2 | |
Daichan no Daibouken ~Sekaihoukai~ End Of World - Good Ending | 11/26/2024 10:49 PM | 11/27/2024 1:28 AM | 2:39:13 | 14 | 2 | |
Twitch stream