Ukraine

Europe/Helsinki
Run | PB | Attempts | Played | PB Time |
---|
| 28:40 (IGT) | 417 | 48h 39m | 06/02/2024 7:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:23 (IGT) | 136 | 43h 17m | 06/10/2024 8:25 PM |
| 1:03:59 (IGT) | 3 | 1:35:14 | 09/29/2024 10:19 AM |
| 46:03 (IGT) | 161 | 72h 08m | 09/19/2025 12:47 PM |
| 1:20:26 (IGT) | 88 | 54h 32m | 08/12/2024 2:42 AM |
| 28:17 (IGT) | 110 | 26h 51m | 06/15/2024 11:47 PM |
| 1:28:28 (IGT) | 14 | 10h 48m | 08/15/2024 11:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:38:45 (IGT) | 133 | 57h 18m | 10/13/2024 12:56 AM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 8 |
Total time played | 315 hours |
Total attempts | 1062 |
Total completed attempts | 53 |
Total completion % | 4.99% |
Last active | 09/22/2025 8:53 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Elden Ring - Defeat Consort (Restricted) | 09/22/2025 6:42 PM | 09/22/2025 8:53 PM | 2:11:03 | 5 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/22/2025 2:26 PM | 09/22/2025 3:21 PM | 54:57 | 2 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/22/2025 9:31 AM | 09/22/2025 12:23 PM | 2:51:12 | 8 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/21/2025 5:54 PM | 09/21/2025 7:25 PM | 1:30:51 | 3 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/21/2025 9:22 AM | 09/21/2025 11:49 AM | 2:26:50 | 8 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/20/2025 5:47 PM | 09/20/2025 6:41 PM | 53:26 | 2 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/20/2025 1:53 PM | 09/20/2025 3:27 PM | 1:34:18 | 2 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/19/2025 7:14 PM | 09/19/2025 8:49 PM | 1:34:58 | 5 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/19/2025 2:33 PM | 09/19/2025 4:40 PM | 2:06:18 | 7 | 0 | |
Elden Ring - Defeat Consort (Restricted) | 09/19/2025 11:40 AM | 09/19/2025 12:47 PM | 1:06:08 | 3 | 1 | |
Twitch stream