United States of America
America/Chicago
18 y/o American speedrunner (I mostly speedrun Nintendo games). Switch Friend Code:SW-3455-9930-6602
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:07 | 16 | 52:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 08:16 | 218 | 8:14:33 | 11/30/2022 7:40 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 2 |
Total time played | 9:06:33 |
Total attempts | 234 |
Total completed attempts | 3 |
Total completion % | 1.28% |
Last active | 04/28/2023 2:34 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 04/28/2023 2:12 AM | 04/28/2023 2:34 AM | 21:21 | 2 | 0 | |
Super Mario Odyssey - Any% | 04/27/2023 7:37 PM | 04/27/2023 8:01 PM | 23:42 | 3 | 0 | |
Super Mario Odyssey - Any% | 12/29/2022 1:13 AM | 12/29/2022 1:14 AM | 01:15 | 2 | 0 | |
Super Mario Odyssey - Any% | 12/20/2022 5:38 PM | 12/20/2022 6:15 PM | 37:42 | 9 | 0 | |
Super Mario Odyssey Category Extensions - Nipple% | 11/30/2022 8:39 PM | 11/30/2022 8:48 PM | 09:14 | 3 | 0 | |
Super Mario Odyssey Category Extensions - Nipple% | 11/30/2022 4:46 PM | 11/30/2022 4:51 PM | 04:43 | 3 | 0 | |
Super Mario Odyssey Category Extensions - Nipple% | 11/30/2022 9:30 AM | 11/30/2022 10:12 AM | 42:27 | 11 | 0 | |
Super Mario Odyssey Category Extensions - Nipple% | 11/30/2022 6:51 AM | 11/30/2022 7:57 AM | 1:05:59 | 15 | 1 | |
Super Mario Odyssey Category Extensions - Nipple% | 11/30/2022 4:44 AM | 11/30/2022 5:45 AM | 1:01:07 | 15 | 0 | |
Super Mario Odyssey Category Extensions - Nipple% | 11/28/2022 11:38 PM | 11/28/2022 11:50 PM | 11:43 | 7 | 0 | |
Twitch stream