He/Him
United States of America

America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| 26:27 | 55 | 2:39:06 | 12/31/2021 1:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:06 | 83 | 22h 05m | 05/15/2023 9:46 PM |
| 1:23:56 | 28 | 2:32:15 | 01/06/2022 11:10 PM |
| 1:03:05 | 20 | 3:03:26 | 10/15/2021 2:22 PM |
Platform: Xbox
Region: USA / NTSC
Format: HDD
| 49:51 | 113 | 19h 46m | 05/09/2023 8:25 PM |
| 48:48 | 360 | 37h 35m | 09/03/2023 7:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:04 | 137 | 1:46:27 | 01/01/2023 4:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:44 | 250 | 112 hours | 11/21/2023 10:16 PM |
| 1:13:28 | 10 | 1:13:51 | 11/15/2023 4:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:30 | 9 | 2:07:57 | 08/08/2022 9:08 PM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 18:40 | 484 | 44h 42m | 07/14/2022 8:28 PM |
| 1:01:08 | 596 | 85h 34m | 07/11/2022 9:12 PM |
Stats
Name | Value |
---|
Total Games | 6 |
Total Categories | 12 |
Total time played | 335 hours |
Total attempts | 2145 |
Total completed attempts | 128 |
Total completion % | 5.97% |
Last active | 11/22/2023 9:05 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% | 11/22/2023 7:37 PM | 11/22/2023 9:05 PM | 1:28:18 | 6 | 0 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% | 11/21/2023 4:57 PM | 11/21/2023 11:38 PM | 6:40:38 | 16 | 1 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% | 11/19/2023 6:04 PM | 11/19/2023 6:44 PM | 40:08 | 3 | 0 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% | 11/18/2023 4:21 PM | 11/18/2023 8:59 PM | 4:37:44 | 9 | 1 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% GL | 11/18/2023 5:09 PM | 11/18/2023 5:30 PM | 21:12 | 2 | 1 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% | 11/16/2023 12:26 AM | 11/16/2023 12:33 AM | 07:09 | 1 | 0 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% GL | 11/15/2023 4:31 AM | 11/15/2023 4:42 AM | 10:59 | 1 | 1 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% GL | 11/14/2023 9:52 PM | 11/14/2023 9:57 PM | 04:46 | 1 | 0 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% GL | 11/14/2023 4:03 AM | 11/14/2023 4:28 AM | 25:47 | 3 | 1 | |
SpongeBob Squarepants: Revenge of the Flying Dutchman - Any% GL | 11/13/2023 11:45 PM | 11/14/2023 12:01 AM | 15:43 | 3 | 0 | |
Twitch stream