# | User | Personal Best |
---|---|---|
1 | Liam | 1:38:23 |
2 | marlene_3521 | 1:38:38 |
3 | cheese | 1:39:03 |
4 | puncayshun | 1:39:04 |
5 | Kally | 1:39:30 |
6 | Terji | 1:39:57 |
7 | Weegee | 1:40:10 |
8 | Simply | 1:40:23 |
9 | Taki_VT | 1:40:39 |
10 | BeastAssassin67 | 1:40:45 |
11 | KANNO | 1:41:20 |
12 | Dwhatever | 1:41:27 |
13 | Smau64_ | 1:41:48 |
14 | DekududeN64 | 1:42:29 |
15 | Afrodafro | 1:42:47 |
Tournament | |
---|---|
Day 1 | March 18, 2023 2:00 PM - March 18, 2023 10:00 PM |
Day 2 | March 19, 2023 2:00 PM - March 19, 2023 10:00 PM |
Day 3 | April 15, 2023 1:00 PM - April 15, 2023 9:00 PM |
Day 4 | April 16, 2023 1:00 PM - April 16, 2023 9:00 PM |
Day 5 | May 13, 2023 1:00 PM - May 13, 2023 9:00 PM |
Day 6 | May 14, 2023 1:00 PM - May 14, 2023 9:00 PM |
User | Time | Date |
---|