thebrutedream
(BruteDream)he/him
United States of America
America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| 07:31 | 4 | 25:23 | 12/28/2018 4:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:08:05 | 159 | 65h 06m | 11/10/2018 1:50 AM |
| 2:43:24 | 18 | 7:59:18 | 09/26/2016 1:50 AM |
| 05:22 | 10 | 26:29 | 11/17/2018 8:53 PM |
| 28:06 | 552 | 39h 54m | 11/25/2018 3:59 AM |
| 27:15 | 3 | 1:07:18 | 11/17/2018 8:41 PM |
| 45:22 | 536 | 65h 54m | 11/14/2018 3:24 AM |
| 2:23:02 | 1 | 2:23:02 | 11/04/2023 3:56 AM |
| 24:54 | 5 | 1:53:00 | 11/18/2018 1:37 AM |
| 33:36 | 8 | 3:36:11 | 12/08/2018 9:25 PM |
| 17:35 | 7 | 1:32:08 | 11/18/2018 2:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:59 | 1 | 1:18:59 | 09/02/2016 10:39 PM |
Platform: Super Nintendo
Version: U 1.1
Legacy: Modern
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 33:29 | 04/24/2024 1:21 AM |
Platform: Super Nintendo
Version: U 1.1
Run | PB | Attempts | Played | PB Time |
---|
| - | 10 | 1:46:55 | 04/21/2024 7:04 PM |
| - | 8 | 23:13 | 04/23/2024 8:08 PM |
Platform: Super Nintendo
Version: J
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 57:37 | 04/21/2024 8:44 PM |
Platform: Super Nintendo
Turbo: No
Game: Mother 2
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:10 | 102 | 45h 38m | 09/20/2024 2:15 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:40 | 1 | 11:40 | 12/28/2018 4:39 AM |
| 09:49 | 18 | 1:45:11 | 07/08/2019 12:53 AM |
| 12:31 | 24 | 2:23:48 | 03/21/2020 11:04 PM |
| 10:33 | 22 | 2:07:07 | 04/24/2020 8:06 PM |
| 09:34 | 17 | 2:01:51 | 03/23/2020 3:12 AM |
| 45:16 | 16 | 8:10:13 | 05/06/2020 12:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:29 | 108 | 20h 45m | 05/23/2017 3:58 AM |
| 1:11:52 | 70 | 33h 31m | 05/23/2017 10:53 PM |
Platform: GameCube
Region: USA / NTSC
Version: NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 42:00 | 06/18/2024 9:32 PM |
Platform: Nintendo 64
Platform subcategory: N64
Run | PB | Attempts | Played | PB Time |
---|
| 42:55 | 46 | 15h 47m | 11/17/2021 5:03 AM |
| 39:10 | 35 | 13h 17m | 11/12/2021 2:45 AM |
Which ruleset? (ACT): Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 40:43 | 6 | 2:56:16 | 06/10/2024 12:50 AM |
Which ruleset? (Flower): Glitchless
| 09:10 | 2 | 18:38 | 06/21/2024 12:49 AM |
Which ruleset? (Mushroom): Glitchless
| 07:45 | 2 | 15:36 | 06/21/2024 12:59 AM |
Which ruleset? (Special): Glitchless
| 12:50 | 3 | 27:49 | 06/10/2024 11:24 PM |
Which ruleset? (Star): Glitchless
| 09:36 | 2 | 19:15 | 03/22/2022 3:43 AM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:54:10 | 05/20/2023 3:01 AM |
| 58:10 | 17 | 10h 40m | 03/01/2022 6:27 AM |
| 43:14 | 38 | 15h 38m | 08/15/2018 2:14 AM |
Platform: Nintendo 64
Difficulty: Normal
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 2:38:20 | 05/27/2023 3:34 AM |
| 4:57:30 | 6 | 29h 40m | 10/27/2018 4:56 AM |
| 12:28 | 13 | 1:29:50 | 07/16/2018 2:31 AM |
| 34:10 | 68 | 12h 26m | 10/19/2018 3:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 3:25:08 | 08/27/2021 1:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:00:57 | 2 | 10h 31m | 09/22/2018 5:12 AM |
Platform: Nintendo 64
Region: JPN / NTSC
Console: N64
Run | PB | Attempts | Played | PB Time |
---|
| 5:08:57 | 10 | 19h 13m | 01/27/2023 7:30 AM |
| 4:11:52 | 28 | 29h 55m | 08/08/2023 6:47 AM |
| 5:13:14 | 15 | 37h 09m | 01/21/2023 9:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:32 | 31 | 6:53:13 | 09/04/2018 2:52 AM |
| 24:36 | 143 | 21h 34m | 09/01/2018 2:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:46:41 | 7 | 8:06:29 | 04/18/2023 5:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:20:19 | 8 | 4:09:18 | 09/08/2021 6:38 AM |
Platform: Nintendo 64
System: Nintendo 64
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:26 | 5 | 4:47:39 | 09/28/2022 3:22 AM |
| 23:49 | 383 | 48h 15m | 03/19/2018 12:52 AM |
| 26:14 | 232 | 39h 05m | 09/03/2017 1:19 AM |
| 33:54 | 399 | 62h 47m | 08/24/2017 1:02 AM |
Path: Any% (Bolse)
System: Nintendo 64
| 27:31 | 16 | 4:48:36 | 11/11/2021 3:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:49 | 6 | 2:01:56 | 07/15/2017 8:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:09:40 | 3 | 6:45:18 | 07/04/2020 5:20 AM |
| 23:20 | 141 | 29h 07m | 06/24/2020 2:11 AM |
| 1:17:41 | 14 | 13h 22m | 06/28/2020 12:36 AM |
Platform: Super Nintendo
Region: USA / NTSC
1P/2P: 1P
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 27:02 | 06/13/2024 3:02 AM |
| 39:54 | 2 | 1:20:27 | 06/06/2024 2:55 AM |
| 14:25 | 1 | 14:26 | 06/11/2024 10:58 PM |
| 15:37 | 2 | 17:13 | 05/31/2024 12:56 AM |
| - | 1 | 04:51 | 06/13/2024 2:34 AM |
| - | 5 | 54:18 | 06/11/2024 11:03 PM |
Platform: Super Nintendo
Region: JPN / NTSC
11 Exit Run Type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 21:37 | 46 | 7:32:09 | 08/09/2024 2:27 AM |
Platform: Super Nintendo
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:40:41 | 06/07/2024 2:03 AM |
Platform: Super Nintendo
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 04:36 | 2 | 08:26 | 09/01/2024 7:32 PM |
Platform: Super Nintendo
Controller: SNES
Region: NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 3:08:14 | 04/21/2024 9:41 PM |
Platform: Super Nintendo
Controller: SNES
Region: NTSC
Route: KPDR
| - | 10 | 6:42:39 | 05/16/2024 2:52 AM |
Platform: Super Nintendo
Region: JPN / NTSC
Sub Category: Master Sword
Run | PB | Attempts | Played | PB Time |
---|
| 51:54 | 3 | 1:28:25 | 06/21/2023 1:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:28 | 4 | 3:22:00 | 10/11/2018 3:04 AM |
| 13:43 | 10 | 1:06:34 | 06/30/2018 9:00 PM |
| 11:47 | 8 | 57:59 | 06/25/2018 1:28 AM |
| 09:44 | 7 | 52:05 | 06/25/2018 1:09 AM |
| 13:54 | 9 | 50:50 | 06/24/2018 10:23 PM |
Platform: Nintendo 64
Game Version: US/EU
Run | PB | Attempts | Played | PB Time |
---|
| 19:04 | 24 | 5:17:20 | 12/21/2021 3:56 AM |
Stats
Name | Value |
---|
Total Games | 31 |
Total Categories | 76 |
Total time played | 808 hours |
Total attempts | 3533 |
Total completed attempts | 505 |
Total completion % | 14.29% |
Last active | 11/07/2024 3:11 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mario Kart 64 - All Cups (No Skips) | 11/07/2024 2:41 AM | 11/07/2024 3:11 AM | 30:18 | 0 | 0 | |
Mario Kart 64 - All Cups (No Skips) | 11/03/2024 11:43 PM | 11/04/2024 12:22 AM | 38:46 | 4 | 0 | |
Paper Mario - All Cards | 09/28/2024 4:06 PM | 09/28/2024 4:58 PM | 51:26 | 2 | 0 | |
EarthBound - Boogey% | 09/20/2024 1:04 AM | 09/20/2024 2:15 AM | 1:10:11 | 0 | 1 | |
EarthBound - Boogey% | 09/17/2024 7:09 PM | 09/17/2024 8:24 PM | 1:14:46 | 1 | 1 | |
Super Mario World Extra Categories - World 1 | 09/01/2024 7:23 PM | 09/01/2024 7:32 PM | 08:49 | 2 | 1 | |
EarthBound - Boogey% | 08/19/2024 12:51 AM | 08/19/2024 3:44 AM | 2:52:32 | 3 | 2 | |
Super Mario World - 11 Exit | 08/15/2024 1:15 AM | 08/15/2024 2:56 AM | 1:41:08 | 10 | 1 | |
Super Mario World - 11 Exit | 08/12/2024 2:07 AM | 08/12/2024 3:50 AM | 1:42:25 | 12 | 0 | |
Super Mario World - 11 Exit | 08/09/2024 12:55 AM | 08/09/2024 2:27 AM | 1:31:13 | 7 | 1 | |
Twitch stream