Run | PB | Attempts | Played | PB Time |
---|
| 51:53 | 3 | 2:20:37 | 07/24/2024 2:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:12 | 344 | 13h 03m | 12/06/2021 11:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:46 | 7 | 6:08:10 | 05/06/2023 5:46 AM |
| 27:32 | 119 | 5:22:36 | 05/30/2021 6:00 AM |
| 24:37 | 4 | 1:03:54 | 08/11/2023 5:32 AM |
| 1:18:24 | 77 | 7:15:02 | 07/15/2021 7:32 AM |
| 21:45 | 28 | 4:34:50 | 02/28/2023 9:08 AM |
| - | 73 | 9:42:25 | 06/03/2021 10:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:14 | 32 | 2:42:51 | 09/03/2024 12:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:56 | 2 | 58:07 | 08/31/2023 5:59 AM |
| 27:00 | 25 | 2:52:28 | 09/03/2023 10:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 10 | 6:21:51 | 02/02/2024 3:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 18:56 | 23 | 2:28:44 | 12/14/2024 12:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 57:40 | 3 | 2:53:30 | 12/28/2022 6:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:45 (IGT) | 228 | 20h 09m | 02/03/2023 1:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 41:01 (IGT) | 4 | 1:03:20 | 05/31/2024 1:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 24 | 2:01:21 | 04/24/2023 11:36 PM |
| 26:43 | 4 | 58:38 | 04/22/2024 11:36 PM |
| 36:18 | 1192 | 116 hours | 04/27/2024 11:08 PM |
| 52:27 | 239 | 32h 13m | 11/20/2024 12:31 AM |
| 39:55 | 89 | 11h 21m | 06/23/2024 11:43 PM |
| 50:55 | 14 | 7:04:32 | 05/13/2023 11:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 02:17 | 06/09/2023 9:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 2:13:11 | 10/24/2023 2:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:23:05 | 47 | 51h 51m | 08/19/2024 2:57 AM |
| 21:19 | 133 | 23h 05m | 06/23/2023 12:29 AM |
| 1:03:49 | 127 | 51h 34m | 08/09/2024 1:34 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:53 (IGT) | 191 | 16h 15m | 11/16/2024 5:49 AM |
Stats
Name | Value |
---|
Total Games | 16 |
Total Categories | 30 |
Total time played | 404 hours |
Total attempts | 3049 |
Total completed attempts | 195 |
Total completion % | 6.40% |
Last active | 12/20/2024 2:02 AM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 4:17:04 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sonic 3: Angel Island Revisited - S&K Half sonic and tails | 12/20/2024 1:32 AM | 12/20/2024 2:02 AM | 29:50 | 0 | 1 | |
Sonic 3: Angel Island Revisited - Sonic & Tails bad ending glitchless | 12/20/2024 12:03 AM | 12/20/2024 1:31 AM | 1:28:02 | 17 | 0 | |
Sonic 3: Angel Island Revisited - Sonic & Tails Bad Ending | 12/20/2024 12:43 AM | 12/20/2024 12:57 AM | 13:58 | 7 | 0 | |
lost souls rpg - Any% | 12/14/2024 11:49 PM | 12/15/2024 12:16 AM | 27:23 | 3 | 1 | |
lost souls rpg - Any% | 12/13/2024 10:59 PM | 12/14/2024 12:05 AM | 1:06:10 | 7 | 2 | |
lost souls rpg - Any% | 12/13/2024 8:19 AM | 12/13/2024 8:59 AM | 40:05 | 9 | 0 | |
lost souls rpg - Any% | 12/13/2024 6:42 AM | 12/13/2024 6:53 AM | 11:05 | 1 | 0 | |
lost souls rpg - Any% | 12/12/2024 4:17 AM | 12/12/2024 4:35 AM | 17:45 | 3 | 0 | |
Sonic 3: Angel Island Revisited - Sonic & Tails bad ending glitchless | 11/19/2024 9:23 PM | 11/20/2024 12:31 AM | 3:08:36 | 42 | 1 | |
Tony Hawk's Underground 2 - Story Easy | 11/16/2024 4:09 AM | 11/16/2024 5:49 AM | 1:39:54 | 19 | 2 | |
Twitch stream