Run | PB | Attempts | Played | PB Time |
---|
| - | 15 | 08:17 | 11/13/2024 5:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:30 (IGT) | 19 | 2:49:40 | 11/20/2024 6:45 PM |
| - | 3 | 27:10 | 11/19/2024 10:30 AM |
| - | 5 | 01:28 | 11/14/2024 6:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:02 (IGT) | 1 | 1:37:02 | 10/07/2024 11:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:53:42 | 231 | 192 hours | 03/02/2023 7:37 PM |
| 28:40 | 12 | 2:24:29 | 12/01/2022 8:22 PM |
| 32:00 | 17 | 1:49:21 | 12/02/2022 6:04 PM |
| 30:58 | 76 | 10h 26m | 07/04/2022 11:29 PM |
| 35:15 | 33 | 7:59:22 | 01/19/2023 6:42 AM |
| 46:40 | 30 | 9:30:16 | 01/23/2023 5:37 AM |
| 29:26 | 31 | 6:19:21 | 03/30/2023 4:02 AM |
| 41:25 | 12 | 6:02:20 | 02/07/2023 7:40 AM |
| 27:38 | 100 | 6:49:14 | 02/23/2023 7:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:22:45 | 54 | 89h 09m | 05/18/2022 9:08 PM |
| 57:21 | 70 | 17h 06m | 11/06/2022 4:14 PM |
| 51:45 | 113 | 19h 04m | 11/11/2022 6:18 PM |
| 57:13 | 19 | 8:40:06 | 05/19/2021 3:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:11 | 39 | 7:04:09 | 12/14/2021 5:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:52:56 | 73 | 22h 28m | 09/16/2022 12:50 AM |
| 1:08:35 | 376 | 83h 51m | 11/27/2022 3:31 PM |
| 1:14:04 (IGT) | 2 | 1:15:28 | 09/25/2024 7:24 PM |
| 1:13:14 | 525 | 66h 28m | 09/15/2022 6:38 PM |
| 38:38 | 3123 | 369 hours | 06/30/2021 6:21 PM |
| 07:39 | 44 | 5:08:05 | 12/27/2021 7:03 PM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 25 |
Total time played | 938 hours |
Total attempts | 5023 |
Total completed attempts | 230 |
Total completion % | 4.58% |
Last active | 11/20/2024 6:45 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 1:15:25 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Lethal Company - 3 Quota Duo | 11/20/2024 4:44 PM | 11/20/2024 6:45 PM | 2:00:08 | 7 | 3 | |
Sly Cooper and the Thievius Raccoonus - Any% | 11/19/2024 11:47 AM | 11/19/2024 2:59 PM | 3:12:43 | 26 | 0 | |
Lethal Company - 3 Quota Solo | 11/19/2024 10:29 AM | 11/19/2024 10:57 AM | 27:51 | 3 | 0 | |
Lethal Company - 3 Quota Duo | 11/19/2024 8:54 AM | 11/19/2024 8:54 AM | 00:01 | 1 | 0 | |
Sly 3: Honor Among Thieves - Episode 2 | 11/16/2024 6:10 PM | 11/16/2024 7:05 PM | 54:20 | 0 | 1 | |
Lethal Company - 3 Quota Duo | 11/16/2024 1:59 PM | 11/16/2024 3:27 PM | 1:27:23 | 5 | 1 | |
Lethal Company - 3 Quota Duo | 11/14/2024 6:09 PM | 11/14/2024 6:14 PM | 04:49 | 6 | 0 | |
Lethal Company - 6 Quota | 11/14/2024 6:09 PM | 11/14/2024 6:14 PM | 04:49 | 5 | 0 | |
Call of Duty: Modern Warfare 2 - Any% | 11/14/2024 5:20 PM | 11/14/2024 5:20 PM | 00:09 | 1 | 0 | |
Call of Duty: Modern Warfare 2 - Any% | 11/14/2024 2:14 PM | 11/14/2024 3:06 PM | 52:13 | 8 | 0 | |
Twitch stream