Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 43:36 | 08/21/2023 6:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:27:20 | 24 | 31h 19m | 10/07/2023 1:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:25 | 22 | 16h 36m | 08/02/2023 2:25 PM |
| - | 3 | 23:27 | 08/04/2023 11:31 AM |
| 42:44 | 13 | 3:28:42 | 01/31/2025 9:58 PM |
Platform: Super Nintendo
Uses Emulator: Yes
Route: KPDR
| 51:45 | 715 | 190 hours | 12/22/2022 4:42 PM |
Platform: Super Nintendo
Controller: SNES
Region: NTSC
| 48:17 | 398 | 113 hours | 12/28/2024 3:17 PM |
| 53:18 | 4 | 1:15:13 | 01/03/2025 10:33 PM |
| - | 2 | 35:00 | 10/19/2024 9:50 PM |
Platform: Super Nintendo
Uses Emulator: Yes
| 45:10 | 444 | 127 hours | 01/22/2023 10:38 PM |
| - | 462 | 133 hours | 01/08/2021 8:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:32 | 36 | 51:24 | 01/28/2023 12:54 PM |
| 04:10 | 39 | 1:15:58 | 02/03/2023 8:32 PM |
| 04:43 | 22 | 33:30 | 01/31/2023 9:24 PM |
| 04:39 | 93 | 1:25:46 | 11/17/2023 5:18 PM |
| 03:20 | 15 | 27:57 | 11/18/2023 11:47 AM |
| - | 6 | 12:35 | 01/31/2023 10:08 PM |
| 10:16 | 114 | 5:55:28 | 01/25/2025 2:54 PM |
| 17:13 | 120 | 7:09:57 | 01/31/2025 7:09 PM |
| 22:28 | 111 | 6:10:30 | 12/22/2024 11:26 AM |
| 27:45 | 121 | 6:45:42 | 12/21/2024 2:03 PM |
| 32:46 | 130 | 6:48:09 | 12/28/2024 12:41 PM |
| 40:55 | 120 | 6:42:03 | 12/29/2024 7:53 PM |
| 48:47 | 98 | 5:26:00 | Unknown |
| 21:56 | 296 | 72h 40m | 06/19/2023 5:31 PM |
| 10:29 | 96 | 5:20:52 | 12/20/2023 2:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:17 | 6 | 2:03:09 | 12/09/2023 11:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:29 | 3 | 1:55:18 | 12/11/2022 6:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 59:02 | 6 | 2:53:14 | 09/10/2023 10:20 AM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 29 |
Total time played | 753 hours |
Total attempts | 3524 |
Total completed attempts | 404 |
Total completion % | 11.46% |
Last active | 04/04/2025 9:24 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Metroid - Any% KPDR | 04/04/2025 6:06 PM | 04/04/2025 9:24 PM | 3:17:40 | 5 | 0 | |
Metroid Prime - Any% No OOB | 03/04/2025 6:50 PM | 03/04/2025 8:02 PM | 1:11:31 | 0 | 0 | |
Metroid Prime - Any% No OOB | 03/01/2025 1:29 PM | 03/01/2025 1:58 PM | 29:10 | 1 | 0 | |
Metroid Prime - Any% No OOB | 02/27/2025 7:32 PM | 02/27/2025 8:42 PM | 1:10:11 | 1 | 0 | |
Metroid Prime - Any% No OOB | 02/21/2025 8:38 PM | 02/21/2025 9:19 PM | 40:52 | 2 | 0 | |
Super Metroid - Any% KPDR Early Ice | 02/01/2025 10:11 PM | 02/01/2025 10:34 PM | 22:29 | 2 | 0 | |
Super Metroid - Any% KPDR | 02/01/2025 1:18 PM | 02/01/2025 3:57 PM | 2:38:29 | 8 | 2 | |
Super Metroid - GT Code | 02/01/2025 9:50 AM | 02/01/2025 10:30 AM | 40:11 | 2 | 0 | |
Super Metroid - GT Code | 01/31/2025 9:15 PM | 01/31/2025 9:58 PM | 42:45 | 1 | 1 | |
Super Metroid - Any% KPDR | 01/31/2025 7:33 PM | 01/31/2025 9:15 PM | 1:41:35 | 5 | 1 | |
Twitch stream