Any%

Remi vs Monika

002
1:12:09 - RemiTh3Rat
01:30:09
Standings
#UsernameRating%Status
1.RemiTh3Rat1532+32100%
1:12:09
2.monika_luv1468-32100%
1:15:19
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
monika_luv finished the race - 1:15:19
RemiTh3Rat finished the race - 1:12:09
monika_luv-Bowsers | 1:09:17 | 91%
RemiTh3Ratno more stinkus (bosoerkindon) | 1:05:40 | 91%
monika_luv-Bunnies | 1:04:31 | 84%
RemiTh3Ratbunny wooping | 1:01:49 | 85%
monika_luvRuined Kingdom | 59:23 | 77%
RemiTh3Ratdwagon uwu | 56:13 | 77%
monika_luv{MSSL} Luncheon | 55:56 | 72%
RemiTh3Ratlunch omnomnom | 52:42 | 72%
monika_luv-Seaside | 48:26 | 62%
RemiTh3Ratsplish splash sea | 44:45 | 61%
monika_luv-Snow | 44:28 | 57%
RemiTh3Ratsnow time for this | 40:57 | 55%
monika_luv-Metro Day | 39:01 | 50%
RemiTh3Ratgoog morning metro :3 | 35:14 | 47%

Stats


Top Ratings
1636 - KaugDX
1630 - Lex206
1618 - IThatguy_1
Top Times This Month
58:35 - autumnSR_
59:32 - Max__F2
59:41 - Yoyofruits
PB - 1:13:321532+32Done

01:12:09
PB - 1:15:171468-32Done

01:15:19
Standings
#UsernameRating%Status
1.RemiTh3Rat1532+32100%
1:12:09
2.monika_luv1468-32100%
1:15:19
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
monika_luv finished the race - 1:15:19
RemiTh3Rat finished the race - 1:12:09
monika_luv-Bowsers | 1:09:17 | 91%
RemiTh3Ratno more stinkus (bosoerkindon) | 1:05:40 | 91%
monika_luv-Bunnies | 1:04:31 | 84%
RemiTh3Ratbunny wooping | 1:01:49 | 85%
monika_luvRuined Kingdom | 59:23 | 77%
RemiTh3Ratdwagon uwu | 56:13 | 77%
monika_luv{MSSL} Luncheon | 55:56 | 72%
RemiTh3Ratlunch omnomnom | 52:42 | 72%
monika_luv-Seaside | 48:26 | 62%
RemiTh3Ratsplish splash sea | 44:45 | 61%
monika_luv-Snow | 44:28 | 57%
RemiTh3Ratsnow time for this | 40:57 | 55%
monika_luv-Metro Day | 39:01 | 50%
RemiTh3Ratgoog morning metro :3 | 35:14 | 47%

Stats


Top Ratings
1636 - KaugDX
1630 - Lex206
1618 - IThatguy_1
Top Times This Month
58:35 - autumnSR_
59:32 - Max__F2
59:41 - Yoyofruits