11:35
Standings
#UsernameRating%Status
-Matthew_sr1578+0
DNF
-ILikeEggsToo1490+0
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Matthew_sr abandoned the race
ILikeEggsToo abandoned the race
ILikeEggsToo{Stage 2} Stage 2 - 5/5 | 09:24 | 40%
Matthew_sr-4 | 09:05 | 44%
ILikeEggsToo-Stage 2 - 4/5 | 08:34 | 36%
Matthew_sr-3 | 08:25 | 41%
ILikeEggsToo-Stage 2 - 3/5 | 08:02 | 32%
Matthew_sr-2 | 07:46 | 38%
ILikeEggsToo-Stage 2 - 2/5 | 07:06 | 28%
Matthew_sr-1 | 06:35 | 33%
ILikeEggsToo-Stage 2 - 1/5 | 05:59 | 24%
Matthew_sr{Stage 1} 5 | 05:38 | 28%
ILikeEggsToo{Stage 1} Stage 1 - 5/5 | 05:12 | 20%
Matthew_sr-4 | 04:30 | 23%
ILikeEggsToo-Stage 1 - 4/5 | 04:06 | 16%
Matthew_sr-3 | 03:33 | 19%

Stats


Top Ratings
1586 - krypticsr
1582 - Matthew_sr
Top Times This Month
No PB1578+0DNF

Abandoned - 11:35
No PB1490+0DNF

Abandoned - 10:33
Standings
#UsernameRating%Status
-Matthew_sr1578+0
DNF
-ILikeEggsToo1490+0
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Matthew_sr abandoned the race
ILikeEggsToo abandoned the race
ILikeEggsToo{Stage 2} Stage 2 - 5/5 | 09:24 | 40%
Matthew_sr-4 | 09:05 | 44%
ILikeEggsToo-Stage 2 - 4/5 | 08:34 | 36%
Matthew_sr-3 | 08:25 | 41%
ILikeEggsToo-Stage 2 - 3/5 | 08:02 | 32%
Matthew_sr-2 | 07:46 | 38%
ILikeEggsToo-Stage 2 - 2/5 | 07:06 | 28%
Matthew_sr-1 | 06:35 | 33%
ILikeEggsToo-Stage 2 - 1/5 | 05:59 | 24%
Matthew_sr{Stage 1} 5 | 05:38 | 28%
ILikeEggsToo{Stage 1} Stage 1 - 5/5 | 05:12 | 20%
Matthew_sr-4 | 04:30 | 23%
ILikeEggsToo-Stage 1 - 4/5 | 04:06 | 16%
Matthew_sr-3 | 03:33 | 19%

Stats


Top Ratings
1586 - krypticsr
1582 - Matthew_sr
Top Times This Month