Any%

101
1:00:22 - Dansta2106
01:01:46
Standings
#UsernameRating%Status
1.Dansta21061514+64100%
1:00:22
-TiloTech1486-64
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Dansta2106 confirmed their time - 1:00:22
Dansta2106 finished the race - 1:00:22
Dansta2106A Bossfight [0] | 53:41 | 92%
Dansta2106Two Bunnies [0] | 50:19 | 86%
Dansta2106an autoscroller [0] | 46:17 | 79%
Dansta2106with some ketchup [0] | 43:00 | 74%
Dansta2106Fish n' Dips [0] | 37:00 | 64%
Dansta2106A Cold Lake [0] | 33:35 | 58%
Dansta2106A City at Day [0] | 29:01 | 50%
TiloTech abandoned the race
Dansta2106A City at Night [0] | 25:01 | 43%
TiloTechLost | 22:41 | 38%
Dansta2106An Island [0] | 21:41 | 38%
TiloTechCloud | 20:25 | 34%
Dansta2106Some Clouds [0] | 19:34 | 34%
TiloTechWooded | 18:52 | 32%

Stats


Top Ratings
1650 - sa1102smo
1648 - Dansta2106
Top Times This Month
57:31 - DanielGeffen
58:08 - Lucid
58:58 - logis_smo
PB - 57:521514+64Done

01:00:22
PB - 59:591486-64DNF

Abandoned - 26:53
Standings
#UsernameRating%Status
1.Dansta21061514+64100%
1:00:22
-TiloTech1486-64
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Dansta2106 confirmed their time - 1:00:22
Dansta2106 finished the race - 1:00:22
Dansta2106A Bossfight [0] | 53:41 | 92%
Dansta2106Two Bunnies [0] | 50:19 | 86%
Dansta2106an autoscroller [0] | 46:17 | 79%
Dansta2106with some ketchup [0] | 43:00 | 74%
Dansta2106Fish n' Dips [0] | 37:00 | 64%
Dansta2106A Cold Lake [0] | 33:35 | 58%
Dansta2106A City at Day [0] | 29:01 | 50%
TiloTech abandoned the race
Dansta2106A City at Night [0] | 25:01 | 43%
TiloTechLost | 22:41 | 38%
Dansta2106An Island [0] | 21:41 | 38%
TiloTechCloud | 20:25 | 34%
Dansta2106Some Clouds [0] | 19:34 | 34%
TiloTechWooded | 18:52 | 32%

Stats


Top Ratings
1650 - sa1102smo
1648 - Dansta2106
Top Times This Month
57:31 - DanielGeffen
58:08 - Lucid
58:58 - logis_smo