Individual Masters

200
47:43
Standings
#UsernameRating%Status
-LyePasta1500+0-
DNF
-brassbeat1500+0-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
LyePasta abandoned the race
LyePasta-6-3 | 43:11 | 47%
LyePasta-6-2 | 39:00 | 45%
LyePasta-6-1 | 37:55 | 43%
LyePasta{Splork}5-5 | 34:01 | 42%
LyePasta-5-4 | 32:48 | 40%
LyePasta-5-3 | 31:56 | 38%
LyePasta-5-2 | 30:45 | 37%
LyePasta-5-1 | 29:30 | 35%
LyePasta{Kat Tut}4-5 | 23:46 | 33%
LyePasta-4-4 | 22:08 | 32%
LyePasta-4-3 | 21:07 | 30%
LyePasta-4-2 | 19:51 | 28%
LyePasta-4-1 | 18:42 | 27%
LyePasta{Renfield}3-5 | 17:38 | 25%
LyePasta-3-4 | 16:04 | 23%

Stats


Top Ratings
1500 - brassbeat
1500 - LyePasta
Top Times This Month
No PB1500+0DNF

Abandoned - 47:43
No PB1500+0DNF

Abandoned - 04:00
Standings
#UsernameRating%Status
-LyePasta1500+0-
DNF
-brassbeat1500+0-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
LyePasta abandoned the race
LyePasta-6-3 | 43:11 | 47%
LyePasta-6-2 | 39:00 | 45%
LyePasta-6-1 | 37:55 | 43%
LyePasta{Splork}5-5 | 34:01 | 42%
LyePasta-5-4 | 32:48 | 40%
LyePasta-5-3 | 31:56 | 38%
LyePasta-5-2 | 30:45 | 37%
LyePasta-5-1 | 29:30 | 35%
LyePasta{Kat Tut}4-5 | 23:46 | 33%
LyePasta-4-4 | 22:08 | 32%
LyePasta-4-3 | 21:07 | 30%
LyePasta-4-2 | 19:51 | 28%
LyePasta-4-1 | 18:42 | 27%
LyePasta{Renfield}3-5 | 17:38 | 25%
LyePasta-3-4 | 16:04 | 23%

Stats


Top Ratings
1500 - brassbeat
1500 - LyePasta
Top Times This Month