Any%
Unranked

Max vs Pandin

002
59:11 - Max__F2
01:16:54
Standings
#UsernameRating%Status
1.Max__F21564100%
59:11
2.the_h_pandin1566100%
1:02:00
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
the_h_pandin finished the race - 1:02:00
Max__F2 finished the race - 59:11
the_h_pandinNatillas Danet que Ricas | 56:44 | 91%
Max__F2-Mech | 54:17 | 92%
the_h_pandinTopper First = British | 52:20 | 86%
Max__F2-Bunnies | 50:57 | 86%
the_h_pandinLechuga | 48:14 | 79%
Max__F2Ruined | 46:36 | 79%
the_h_pandinLentejas de la Abuela | 44:44 | 73%
Max__F2{MSSL}Luncheon | 43:21 | 74%
the_h_pandinMamaguevo digo glu glu glu | 38:33 | 63%
Max__F2-Seaside | 37:16 | 63%
the_h_pandinEn Tu Culo Explota | 35:07 | 57%
Max__F2-Snow | 34:07 | 57%
the_h_pandinMadrid | 30:40 | 50%
Max__F2-Day | 29:43 | 50%

Stats


Top Ratings
1665 - Lucid
1650 - sa1102smo
1648 - Dansta2106
Top Times This Month
57:31 - DanielGeffen
58:20 - Lucid
58:58 - logis_smo
PB - 57:481564Done

59:11
PB - 59:401566Done

01:02:00
Standings
#UsernameRating%Status
1.Max__F21564100%
59:11
2.the_h_pandin1566100%
1:02:00
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
the_h_pandin finished the race - 1:02:00
Max__F2 finished the race - 59:11
the_h_pandinNatillas Danet que Ricas | 56:44 | 91%
Max__F2-Mech | 54:17 | 92%
the_h_pandinTopper First = British | 52:20 | 86%
Max__F2-Bunnies | 50:57 | 86%
the_h_pandinLechuga | 48:14 | 79%
Max__F2Ruined | 46:36 | 79%
the_h_pandinLentejas de la Abuela | 44:44 | 73%
Max__F2{MSSL}Luncheon | 43:21 | 74%
the_h_pandinMamaguevo digo glu glu glu | 38:33 | 63%
Max__F2-Seaside | 37:16 | 63%
the_h_pandinEn Tu Culo Explota | 35:07 | 57%
Max__F2-Snow | 34:07 | 57%
the_h_pandinMadrid | 30:40 | 50%
Max__F2-Day | 29:43 | 50%

Stats


Top Ratings
1665 - Lucid
1650 - sa1102smo
1648 - Dansta2106
Top Times This Month
57:31 - DanielGeffen
58:20 - Lucid
58:58 - logis_smo