Any%

elo farming simulator

002
31:24 - maybeGVST
40:34
Standings
#UsernameRating%Status
1.maybeGVST1569+24100%
31:24
2.steven1235051322-24100%
36:52
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
maybeGVST confirmed their time - 31:24
steven123505 confirmed their time - 36:52
steven123505 finished the race - 36:52
steven123505-2500m | 33:31 | 90%
maybeGVST finished the race - 31:24
steven123505-2000m | 32:10 | 86%
steven123505-1500m | 30:12 | 82%
maybeGVST-2500m | 28:13 | 90%
steven123505-1000m | 28:33 | 78%
maybeGVST-2000m | 26:52 | 86%
steven123505-500m | 27:38 | 76%
maybeGVST-1500m | 25:32 | 82%
steven123505-0m | 26:30 | 73%
maybeGVST-1000m | 24:31 | 78%
steven123505{Reflection} Resolution | 25:46 | 71%
steven123505-Rock Bottom | 25:22 | 70%
maybeGVST-500m | 23:44 | 76%
maybeGVST-0m | 22:53 | 73%
maybeGVST{Reflection}Resolution | 22:10 | 71%
maybeGVST-Rock Bottom | 21:52 | 70%
steven123505-Reflection | 21:16 | 60%
steven123505-Hollows | 20:30 | 58%
maybeGVST-Reflection | 19:19 | 61%
maybeGVST-Hollows | 18:33 | 58%
steven123505-Lake | 18:25 | 52%
maybeGVST-Lake | 16:48 | 53%
steven123505-Start | 17:38 | 51%
maybeGVST-Start | 16:18 | 51%
steven123505{Mirror Temple} Mix Master | 17:19 | 50%
maybeGVST{Temple}Mix Master | 15:57 | 50%
steven123505-Through the Mirror | 16:15 | 46%
maybeGVST-Through The Mirror | 15:11 | 47%
maybeGVST-Central Chamber | 14:36 | 46%
steven123505-Central Chamber | 15:18 | 44%
maybeGVST-5B Start | 13:39 | 42%
steven123505-5B Start | 14:14 | 41%
steven123505-Cassette | 13:54 | 40%
maybeGVST-Cassette | 13:13 | 41%
maybeGVST-Start | 12:31 | 39%
steven123505-5A Start | 13:09 | 38%
maybeGVST{Ridge}Cliff Face | 11:57 | 37%
steven123505{Golden Ridge} Cliff Face | 12:32 | 36%
maybeGVST-Old Trail | 11:08 | 35%
steven123505-Old Trail | 11:38 | 33%
maybeGVST-Shrine | 09:59 | 31%
steven123505-Shrine | 10:32 | 30%

Stats


Top Ratings
1956 - Isaactayy
1936 - Verdal_JG
1814 - Lmjacks
Top Times This Month
PB - 30:261569+24Done

31:24
PB - 32:571322-24Done

36:52
Standings
#UsernameRating%Status
1.maybeGVST1569+24100%
31:24
2.steven1235051322-24100%
36:52
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
maybeGVST confirmed their time - 31:24
steven123505 confirmed their time - 36:52
steven123505 finished the race - 36:52
steven123505-2500m | 33:31 | 90%
maybeGVST finished the race - 31:24
steven123505-2000m | 32:10 | 86%
steven123505-1500m | 30:12 | 82%
maybeGVST-2500m | 28:13 | 90%
steven123505-1000m | 28:33 | 78%
maybeGVST-2000m | 26:52 | 86%
steven123505-500m | 27:38 | 76%
maybeGVST-1500m | 25:32 | 82%
steven123505-0m | 26:30 | 73%
maybeGVST-1000m | 24:31 | 78%
steven123505{Reflection} Resolution | 25:46 | 71%
steven123505-Rock Bottom | 25:22 | 70%
maybeGVST-500m | 23:44 | 76%
maybeGVST-0m | 22:53 | 73%
maybeGVST{Reflection}Resolution | 22:10 | 71%
maybeGVST-Rock Bottom | 21:52 | 70%
steven123505-Reflection | 21:16 | 60%
steven123505-Hollows | 20:30 | 58%
maybeGVST-Reflection | 19:19 | 61%
maybeGVST-Hollows | 18:33 | 58%
steven123505-Lake | 18:25 | 52%
maybeGVST-Lake | 16:48 | 53%
steven123505-Start | 17:38 | 51%
maybeGVST-Start | 16:18 | 51%
steven123505{Mirror Temple} Mix Master | 17:19 | 50%
maybeGVST{Temple}Mix Master | 15:57 | 50%
steven123505-Through the Mirror | 16:15 | 46%
maybeGVST-Through The Mirror | 15:11 | 47%
maybeGVST-Central Chamber | 14:36 | 46%
steven123505-Central Chamber | 15:18 | 44%
maybeGVST-5B Start | 13:39 | 42%
steven123505-5B Start | 14:14 | 41%
steven123505-Cassette | 13:54 | 40%
maybeGVST-Cassette | 13:13 | 41%
maybeGVST-Start | 12:31 | 39%
steven123505-5A Start | 13:09 | 38%
maybeGVST{Ridge}Cliff Face | 11:57 | 37%
steven123505{Golden Ridge} Cliff Face | 12:32 | 36%
maybeGVST-Old Trail | 11:08 | 35%
steven123505-Old Trail | 11:38 | 33%
maybeGVST-Shrine | 09:59 | 31%
steven123505-Shrine | 10:32 | 30%

Stats


Top Ratings
1956 - Isaactayy
1936 - Verdal_JG
1814 - Lmjacks
Top Times This Month