Any%

101
25:34 - M0NG0__
25:37
Standings
#UsernameRating%Status
1.M0NG0__1770+12100%
25:34
-Lamasarec00t1400-12
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
M0NG0__ confirmed their time - 25:34
M0NG0__ finished the race - 25:34
M0NG0__8-Airship | 21:13 | 82%
M0NG0__PAY ATTENTION | 17:59 | 70%
M0NG0__8-2 | 15:43 | 61%
M0NG0__8-1 | 13:40 | 53%
M0NG0__5-Cannon | 12:11 | 48%
M0NG0__5-Gohst House | 11:34 | 45%
M0NG0__5-4 | 10:23 | 41%
M0NG0__5-Tower | 08:50 | 34%
M0NG0__5-3 | 07:13 | 28%
M0NG0__5-1 | 05:21 | 21%
M0NG0__1-Cannon | 04:05 | 16%
M0NG0__1-3 | 04:04 | 16%
M0NG0__1-2 | 04:04 | 16%
M0NG0__1-1 | 04:01 | 16%

Stats


Top Ratings
2043 - CadsSR
1821 - V0LZA
Top Times This Month
PB - 24:331770+12Done

25:34
PB - 28:211400-12DNF

Abandoned - 00:39
Standings
#UsernameRating%Status
1.M0NG0__1770+12100%
25:34
-Lamasarec00t1400-12
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
M0NG0__ confirmed their time - 25:34
M0NG0__ finished the race - 25:34
M0NG0__8-Airship | 21:13 | 82%
M0NG0__PAY ATTENTION | 17:59 | 70%
M0NG0__8-2 | 15:43 | 61%
M0NG0__8-1 | 13:40 | 53%
M0NG0__5-Cannon | 12:11 | 48%
M0NG0__5-Gohst House | 11:34 | 45%
M0NG0__5-4 | 10:23 | 41%
M0NG0__5-Tower | 08:50 | 34%
M0NG0__5-3 | 07:13 | 28%
M0NG0__5-1 | 05:21 | 21%
M0NG0__1-Cannon | 04:05 | 16%
M0NG0__1-3 | 04:04 | 16%
M0NG0__1-2 | 04:04 | 16%
M0NG0__1-1 | 04:01 | 16%

Stats


Top Ratings
2043 - CadsSR
1821 - V0LZA
Top Times This Month