Any%

101
1:30:27 - brassbeat
01:31:36
Standings
#UsernameRating%Status
1.brassbeat1556+56100%
1:30:27
-JnanoonanJ1486-56-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
brassbeat confirmed their time - 1:30:27
brassbeat finished the race - 1:30:26
brassbeat-12-4 | 1:29:52 | 98%
brassbeat-12-3 | 1:27:41 | 97%
brassbeat-12-2 | 1:24:46 | 95%
brassbeat-12-1 | 1:23:26 | 93%
brassbeat{Stage 11 - Not Marina}11-5 | 1:21:26 | 92%
brassbeat-11-4 | 1:19:57 | 90%
brassbeat-11-3 | 1:18:14 | 88%
brassbeat-11-2 | 1:16:56 | 87%
brassbeat-11-1 | 1:13:42 | 85%
brassbeat{Stage 10 - Not Hu}10-5 | 1:12:02 | 83%
brassbeat-10-4 | 1:11:14 | 82%
brassbeat-10-3 | 1:08:11 | 80%
brassbeat-10-2 | 1:06:59 | 78%
brassbeat-10-1 | 1:05:13 | 77%

Stats


Top Ratings
1556 - brassbeat
1486 - JnanoonanJ
Top Times This Month
1:22:04 - anygeorge
1:28:37 - JnanoonanJ
No PB1556+56Done

01:30:27
No PB1486-56DNF

Abandoned - 00:05
"5 seconds was enough for my second attempt"
Standings
#UsernameRating%Status
1.brassbeat1556+56100%
1:30:27
-JnanoonanJ1486-56-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
brassbeat confirmed their time - 1:30:27
brassbeat finished the race - 1:30:26
brassbeat-12-4 | 1:29:52 | 98%
brassbeat-12-3 | 1:27:41 | 97%
brassbeat-12-2 | 1:24:46 | 95%
brassbeat-12-1 | 1:23:26 | 93%
brassbeat{Stage 11 - Not Marina}11-5 | 1:21:26 | 92%
brassbeat-11-4 | 1:19:57 | 90%
brassbeat-11-3 | 1:18:14 | 88%
brassbeat-11-2 | 1:16:56 | 87%
brassbeat-11-1 | 1:13:42 | 85%
brassbeat{Stage 10 - Not Hu}10-5 | 1:12:02 | 83%
brassbeat-10-4 | 1:11:14 | 82%
brassbeat-10-3 | 1:08:11 | 80%
brassbeat-10-2 | 1:06:59 | 78%
brassbeat-10-1 | 1:05:13 | 77%

Stats


Top Ratings
1556 - brassbeat
1486 - JnanoonanJ
Top Times This Month
1:22:04 - anygeorge
1:28:37 - JnanoonanJ