70 Star

002
50:19 - jumpmanmatthew
01:02:44
Standings
#UsernameRating%Status
1.jumpmanmatthew1537+37100%
50:19
2.soda_j1541-37100%
52:05
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
soda_j confirmed their time - 52:05
soda_j finished the race - 52:05
jumpmanmatthew finished the race - 50:19
soda_jTTC (70) | 49:57 | 96%
soda_jRR (62) | 44:53 | 86%
soda_jHMC (58) | 41:20 | 80%
soda_jSL (52) | 38:09 | 73%
soda_jTTM (48) | 36:13 | 70%
soda_jTHI (42) | 33:11 | 64%
soda_jWDW (39) | 31:14 | 60%
soda_jBITFS (34) | 27:28 | 53%
soda_jDDD (33) | 25:24 | 49%
soda_jLLL (30) | 22:48 | 44%
soda_jSSL (24) | 18:52 | 37%
soda_jBBH (20) | 16:28 | 32%
soda_jCCM (18) | 14:53 | 29%

Stats


Top Ratings
1630 - Mauirrrr
1593 - Heyzeus18
1590 - Bombs64
Top Times This Month
52:56 - jacooobo
No PB1537+37Done

50:19
PB - 47:481541-37Done

52:05
Standings
#UsernameRating%Status
1.jumpmanmatthew1537+37100%
50:19
2.soda_j1541-37100%
52:05
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
soda_j confirmed their time - 52:05
soda_j finished the race - 52:05
jumpmanmatthew finished the race - 50:19
soda_jTTC (70) | 49:57 | 96%
soda_jRR (62) | 44:53 | 86%
soda_jHMC (58) | 41:20 | 80%
soda_jSL (52) | 38:09 | 73%
soda_jTTM (48) | 36:13 | 70%
soda_jTHI (42) | 33:11 | 64%
soda_jWDW (39) | 31:14 | 60%
soda_jBITFS (34) | 27:28 | 53%
soda_jDDD (33) | 25:24 | 49%
soda_jLLL (30) | 22:48 | 44%
soda_jSSL (24) | 18:52 | 37%
soda_jBBH (20) | 16:28 | 32%
soda_jCCM (18) | 14:53 | 29%

Stats


Top Ratings
1630 - Mauirrrr
1593 - Heyzeus18
1590 - Bombs64
Top Times This Month
52:56 - jacooobo