he/him
Germany

Europe/Berlin
Run | PB | Attempts | Played | PB Time |
---|
| 12:38 | 3 | 41:06 | 03/18/2023 12:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:30 | 1 | 1:13:31 | 01/13/2025 3:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:20 | 9 | 17:27 | 05/27/2024 1:02 PM |
| 04:04 | 5 | 13:40 | 12/02/2023 10:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:21 | 24 | 1:01:48 | 05/07/2023 7:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:21:11 | 1 | 3:29:14 | 06/12/2025 11:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:42 | 16 | 5:26:35 | 10/10/2022 4:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:03 | 20 | 45:09 | 10/26/2024 2:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 41:50 | 3 | 1:57:10 | 06/09/2025 10:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:18:59 | 17 | 6:17:37 | 11/04/2023 3:06 PM |
| 47:16 | 15 | 4:40:26 | 06/23/2024 10:57 PM |

Run | PB | Attempts | Played | PB Time |
---|
| 45:58 | 55 | 16h 21m | 09/19/2024 8:22 AM |
| 33:15 | 5 | 55:17 | 11/23/2024 4:22 PM |
| 1:19:49 | 11 | 2:55:14 | 09/19/2024 4:34 PM |
| 1:26:56 | 125 | 38h 44m | 02/04/2025 11:14 PM |
| 03:43 | 27 | 1:00:00 | 09/14/2024 3:20 PM |
| 7:51:56 | 5 | 16h 35m | 04/12/2025 11:29 PM |
| 1:07:58 | 1 | 1:07:58 | 07/16/2024 1:45 PM |
| 21:59 | 3 | 1:08:18 | 11/19/2024 5:25 PM |
| 2:08:49 | 1 | 2:08:50 | 02/14/2025 5:30 PM |
| 16:43 | 83 | 5:04:39 | 09/14/2024 5:06 AM |
| 1:21:32 | 3 | 3:02:59 | 09/20/2024 5:15 PM |
| 4:10:55 | 5 | 14h 26m | 01/16/2025 9:00 PM |
| 59:07 | 384 | 47h 06m | 04/13/2025 9:16 PM |
| 1:09:45 | 2 | 1:38:05 | 04/04/2025 11:09 PM |
| 1:20:49 | 1 | 1:21:06 | 08/23/2024 1:55 PM |
| 1:06:37 | 4 | 2:24:52 | 02/12/2025 5:04 PM |
| - | 1 | 11:41 | 09/23/2024 7:52 PM |
| 50:01 | 3 | 57:09 | 07/01/2024 11:24 PM |
| 3:17:06 | 109 | 114 hours | 05/27/2024 8:19 PM |
| 1:50:20 | 8 | 10h 44m | 07/15/2025 5:39 PM |
| 1:24:23 | 13 | 7:55:30 | 12/13/2023 2:47 PM |
| 1:54:33 | 12 | 16h 43m | 12/31/2024 7:15 PM |
| 32:18 | 12 | 2:41:28 | 01/18/2025 9:42 PM |
| 1:04:08 | 1 | 1:04:58 | 10/08/2024 5:19 PM |
| 03:36 | 71 | 3:26:08 | 03/26/2024 2:29 PM |
| 06:02 | 159 | 6:01:40 | 11/10/2024 10:02 PM |
| 06:47 | 33 | 2:32:58 | 04/14/2023 3:24 PM |
| 25h 09m | 1 | 37h 40m | 04/17/2025 1:17 AM |
| 1:21:56 | 5 | 3:25:16 | 03/05/2024 6:03 PM |
| 1:24:46 | 2 | 1:28:37 | 03/06/2024 2:27 PM |
| - | 1 | 2:06:45 | 06/22/2024 4:02 PM |
| 04:56 | 15 | 51:21 | 02/13/2024 4:36 PM |
| 07:50 | 29 | 2:11:57 | 04/11/2024 2:59 PM |
| 1:37:12 | 2 | 3:02:05 | 03/01/2023 3:00 PM |
| 23:02 | 32 | 1:48:15 | 04/17/2024 10:33 PM |
| 04:36 | 82 | 4:58:56 | 03/28/2024 11:02 AM |
| - | 2 | 13:45 | 01/17/2024 9:56 AM |
| 1:36:19 | 38 | 42h 26m | 02/06/2025 10:32 PM |
| 05:04 | 22 | 56:40 | 05/05/2024 9:35 PM |
| 05:29 | 162 | 6:29:19 | 03/19/2023 9:07 PM |
| 1:17:48 | 7 | 6:44:29 | 01/18/2025 4:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 58:09 | 03/17/2024 11:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:58 | 53 | 16h 33m | 09/19/2024 8:22 AM |
| 1:19:49 | 9 | 3:07:27 | 09/19/2024 4:34 PM |
| 1:26:53 | 118 | 34h 28m | 04/27/2025 9:46 PM |
| 1:22:23 | 1 | 31:19 | Unknown |
| 1:52:50 | 11 | 6:00:41 | 03/09/2025 12:31 PM |
| 3:56:44 | 17 | 27h 14m | 03/25/2025 11:05 PM |
| 16:13 | 5 | 58:21 | 08/18/2025 12:32 PM |
| 1:37:51 | 1 | 1:37:52 | 02/22/2025 5:14 PM |
| 07:54 | 7 | 30:09 | 04/09/2025 1:12 PM |
| 1:21:32 | 31 | 9:00:46 | 09/20/2024 5:15 PM |
| 2:07:12 | 3 | 6:42:29 | 05/27/2024 5:35 PM |
| 1:49:31 | 3 | 3:44:02 | 05/04/2025 2:35 PM |
| 2:01:33 | 4 | 5:45:13 | 03/31/2025 8:04 PM |
| 18:45 | 10 | 1:17:52 | 01/14/2025 8:29 PM |
| 1:15:51 | 1 | 1:16:21 | 04/24/2025 8:17 PM |
| - | 1 | 10:52 | Unknown |
| - | 2 | 31:53 | Unknown |
| 07:38 | 2 | 11:48 | 07/15/2025 1:51 PM |
| 2:14:18 | 1 | 2:14:19 | 01/20/2025 8:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 24h 02m | 1 | 24h 26m | 08/08/2025 12:30 PM |
| - | 1 | 07:38 | 10/14/2024 9:36 PM |
| 1:24:35 | 34 | 12h 59m | 08/07/2024 9:04 PM |
| 12:30 | 4 | 30:30 | 05/23/2025 10:33 AM |
| 1:26:11 | 3 | 2:09:58 | 08/05/2025 7:34 PM |
| - | 1 | 02:16 | 09/14/2024 11:13 AM |
| 08:29 | 5 | 31:49 | 08/19/2024 4:21 PM |
| 17:15 | 2 | 34:39 | 09/06/2024 4:45 PM |
| - | 1 | 1:06:24 | 08/21/2024 10:42 PM |
| 1:57:36 | 2 | 1:59:02 | 09/03/2024 4:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:57 | 22 | 9:09:31 | 10/15/2024 8:52 PM |
| 43:22 | 15 | 3:32:41 | 07/15/2024 9:45 PM |
| 46:15 | 33 | 7:47:55 | 03/15/2025 11:01 AM |
| 1:06:50 | 8 | 4:22:05 | 03/09/2025 5:37 PM |
| 48:11 | 3 | 1:12:54 | 10/18/2024 12:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:45:00 | 6 | 4:05:31 | 04/26/2025 4:42 PM |
| - | 1 | 22:57 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:42:09 | 100 | 13h 31m | 02/23/2025 5:10 PM |
| 27:38 | 53 | 9:49:27 | 09/12/2022 1:48 PM |
| 18:48 | 33 | 3:54:12 | 02/22/2025 8:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:42 | 18 | 13h 37m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 2:33:01 | Unknown |
| 29:30 | 12 | 4:47:02 | 06/24/2023 2:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:22 | 7 | 1:18:45 | 07/11/2024 7:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:26 | 2 | 41:57 | 10/02/2024 4:04 PM |
| - | 2 | 2:42:47 | 09/29/2024 4:39 PM |
| 34:15 | 3 | 1:22:16 | 09/28/2024 1:51 PM |
| - | 2 | 2:52:32 | 09/29/2024 1:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:19:31 | 09/29/2024 1:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 53h 26m | 3 | 25:45 | 01/05/2024 6:57 PM |
| 36:28 | 55 | 3:48:27 | 08/21/2024 12:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:31 | 2 | 48:26 | 06/18/2025 2:48 PM |
Stats
Name | Value |
---|
Total Games | 23 |
Total Categories | 104 |
Total time played | 725 hours |
Total attempts | 2375 |
Total completed attempts | 370 |
Total completion % | 15.58% |
Last active | 08/21/2025 8:50 PM |
Races
New!Name | Value |
---|
Total Races | 7 |
Finished Races | 7 |
Finished % | 100% |
Total Race Time | 9:27:12 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey Category Extensions - 124 Moons | 08/21/2025 8:03 PM | 08/21/2025 8:50 PM | 46:37 | 0 | 1 | |
Super Mario Odyssey - Any% | 08/20/2025 2:44 PM | 08/20/2025 3:27 PM | 43:37 | 5 | 0 | |
Super Mario Odyssey - Any% | 08/20/2025 11:40 AM | 08/20/2025 12:46 PM | 1:05:42 | 2 | 1 | |
Super Mario Odyssey - Any% | 08/20/2025 10:25 AM | 08/20/2025 10:41 AM | 16:15 | 4 | 0 | |
Super Mario Odyssey - Talkatoo% | 08/19/2025 8:15 PM | 08/19/2025 9:59 PM | 1:43:48 | 0 | 1 | |
Super Mario Odyssey - Double Any% | 08/18/2025 2:18 PM | 08/18/2025 4:14 PM | 1:55:55 | 0 | 1 | |
Super Mario Odyssey Category Extensions - All Peach Moons | 08/18/2025 12:09 PM | 08/18/2025 12:32 PM | 23:29 | 1 | 1 | |
Super Mario Odyssey Category Extensions - All Peach Moons | 08/17/2025 9:57 PM | 08/17/2025 10:14 PM | 17:19 | 2 | 1 | |
Super Mario Odyssey Kaizo Mode - All Moons | 08/07/2025 12:03 PM | 08/08/2025 12:30 PM | 24h 26m | 1 | 1 | |
Super Mario Odyssey Kaizo Mode - Darker IL | 08/06/2025 11:07 PM | 08/06/2025 11:43 PM | 36:33 | 0 | 0 | |
Twitch stream