pinkynoice
(the barbie guy)he/they
Europe/Prague
Run | PB | Attempts | Played | PB Time |
---|
| 22:07 | 9 | 1:23:27 | 09/28/2023 10:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:48 | 97 | 6:11:51 | 03/10/2023 6:07 PM |
Platform: Nintendo Entertainment System
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 12:22 | 665 | 22h 07m | 07/29/2024 6:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:16 | 8 | 31:06 | 06/13/2023 4:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:57 | 291 | 14h 20m | 02/11/2024 6:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:45 | 96 | 5:23:54 | 08/03/2022 1:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:58 | 1 | 14:59 | 08/13/2024 3:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:11 | 79 | 14h 36m | 04/09/2023 7:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:50 | 5 | 2:27:05 | 04/01/2023 4:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:15 | 981 | 17h 07m | 04/30/2023 11:21 AM |
Platform: Game Boy Color
Region: USA / NTSC
Character: Barbie
| 07:56 | 9 | 40:19 | 04/23/2023 4:22 PM |
| 52:43 | 47 | 6:21:39 | 08/22/2024 9:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:40 | 48 | 6:22:14 | 06/28/2023 7:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:00 (IGT) | 6234 | 105 hours | 12/12/2023 2:47 PM |
| 12:17 (IGT) | 67 | 2:12:34 | 03/13/2023 2:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:54 | 25 | 7:09:13 | 07/29/2024 4:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 53:16 (IGT) | 34 | 6:09:09 | 05/08/2023 9:46 AM |
Platform: PC
Uses Emulator: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 05:42 | 55 | 1:13:57 | 08/12/2024 6:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:27 | 253 | 4:34:32 | 06/24/2023 8:36 AM |
| 11:49 | 103 | 4:16:25 | 08/01/2023 1:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:47 | 13 | 1:17:57 | 06/03/2023 1:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:38 | 256 | 4:49:38 | 09/30/2024 7:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:19 | 20 | 51:38 | 03/12/2024 11:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:31 | 48 | 6:17:43 | 04/22/2023 8:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 21:56 | 06/18/2023 8:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:52 | 7 | 52:58 | 06/19/2023 1:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:25 | 67 | 19:40 | 04/03/2023 6:05 PM |
Platform: Wii U
Region: USA / NTSC
Player: 2P
Run | PB | Attempts | Played | PB Time |
---|
| 1:51:43 | 24 | 26h 24m | 05/21/2024 6:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:36 | 45 | 1:54:34 | 11/09/2023 6:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:18 | 19 | 27:56 | 12/10/2023 8:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:45 | 845 | 18h 49m | 12/16/2021 6:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:27 | 15 | 52:01 | 05/26/2023 8:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:46 | 47 | 3:10:40 | 05/18/2023 10:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:57 | 86 | 40:50 | 05/05/2023 2:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:37 | 257 | 2:40:54 | 03/31/2023 10:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:08:08 | 18 | 7:20:10 | 03/18/2023 5:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:48 | 123 | 28h 50m | 08/09/2023 12:54 PM |
| 40:55 | 87 | 9:40:40 | 05/21/2023 4:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:34:36 | 4 | 8:50:46 | 03/25/2023 10:17 PM |
| - | 1 | 14:48 | 08/02/2023 5:31 PM |
| 43:19 | 169 | 29h 08m | 11/20/2022 6:55 AM |
| 3:15:14 | 10 | 7:27:37 | 03/19/2023 12:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:34 | 38 | 27:20 | 02/14/2023 6:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:11 | 374 | 4:54:07 | 02/19/2023 4:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:16 | 314 | 27h 08m | 10/29/2023 1:19 PM |
Platform: Game Boy Advance
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 20:18 | 34 | 2:21:56 | 07/05/2022 12:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:35 | 4 | 2:05:59 | 03/24/2024 8:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:09 | 11 | 41:48 | 10/28/2024 1:55 PM |
| 07:05 | 41 | 1:55:42 | 10/28/2024 12:38 PM |
| 03:37 | 25 | 51:03 | 10/30/2024 11:56 AM |
| 05:15 | 26 | 1:13:46 | 10/30/2024 10:26 AM |
| - | 7 | 1:00:19 | 11/02/2024 9:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:59 | 27 | 2:14:34 | 10/17/2023 2:48 PM |
| 08:45 | 60 | 3:03:53 | 05/14/2023 6:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:37:34 | 4 | 10h 29m | 03/31/2024 12:42 AM |
| - | 1 | 38:19 | 10/23/2023 4:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:38:44 | 3 | 7:47:27 | 10/28/2022 6:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:09:45 | 367 | 60h 24m | 10/29/2024 10:30 AM |
| 1:16:11 | 112 | 20h 41m | 06/10/2024 5:24 PM |
| 4:12:22 | 29 | 51h 49m | 08/10/2024 12:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:53 | 208 | 10h 58m | 06/04/2021 8:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:57 | 42 | 4:19:03 | 06/04/2024 6:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:41 | 245 | 2:57:02 | 05/03/2024 9:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:27 | 231 | 1:42:35 | 09/11/2023 3:05 PM |
| 02:45 | 23 | 15:40 | 09/09/2023 4:15 PM |
| 08:45 | 79 | 2:35:10 | 07/01/2023 8:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:51 | 15 | 2:26:16 | 06/04/2023 3:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:29 | 10 | 08:45 | 02/21/2024 7:14 AM |
| 1:10:48 | 5 | 1:14:04 | 02/21/2024 10:03 AM |
| 1:00:27 | 169 | 12h 13m | 03/09/2024 12:28 PM |
| 15:22 | 342 | 3:25:36 | 12/04/2023 4:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:50:54 | 34 | 28h 51m | 01/02/2024 12:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:43 | 219 | 3:23:31 | 05/13/2023 8:51 AM |
Stats
Name | Value |
---|
Total Games | 52 |
Total Categories | 73 |
Total time played | 664 hours |
Total attempts | 14370 |
Total completed attempts | 567 |
Total completion % | 3.95% |
Last active | 11/14/2024 9:32 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Barbie Horse Adventures: Mystery Ride - Any% | 11/14/2024 9:23 PM | 11/14/2024 9:32 PM | 09:33 | 9 | 0 | |
Super Mario Odyssey - Any% | 11/04/2024 3:32 PM | 11/04/2024 5:36 PM | 2:04:37 | 18 | 0 | |
Super Mario Odyssey - Any% | 11/02/2024 10:53 AM | 11/02/2024 11:27 AM | 33:22 | 6 | 0 | |
SMO ILs - Wooded (Spewartless) | 11/02/2024 9:43 AM | 11/02/2024 10:50 AM | 1:07:17 | 7 | 0 | |
SMO ILs - Seaside | 10/30/2024 10:45 AM | 10/30/2024 12:01 PM | 1:15:16 | 25 | 3 | |
SMO ILs - Snow | 10/30/2024 9:49 AM | 10/30/2024 10:36 AM | 46:46 | 10 | 2 | |
SMO ILs - Snow | 10/29/2024 12:57 PM | 10/29/2024 3:06 PM | 2:09:02 | 16 | 2 | |
Super Mario Odyssey - Any% | 10/29/2024 7:35 AM | 10/29/2024 10:30 AM | 2:54:43 | 23 | 1 | |
Super Mario Odyssey - Any% | 10/28/2024 6:38 PM | 10/28/2024 7:41 PM | 1:02:53 | 4 | 0 | |
Super Mario Odyssey - Any% | 10/28/2024 4:08 PM | 10/28/2024 4:56 PM | 47:51 | 9 | 0 | |
Twitch stream