pars1k_live
(PARS1K | Leo)Germany

Europe/Berlin
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 17:15 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 02:16 | 134 | 3:17:50 | 08/13/2024 5:21 PM |
Platform: Nintendo 64
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 08:00 | 4 | 20:45 | Unknown |
| 2:02:38 | 746 | 54h 42m | 09/02/2025 8:29 PM |
| 16:22 | 5751 | 232 hours | 07/24/2025 1:29 PM |
| 08:10 | 607 | 27h 48m | 05/21/2025 6:31 PM |
| 1:04:54 | 230 | 13h 10m | 04/24/2025 2:32 PM |
| - | 13 | 27:19 | Unknown |
| 07:38 | 7 | 10:33 | 03/31/2025 1:14 PM |
| 21:24 | 4 | 26:27 | 09/13/2025 1:20 PM |
| - | 45 | 44:25 | Unknown |
Uses Emulator: Yes
Platform: EMU
| 16:25 | 4007 | 154 hours | 04/15/2025 10:11 PM |
Platform: Nintendo 64
Region: USA / NTSC
| 56:25 | 134 | 15h 43m | 09/24/2025 5:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:49 | 12 | 1:01:26 | 05/17/2025 8:17 AM |
| 18:02 | 38 | 1:05:24 | 05/17/2025 9:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:17 | 7 | 18:51 | 08/09/2025 11:11 AM |
| - | 45 | 19:55 | Unknown |
| 06:33 | 37 | 51:06 | 09/14/2025 12:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 31 | 53:17 | Unknown |
| - | 21 | 38:39 | Unknown |
| - | 34 | 3:19:46 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 16:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 05:11 | 970 | 9:16:17 | 02/08/2024 8:24 PM |
| - | 8 | 07:33 | Unknown |
| 29:22 | 2 | 29:36 | 09/05/2025 11:24 AM |
| 55:49 | 18 | 1:27:44 | 01/22/2024 4:16 PM |
| 28:57 | 14 | 1:34:32 | 04/05/2025 5:23 PM |
| 13:42 | 228 | 4:53:32 | 02/18/2025 12:54 AM |
Platform: Nintendo 64
Region: JPN / NTSC
| 17:17 | 425 | 29h 02m | 08/03/2025 7:21 PM |
| 27:22 | 36 | 3:45:38 | 05/26/2025 7:13 PM |
Platform: PC
Coopdx Version: 1.3.1/1.3.2
Number of Players: 1P
Star Collection: Vanilla
LBLJ: LBLJ
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 01:25 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 05:04 | 3347 | 61h 51m | 07/30/2025 8:38 AM |
| 02:54 | 88 | 1:12:56 | 10/07/2025 2:07 PM |
| 41:23 | 109 | 4:57:09 | 07/14/2025 1:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 01:08 | Unknown |
Platform: Switch
Version: 1.3.0
Copy: Digital
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:01 | 862 | 117 hours | 03/24/2025 6:46 PM |
| - | 4 | 2:52:10 | Unknown |
| 1:30:14 | 75 | 20h 09m | 03/23/2025 2:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 08:18 | 101 | 8:54:21 | 07/19/2025 8:02 PM |
Stats
Name | Value |
---|
Total Games | 14 |
Total Categories | 41 |
Total time played | 781 hours |
Total attempts | 18222 |
Total completed attempts | 160 |
Total completion % | 0.88% |
Last active | 10/08/2025 10:10 PM |
Races
New!Name | Value |
---|
Total Races | 4 |
Finished Races | 2 |
Finished % | 50% |
Total Race Time | 4:22:17 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 16 Star | 10/08/2025 9:32 PM | 10/08/2025 10:10 PM | 38:23 | 16 | 0 | |
Super Mario Bros. - Any% | 10/08/2025 7:11 PM | 10/08/2025 7:18 PM | 07:16 | 11 | 0 | |
Super Mario 64 - 120 Star | 10/08/2025 6:02 PM | 10/08/2025 6:15 PM | 13:13 | 7 | 0 | |
Super Mario Odyssey - Any% | 10/08/2025 9:59 AM | 10/08/2025 10:19 AM | 20:55 | 0 | 0 | |
Super Mario Bros. - Warpless | 10/08/2025 8:41 AM | 10/08/2025 9:04 AM | 23:16 | 5 | 0 | |
Super Mario Bros. - Any% | 10/08/2025 8:30 AM | 10/08/2025 8:41 AM | 10:43 | 12 | 0 | |
Super Mario Bros. - Minus World | 10/08/2025 7:58 AM | 10/08/2025 8:30 AM | 31:32 | 36 | 1 | |
Super Mario Bros. - Minus World | 10/07/2025 1:58 PM | 10/07/2025 2:31 PM | 32:53 | 34 | 1 | |
Super Mario 64 - 1 Star | 10/07/2025 7:12 AM | 10/07/2025 7:19 AM | 07:18 | 2 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 10/07/2025 6:57 AM | 10/07/2025 7:11 AM | 13:48 | 3 | 0 | |
Twitch stream