Run | PB | Attempts | Played | PB Time |
---|
| 20:29 | 16 | 4:41:38 | 02/04/2024 9:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:34 (IGT) | 29 | 4:29:26 | 11/24/2022 6:37 PM |
Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 10:33 | 84 | 3:41:19 | Unknown |
Platform: Nintendo Entertainment System
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 07:46 | 68 | 3:30:06 | 11/15/2022 3:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:53 (IGT) | 223 | 9:32:04 | 11/17/2022 1:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:35 | 57 | 2:59:21 | 11/11/2022 4:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:59 | 85 | 7:16:42 | Unknown |
Platform: Switch
Uses Emulator: Yes
Turbo: No
Glitch Category: Glitchless
Copy: Digital
Version: 2.1.0
Difficulty: Rookie
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 00:39 | 06/12/2023 2:09 PM |
Platform: Switch
Uses Emulator: Yes
Copy: Digital
| 55:13 | 293 | 130 hours | 11/09/2022 10:29 PM |
| 1:11:47 | 835 | 232 hours | 10/27/2022 4:43 PM |
| 1:11:47 | 850 | 247 hours | 10/27/2022 4:43 PM |
Platform: Switch
Uses Emulator: Yes
Copy: Digital
Version: 2.1.0
| 3:40:39 | 2 | 3:41:55 | 06/12/2023 9:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:48 (IGT) | 230 | 16h 04m | 11/26/2022 3:10 PM |
| 33:30 (IGT) | 991 | 95h 30m | 03/10/2023 5:09 PM |
Platform: Switch
Region: EUR / PAL
Run | PB | Attempts | Played | PB Time |
---|
| 23:45 | 28 | 12h 18m | 09/29/2024 7:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:40 | 72 | 5:29:58 | 11/30/2022 1:16 AM |
Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 07:33 | 312 | 21h 38m | 09/23/2022 2:17 PM |
| 03:11 | 8 | 20:06 | 11/26/2022 3:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:14 | 27 | 6:05:25 | 11/10/2024 1:51 PM |
Platform: Super Nintendo
Route: PRKD
Run | PB | Attempts | Played | PB Time |
---|
| 42:46 | 356 | 95h 19m | 07/26/2024 7:59 PM |
Platform: Super Nintendo
Uses Emulator: Yes
Region: USA / NTSC
Players: 1 Player
Run | PB | Attempts | Played | PB Time |
---|
| 05:25 | 393 | 29h 35m | 10/07/2021 4:39 PM |
Platform: Super Nintendo
Uses Emulator: Yes
Region: JPN / NTSC
Players: 1 Player
| 41:19 | 224 | 82h 37m | 10/01/2022 4:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:36 (IGT) | 1882 | 70h 54m | 05/18/2023 12:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:55 (IGT) | 48 | 6:17:30 | 11/27/2022 6:12 PM |
Stats
Name | Value |
---|
Total Games | 17 |
Total Categories | 25 |
Total time played | 1098 hours |
Total attempts | 7222 |
Total completed attempts | 944 |
Total completion % | 13.07% |
Last active | 11/10/2024 1:51 PM |
Races
New!Name | Value |
---|
Total Races | 2 |
Finished Races | 2 |
Finished % | 100% |
Total Race Time | 43:43 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Bros. - Warpless | 11/10/2024 12:20 PM | 11/10/2024 1:51 PM | 1:31:04 | 5 | 2 | |
Super Mario Bros. - Warpless | 11/10/2024 9:51 AM | 11/10/2024 10:15 AM | 24:01 | 1 | 1 | |
Super Mario Bros. - Warpless | 11/09/2024 3:15 PM | 11/09/2024 4:40 PM | 1:24:30 | 5 | 2 | |
Super Mario Bros. - Warpless | 11/09/2024 9:28 AM | 11/09/2024 10:23 AM | 54:58 | 5 | 0 | |
Super Mario Bros. - Warpless | 11/08/2024 9:11 PM | 11/08/2024 10:09 PM | 57:20 | 4 | 2 | |
Super Mario Bros. - Warpless | 11/08/2024 3:02 PM | 11/08/2024 4:58 PM | 1:56:19 | 5 | 2 | |
Super Mario Bros. - Warpless | 11/07/2024 12:25 PM | 11/07/2024 12:25 PM | 00:00 | 2 | 0 | |
Nintendo World Championships: NES Edition - Legendary Trial | 09/29/2024 7:00 PM | 09/29/2024 7:24 PM | 23:45 | 0 | 1 | |
Nintendo World Championships: NES Edition - Legendary Trial | 09/28/2024 12:35 PM | 09/28/2024 3:26 PM | 2:51:25 | 10 | 1 | |
Nintendo World Championships: NES Edition - Legendary Trial | 09/22/2024 12:02 PM | 09/22/2024 1:22 PM | 1:19:48 | 1 | 1 | |
Twitch stream