nulllified

(kai)
they/them
Ireland  Ireland
every morning i wake up and speedrun my silly little games
Super Mario Bros.

Super Mario Bros.

RunPBAttemptsPlayedPB Time
05:07 101211h 29mUnknown

Stats

NameValue
Total Games1
Total Categories1
Total time played11h 29m
Total attempts1012
Total completed attempts0
Total completion %0.00%
Last active11/01/2022 3:22 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Bros. - Any%11/01/2022 1:48 PM11/01/2022 3:22 PM1:33:291050
Super Mario Bros. - Any%11/01/2022 10:26 AM11/01/2022 10:42 AM16:0860
Super Mario Bros. - Any%10/31/2022 3:09 PM10/31/2022 4:36 PM1:27:271390
Super Mario Bros. - Any%10/30/2022 3:33 PM10/30/2022 8:05 PM4:32:201560
Super Mario Bros. - Any%10/29/2022 6:17 PM10/29/2022 6:22 PM05:4370
Super Mario Bros. - Any%10/29/2022 11:50 AM10/29/2022 12:13 PM22:19110
Super Mario Bros. - Any%10/27/2022 4:44 PM10/27/2022 5:08 PM23:50320
Super Mario Bros. - Any%10/26/2022 6:20 PM10/26/2022 8:16 PM1:55:561040
Super Mario Bros. - Any%10/25/2022 4:33 PM10/25/2022 5:53 PM1:19:47510
Super Mario Bros. - Any%10/24/2022 4:57 PM10/24/2022 7:37 PM2:40:252000

Twitch stream