He/They
United States of America
Run | PB | Attempts | Played | PB Time |
---|
| 09:28 | 5 | 35:56 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 04:27 (IGT) | 36 | 1:22:05 | 03/13/2022 9:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:58 | 26 | 30:38 | 06/07/2023 3:32 PM |
| 12:19 (IGT) | 62 | 5:14:01 | 06/14/2023 6:21 AM |
| - | 18 | 28:26 | 05/29/2023 9:45 PM |
| 13:06 (IGT) | 75 | 5:14:56 | 09/15/2023 5:55 AM |
Restricted: No Major Glitches
| 07:22 (IGT) | 303 | 18h 17m | 09/07/2023 4:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:58 (IGT) | 88 | 7:29:39 | 04/24/2022 5:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 38 | 13h 23m | 09/08/2023 6:09 AM |
| 1:27:43 | 26 | 12h 28m | 09/20/2023 3:27 AM |
| - | 28 | 12h 40m | 09/08/2023 6:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:00 | 03/17/2023 6:38 PM |
Platform: PC
NG+ Difficulties: Very Easy
Run | PB | Attempts | Played | PB Time |
---|
| 2:44:18 | 33 | 15h 26m | 02/16/2023 5:55 AM |
| 10:32 | 33 | 1:05:51 | 11/10/2021 9:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:17 (IGT) | 23 | 1:45:39 | 02/23/2022 4:29 AM |
Patch Number: 1.04
Category: Any%
| 03:17 (IGT) | 43 | 2:43:08 | 02/23/2022 4:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:50 | 30 | 55:24 | 01/20/2023 1:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:57 | 23 | 1:45:19 | 03/16/2023 4:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:11 | 39 | 4:51:52 | 05/29/2023 1:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:26 (IGT) | 28 | 6:18:19 | 09/08/2023 4:48 AM |
| 52:47 | 19 | 5:00:20 | 08/17/2023 5:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:48 (IGT) | 15 | 57:43 | 11/07/2018 4:35 PM |
Spin: No Spin
Fast Teleport: FTP
Run | PB | Attempts | Played | PB Time |
---|
| 20:56 (IGT) | 73 | 14h 28m | 05/03/2023 6:10 AM |
| 03:17 (IGT) | 52 | 3:29:50 | 05/05/2023 10:11 PM |
| 03:17 (IGT) | 52 | 3:29:50 | 05/05/2023 10:11 PM |
| 13:22 (IGT) | 58 | 3:58:21 | 04/28/2023 7:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:19 | 14 | 1:31:54 | 01/01/2023 5:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:01 | 44 | 2:54:42 | 10/01/2023 3:27 PM |
| 08:20 | 86 | 4:52:09 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 33 | 2:53:12 | 10/19/2023 3:15 AM |
On Switch? (puts in separate category): Switch
Run | PB | Attempts | Played | PB Time |
---|
| - | 35 | 2:12:05 | 02/20/2019 2:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:44:19 (IGT) | 29 | 12h 06m | 01/22/2023 9:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 44:00 | 65 | 13h 13m | 02/03/2023 6:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:50 (IGT) | 109 | 1:47:43 | 01/24/2023 4:28 AM |
| 06:45 (IGT) | 31 | 31:50 | 01/24/2023 5:19 AM |
First Chapter: Current Patch All Tapes NMG
| 06:53 (IGT) | 360 | 8:07:45 | 10/15/2023 5:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:03 (IGT) | 291 | 16h 45m | 12/15/2022 5:34 AM |
| 06:06 (IGT) | 252 | 5:53:50 | 09/04/2022 5:14 AM |
| 29:30 (IGT) | 422 | 21h 25m | 01/08/2023 2:33 AM |
| 12:21 (IGT) | 270 | 10h 08m | 09/04/2022 5:56 AM |
| - | 441 | 23h 55m | 09/15/2022 2:46 PM |
| 18:48 (IGT) | 702 | 31h 20m | 01/17/2023 3:17 AM |
| 03:22 (IGT) | 536 | 8:58:48 | 06/17/2022 12:42 AM |
FPS: 120
Intro: Full Game
Difficulty: Assisted
Run | PB | Attempts | Played | PB Time |
---|
| 56:48 (IGT) | 3 | 1:02:52 | 04/01/2023 6:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:59:09 (IGT) | 3 | 2:09:31 | 04/03/2023 1:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:20:31 (IGT) | 10 | 7:09:48 | 11/18/2023 7:04 AM |
| 27:21 (IGT) | 112 | 19h 58m | 03/23/2023 4:09 AM |
| 52:25 (IGT) | 56 | 11h 56m | 03/23/2023 5:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 24:33 | 06/19/2023 12:27 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:11 | 38 | 3:11:06 | 11/19/2023 12:52 AM |
| 27:53 | 14 | 2:02:05 | 10/20/2023 4:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:33 | 49 | 9:25:27 | Unknown |
FPS: 120
PC / Console [ Glitchless ]: PC
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 00:54 | 04/19/2023 4:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:05 | 23 | 3:47:19 | 07/31/2023 1:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:06 | 65 | 4:05:32 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 04:20 | 136 | 11h 07m | 05/25/2023 3:07 AM |
| - | 7 | 19:35 | 10/30/2022 3:18 AM |
| 12:44 | 99 | 9:47:27 | 05/25/2023 1:24 AM |
| 13:07 | 13 | 1:14:56 | 10/31/2022 5:00 AM |
Fun Park Trials: Grind The Bad Apples
Players: Solo
| 17:41 | 149 | 12h 45m | 06/12/2023 3:28 PM |
Police Station Trials: Cancel The Autopsy
Players: Solo
| 04:20 | 137 | 11h 09m | 05/25/2023 3:07 AM |
Stats
Name | Value |
---|
Total Games | 32 |
Total Categories | 61 |
Total time played | 424 hours |
Total attempts | 5865 |
Total completed attempts | 425 |
Total completion % | 7.25% |
Last active | 11/19/2023 1:39 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Slender: The Arrival - Anniversary Update | 11/19/2023 12:30 AM | 11/19/2023 1:39 AM | 1:08:52 | 4 | 1 | |
Scorn - Any% | 11/18/2023 11:00 PM | 11/19/2023 12:22 AM | 1:21:45 | 0 | 1 | |
Scorn - Any% | 11/18/2023 3:24 AM | 11/18/2023 7:04 AM | 3:39:15 | 3 | 2 | |
Meet Your Oshi - Any% | 11/17/2023 4:53 AM | 11/17/2023 6:00 AM | 1:07:11 | 6 | 0 | |
Slender: The Arrival - Anniversary Update | 11/17/2023 4:53 AM | 11/17/2023 6:00 AM | 1:07:11 | 7 | 0 | |
Garten of Banban 4 - No Major Glitches | 11/13/2023 3:50 PM | 11/13/2023 3:54 PM | 04:39 | 1 | 0 | |
Meet Your Oshi - Any% | 11/13/2023 3:23 PM | 11/13/2023 3:42 PM | 18:56 | 12 | 0 | |
Slender: The Arrival - Anniversary Update | 11/13/2023 3:23 PM | 11/13/2023 3:42 PM | 18:56 | 12 | 0 | |
Scorn - Any% | 11/04/2023 4:20 AM | 11/04/2023 6:18 AM | 1:57:37 | 4 | 1 | |
Scorn - Any% | 11/03/2023 4:51 PM | 11/03/2023 4:58 PM | 07:07 | 1 | 0 | |
Twitch stream