Run | PB | Attempts | Played | PB Time |
---|
| 34:35 (IGT) | 49 | 2:18:26 | 03/29/2023 4:45 PM |
| 58:52 (IGT) | 793 | 36h 27m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 37 | 7:31:57 | 04/12/2023 7:06 PM |
| 2:06:58 (IGT) | 52 | 12h 51m | 04/22/2023 11:28 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 4 |
Total time played | 59h 09m |
Total attempts | 931 |
Total completed attempts | 2 |
Total completion % | 0.21% |
Last active | 11/28/2023 10:28 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
DOOM Eternal - Any% Restricted | 11/28/2023 8:24 PM | 11/28/2023 10:28 PM | 2:04:24 | 27 | 0 | |
DOOM Eternal - Any% Restricted | 11/27/2023 2:47 PM | 11/27/2023 5:48 PM | 3:01:07 | 39 | 0 | |
DOOM Eternal - Any% Restricted | 11/26/2023 9:17 PM | 11/26/2023 9:47 PM | 29:52 | 9 | 0 | |
DOOM Eternal - Any% Restricted | 11/21/2023 3:20 PM | 11/21/2023 6:12 PM | 2:51:52 | 29 | 0 | |
DOOM Eternal - Any% Restricted | 11/20/2023 10:45 PM | 11/21/2023 12:00 AM | 1:15:35 | 19 | 0 | |
DOOM Eternal - Any% Restricted | 11/20/2023 3:56 PM | 11/20/2023 4:51 PM | 55:17 | 4 | 0 | |
DOOM Eternal - Any% Restricted | 11/12/2023 8:04 PM | 11/12/2023 8:05 PM | 00:17 | 1 | 0 | |
DOOM Eternal - Any% Restricted | 11/05/2023 9:02 PM | 11/05/2023 10:22 PM | 1:20:04 | 8 | 0 | |
DOOM Eternal - Any% Restricted | 10/28/2023 9:57 PM | 10/28/2023 11:01 PM | 1:04:01 | 25 | 0 | |
DOOM Eternal - Any% Restricted | 10/24/2023 1:50 PM | 10/24/2023 2:15 PM | 24:28 | 10 | 0 | |
Twitch stream