Platform: PC
Version: 1.4.0.0
Run | PB | Attempts | Played | PB Time |
---|
| 55:04 (IGT) | 28 | 8:22:22 | 08/03/2025 4:11 AM |
Platform: Wii
Uses Emulator: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 2:39:56 | 2 | 2:39:58 | 09/17/2025 11:58 PM |
Platform: Wii U Virtual Console
| 2:01:37 | 24 | 17h 23m | 08/20/2025 9:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:12 (IGT) | 11 | 2:26:00 | 03/03/2025 8:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 3:59:10 | 10 | 7:34:59 | 09/22/2025 1:31 AM |
Platform: Switch
Player: 1P
Method: RTA
Version: 1.3.0
Copy: Physical
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:34 | 5 | 5:13:33 | 04/20/2025 11:26 PM |
Platform: Wii
Uses Emulator: Yes
Region: JPN / NTSC
RTA/TA: RTA
Timing: RTA
Run | PB | Attempts | Played | PB Time |
---|
| 14h 15m | 1 | 14h 15m | 08/24/2025 1:34 AM |
Platform: Wii
Uses Emulator: Yes
Region: JPN / NTSC
Tiptron/No Tiptron: No Tiptron
Platform: Wii
Uses Emulator: Yes
Region: USA / NTSC
| 4:22:56 | 27 | 84h 32m | 08/27/2025 3:53 AM |
| 4:20:53 | 5 | 15h 06m | 12/27/2024 2:17 AM |
Platform: Wii
Region: EUR / PAL
| 5:01:11 | 25 | 77h 23m | 07/24/2023 7:37 PM |
Uses Emulator: Yes
Region: USA / NTSC
Platform: EMU
Category: Boomerless
| 1:23:11 | 16 | 5:08:50 | 05/04/2025 2:43 AM |
Uses Emulator: Yes
Region: USA / NTSC
Platform: EMU
Category: Classic
| 1:25:40 | 75 | 56h 29m | 08/29/2025 12:59 AM |
Platform: Wii
Uses Emulator: Yes
Region: USA / NTSC
Category: Classic
| 1:25:40 | 83 | 60h 30m | 08/29/2025 12:59 AM |
Platform: Wii
Uses Emulator: Yes
Region: JPN / NTSC
Category: Return Pipe
Gate Skip: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 31:48 | 5 | 35:26 | 08/01/2025 6:55 PM |
Platform: Wii
Region: JPN / NTSC
Category: Softlock
| 09:52 | 13 | 1:26:05 | 07/18/2025 5:52 PM |
Platform: Wii
Uses Emulator: Yes
Platform: Wii
Region: JPN / NTSC
| 53:18 | 2 | 1:38:45 | 03/23/2025 3:07 AM |
Platform: Wii
Uses Emulator: Yes
Region: JPN / NTSC
Flipside/Flopside: Pit%
Normal/NG+: Normal
| 43:08 | 321 | 40h 21m | 09/18/2025 11:55 PM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 23 |
Total time played | 403 hours |
Total attempts | 662 |
Total completed attempts | 83 |
Total completion % | 12.54% |
Last active | 10/04/2025 4:37 PM |
Races
New!Name | Value |
---|
Total Races | 10 |
Finished Races | 8 |
Finished % | 80% |
Total Race Time | 15h 47m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Paper Mario Category Extensions - Pit% Lite | 10/04/2025 12:24 PM | 10/04/2025 4:37 PM | 4:12:29 | 16 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 10/03/2025 4:03 PM | 10/03/2025 4:55 PM | 52:19 | 3 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 10/02/2025 1:47 PM | 10/02/2025 3:02 PM | 1:15:17 | 6 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 10/01/2025 8:51 PM | 10/01/2025 9:47 PM | 56:26 | 6 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 09/30/2025 7:36 PM | 09/30/2025 10:20 PM | 2:44:37 | 29 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 09/29/2025 5:38 PM | 09/29/2025 7:09 PM | 1:30:19 | 12 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 09/27/2025 6:42 PM | 09/27/2025 8:21 PM | 1:38:55 | 25 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 09/27/2025 1:39 AM | 09/27/2025 3:02 AM | 1:22:17 | 6 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 09/26/2025 2:28 PM | 09/26/2025 3:27 PM | 59:02 | 7 | 0 | |
Super Paper Mario Category Extensions - Pit% Lite | 09/25/2025 7:24 PM | 09/25/2025 10:20 PM | 2:55:21 | 11 | 0 | |
Twitch stream