Run | PB | Attempts | Played | PB Time |
---|
| 02:34 | 322 | 11h 52m | 05/21/2023 12:22 AM |
| 40:58 | 319 | 11h 47m | 05/07/2023 11:44 PM |
Platform: PlayStation 2
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 18:21 | 40 | 7:35:09 | 04/13/2019 11:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:54:52 | 14 | 13h 03m | 09/01/2019 6:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:43:43 | 15 | 24h 02m | 04/18/2020 9:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:12 | 4 | 1:26:12 | 08/29/2019 10:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:08 | 16 | 3:23:53 | 03/17/2025 12:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:46 | 27 | 13h 34m | Unknown |
| 39:37 | 24 | 11h 24m | 08/20/2019 12:52 PM |
Platform: PC
Region: USA / NTSC
FPS Count: 120
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:35 | 13 | 6:41:19 | 11/16/2024 10:34 PM |
Platform: PC
FPS Count: 120
| 1:11:55 | 23 | 15h 01m | 05/25/2025 12:16 AM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 11 |
Total time played | 119 hours |
Total attempts | 817 |
Total completed attempts | 118 |
Total completion % | 14.44% |
Last active | 06/03/2025 8:39 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 06/03/2025 7:02 PM | 06/03/2025 8:39 PM | 1:36:30 | 1 | 1 | |
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 05/24/2025 10:03 PM | 05/25/2025 12:16 AM | 2:13:00 | 3 | 1 | |
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 05/20/2025 10:01 PM | 05/21/2025 12:04 AM | 2:02:45 | 2 | 1 | |
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 05/18/2025 10:09 PM | 05/18/2025 11:22 PM | 1:13:31 | 2 | 0 | |
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 05/17/2025 10:03 PM | 05/17/2025 11:21 PM | 1:18:23 | 1 | 1 | |
Shepherd's Crossing - Any% | 03/16/2025 11:28 PM | 03/17/2025 12:28 AM | 1:00:18 | 2 | 1 | |
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 11/16/2024 9:15 PM | 11/16/2024 10:34 PM | 1:18:41 | 0 | 1 | |
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 11/16/2024 9:15 PM | 11/16/2024 10:34 PM | 1:18:41 | 1 | 1 | |
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 11/15/2024 10:59 PM | 11/15/2024 11:42 PM | 42:05 | 2 | 0 | |
Yohane the Parhelion: BLAZE in the DEEPBLUE - Any% | 11/15/2024 10:59 PM | 11/15/2024 11:42 PM | 42:05 | 2 | 0 | |
Twitch stream