she/her
United States of America
i play mario lol
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:54 | 2214 | 657 hours | 09/28/2023 7:00 PM |
| - | 13 | 5:31:36 | 01/03/2023 5:37 AM |
| 3:12:36 | 237 | 251 hours | 08/08/2023 3:31 AM |
| 2:32:36 | 9 | 11h 49m | 01/26/2023 12:51 AM |
| 2:49:11 | 5 | 11h 41m | 03/06/2024 6:35 PM |
| 2:05:46 | 26 | 15h 42m | Unknown |
| 1:46:47 | 20 | 13h 03m | 10/24/2023 5:49 PM |
| 12h 19m | 1 | 12h 19m | 04/17/2023 2:18 AM |
| 09:18 | 23 | 1:26:28 | 03/05/2024 11:54 PM |
| 28:58 | 18 | 7:02:53 | 04/25/2024 2:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 60 | 2:50:25 | 05/26/2023 8:50 PM |
| - | 6 | 1:49:11 | 05/26/2023 8:50 PM |
| 14:13 (IGT) | 20 | 1:53:11 | 05/30/2023 2:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:08:41 | 2 | 5:08:16 | 03/28/2023 3:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22h 33m | 2 | 42h 22m | 12/30/2023 12:36 PM |
| 3:42:18 | 2 | 7:29:57 | 10/28/2023 4:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12h 14m | 2 | 24h 34m | 04/28/2024 2:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:42:42 | 1 | 1:42:42 | 03/05/2023 3:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:09 | 8 | 1:21:11 | 05/23/2024 8:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:13:10 | 82 | 78h 46m | 03/26/2024 11:22 PM |
Platform: Wii Virtual Console
Region: USA / NTSC
| 1:02:25 | 188 | 46h 59m | 03/24/2024 4:20 AM |
| 2:27:46 | 1 | 2:27:47 | 03/28/2023 1:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 14 | 3:07:42 | 02/25/2023 2:19 AM |
| - | 12 | 53:00 | 02/25/2023 2:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:17:49 | 11 | 27h 31m | 07/10/2024 1:53 AM |
| 3:08:56 | 7 | 35h 50m | 05/07/2023 9:27 PM |
| 3:20:19 | 22 | 38h 07m | Unknown |
| 53:14 | 1 | 56:15 | 07/06/2024 6:27 PM |
| 2:48:10 | 24 | 27h 13m | 03/10/2023 3:58 AM |
| 1:10:02 | 17 | 29h 02m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 8:28:35 | 5 | 10h 52m | Unknown |
| 6:49:48 | 9 | 16h 49m | 06/05/2023 2:46 AM |
| 10h 14m | 23 | 172 hours | 06/24/2024 1:57 AM |
| 3:30:13 | 33 | 36h 41m | 10/07/2023 3:14 AM |
| 3:25:02 | 16 | 31h 47m | 06/20/2024 3:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:21 | 142 | 33h 44m | 09/05/2023 4:13 AM |
| 14:39 | 148 | 14h 25m | 03/09/2023 4:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:56:15 | 1 | 3:56:16 | 10/01/2023 8:51 PM |
| 08:53 | 192 | 14h 59m | 09/14/2020 9:29 AM |
| 23:19 | 325 | 33h 27m | 03/19/2022 9:06 PM |
| 59:30 | 247 | 34h 58m | 05/26/2022 4:18 AM |
| 2:22:13 | 1 | 31:54 | 07/07/2024 5:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 101 | 9:33:32 | 06/29/2018 2:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:00 | 02/25/2023 5:03 AM |
Stats
Name | Value |
---|
Total Games | 15 |
Total Categories | 44 |
Total time played | 1782 hours |
Total attempts | 4292 |
Total completed attempts | 562 |
Total completion % | 13.09% |
Last active | 11/06/2024 4:01 AM |
Races
New!Name | Value |
---|
Total Races | 9 |
Finished Races | 6 |
Finished % | 67% |
Total Race Time | 8:51:03 |
Super Mario Sunshine - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Geometry Dash - 1-14 | 11/06/2024 4:00 AM | 11/06/2024 4:01 AM | 00:53 | 6 | 0 | |
Geometry Dash - 1-14 | 11/05/2024 3:39 AM | 11/05/2024 3:49 AM | 09:30 | 8 | 0 | |
Geometry Dash - 1-14 | 11/02/2024 6:32 AM | 11/02/2024 7:02 AM | 30:46 | 18 | 0 | |
Geometry Dash - 1-14 | 11/02/2024 2:29 AM | 11/02/2024 2:46 AM | 17:17 | 18 | 0 | |
Super Mario Sunshine - 120 Shines | 10/31/2024 2:10 PM | 10/31/2024 5:26 PM | 3:16:11 | 0 | 1 | |
Super Mario Sunshine - 120 Shines | 10/30/2024 2:51 PM | 10/30/2024 6:37 PM | 3:45:57 | 3 | 1 | |
Geometry Dash - 1-8 | 10/29/2024 5:36 PM | 10/29/2024 5:53 PM | 16:17 | 2 | 0 | |
Super Mario Sunshine - All Blue Coins | 10/17/2024 3:19 AM | 10/17/2024 5:21 AM | 2:01:23 | 0 | 1 | |
Super Mario Sunshine - Any% | 10/14/2024 7:23 PM | 10/14/2024 7:59 PM | 35:18 | 0 | 0 | |
Super Mario Sunshine - All Blue Coins | 10/07/2024 2:59 PM | 10/07/2024 5:16 PM | 2:17:36 | 2 | 1 | |
Twitch stream