He/Him
United States

Run | PB | Attempts | Played | PB Time |
---|
| 1:10:13 | 122 | 44h 19m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 14:24 | 74 | 5:37:28 | 02/02/2024 10:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:40 | 94 | 7:05:20 | 09/10/2023 5:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:17 | 105 | 6:13:22 | 12/07/2023 12:10 AM |
Platform: MS-DOS
Ending: Bad Ending
Run | PB | Attempts | Played | PB Time |
---|
| 04:40 | 572 | 11h 31m | 01/29/2025 6:47 AM |
Platform: MS-DOS
Ending: Good Ending
| 04:57 | 557 | 11h 19m | 01/24/2025 7:25 AM |
| 06:42 | 495 | 14h 47m | 02/27/2025 12:07 AM |
Platform: Super Nintendo
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 190 | 12h 46m | 04/28/2021 4:23 AM |
| - | 192 | 13h 32m | 04/28/2021 4:23 AM |
Platform: Super Nintendo
Region: JPN / NTSC
Character: Luigi
| 08:34 | 318 | 18h 29m | 10/26/2023 5:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:40 | 352 | 46h 03m | Unknown |
Platform: Nintendo 64
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:41 | 211 | 69h 42m | 05/24/2020 3:28 AM |
Platform: Nintendo 64
Region: JPN / NTSC
Glitchless type: All Main Quests
| 3:45:50 | 351 | 210 hours | Unknown |
Platform: Wii Virtual Console
Region: JPN / NTSC
| 1:13:25 | 2145 | 606 hours | 09/24/2024 7:54 AM |
| 47:43 | 124 | 37h 39m | 08/03/2025 5:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:26 | 173 | 10h 35m | 06/23/2024 10:57 PM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 16 |
Total time played | 1126 hours |
Total attempts | 6075 |
Total completed attempts | 221 |
Total completion % | 3.64% |
Last active | 08/21/2025 8:15 PM |
Ocarina of Time Category Extensions - Memes
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/21/2025 7:56 PM | 08/21/2025 8:15 PM | 18:35 | 0 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/20/2025 12:07 AM | 08/20/2025 12:19 AM | 11:50 | 1 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/19/2025 10:26 PM | 08/19/2025 10:52 PM | 25:51 | 1 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/19/2025 5:29 AM | 08/19/2025 6:55 AM | 1:25:25 | 3 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/14/2025 6:17 AM | 08/14/2025 7:32 AM | 1:14:51 | 4 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/10/2025 4:33 AM | 08/10/2025 5:17 AM | 44:24 | 4 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/10/2025 2:33 AM | 08/10/2025 2:41 AM | 08:23 | 2 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/08/2025 4:28 AM | 08/08/2025 4:50 AM | 21:30 | 3 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/03/2025 4:25 AM | 08/03/2025 6:35 AM | 2:09:37 | 4 | 1 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 08/02/2025 12:03 AM | 08/02/2025 12:29 AM | 26:16 | 1 | 0 | |
Twitch stream