Platform: PC
Map: Polus
Input Type: Keyboard
Run | PB | Attempts | Played | PB Time |
---|
| 05:59 | 418 | 6:35:53 | 09/15/2022 1:52 AM |
Map: The Skeld
Input Type: Keyboard
| 04:48 | 129 | 2:37:21 | 04/25/2022 6:25 AM |
| 08:09 | 66 | 1:07:47 | 05/11/2022 10:43 PM |
| 15:44 | 20 | 1:44:54 | 09/05/2022 3:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:34 (IGT) | 10 | 21:39 | 08/10/2024 3:24 PM |
| 02:36 (IGT) | 278 | 2:43:37 | 03/13/2023 2:27 AM |
| 04:14 (IGT) | 183 | 1:39:16 | 04/03/2023 6:30 AM |
| - | 2 | 23:13 | 08/13/2024 1:32 AM |
| 34:27 (IGT) | 59 | 6:49:45 | 08/31/2024 9:52 PM |
| - | 63 | 2:35:06 | 09/18/2023 9:16 AM |
| - | 7 | 1:16:57 | 08/08/2023 9:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:02 | 2 | 10:24 | 07/17/2023 8:51 PM |
| 20:23 | 9 | 43:39 | 07/22/2023 8:18 PM |
| 04:06 | 53 | 56:54 | 07/22/2023 9:57 PM |
| 2:13:24 | 6 | 2:13:55 | 07/19/2023 12:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 18:40 | 03/29/2024 9:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 17:58 | 09/23/2023 6:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 22:38 | 10/12/2024 2:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:56 | 6 | 04:40 | 08/02/2023 3:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:07 | 27 | 32:39 | 01/28/2023 11:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 90 | 41:27 | 08/07/2023 8:24 PM |
| - | 107 | 34:30 | 08/07/2023 8:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 45:10 | 09/09/2023 9:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:58 | 42 | 1:51:21 | 09/16/2024 12:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 00:16 | 09/21/2024 4:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:02 | 06/16/2024 1:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:24:32 | 7 | 8:46:16 | 05/11/2024 10:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:44 | 14 | 2:36:15 | 06/18/2024 1:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:58 | 27 | 6:26:21 | 02/24/2024 8:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:24 | 2 | 1:21:13 | 08/25/2024 6:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:15:00 | 9 | 7:18:54 | 08/03/2024 3:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 4:46:54 | 07/27/2024 7:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 38:56 | 05/05/2024 11:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:49 | 2 | 48:51 | 09/25/2024 12:37 AM |
| - | 4 | 29:54 | 09/25/2024 3:16 AM |
| 01:30 | 50 | 30:05 | 09/24/2024 3:32 AM |
| 07:19 | 53 | 43:07 | 09/22/2024 7:12 PM |
| 13:09 | 3 | 13:15 | 09/23/2024 1:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:05 | 23 | 2:59:48 | 06/09/2024 8:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:18 | 28 | 8:47:41 | 01/26/2024 4:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:20 | 57 | 3:17:17 | 04/09/2024 10:25 PM |
| 57:15 | 452 | 45h 08m | 07/18/2024 3:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:44 | 14 | 10:58 | 04/20/2024 6:33 PM |
| 02:04 | 56 | 31:09 | 04/20/2024 10:02 PM |
| 04:00 | 127 | 1:31:01 | 04/17/2024 1:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:33 | 13 | 2:31:31 | 01/06/2024 8:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:18:44 | 1 | 9:52:25 | 10/06/2022 8:03 AM |
| - | 5 | 1:06:27 | 09/10/2024 10:36 PM |
Platform: PC
SM64 Sub-Category: 70 Star
SM64 Sub-Category: 120 Star
| 53:26 | 366 | 33h 39m | 01/24/2023 6:11 AM |
SM64 Sub-Category: 180 Star
| - | 16 | 3:36:29 | 04/07/2022 8:53 PM |
Star Road Sub-Category: 130 Star
| 1:01:32 | 30 | 4:46:11 | 08/27/2022 11:41 PM |
Star Road Sub-Category: 20 Star
| 05:27 | 75 | 1:55:57 | 01/24/2023 10:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 21:55 | 03/22/2024 12:34 AM |
Platform: Switch
Copy: Digital
Standees: Standees
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 36:03 | 07/07/2024 5:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:30 | 166 | 37h 56m | 12/09/2023 7:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:26:38 | 09/21/2024 12:23 AM |
Stats
Name | Value |
---|
Total Games | 31 |
Total Categories | 57 |
Total time played | 255 hours |
Total attempts | 3562 |
Total completed attempts | 147 |
Total completion % | 4.13% |
Last active | 10/16/2024 12:17 AM |
Races
New!Name | Value |
---|
Total Races | 5 |
Finished Races | 2 |
Finished % | 40% |
Total Race Time | 2:11:40 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Celeste - Any% | 10/16/2024 12:05 AM | 10/16/2024 12:17 AM | 12:08 | 3 | 0 | |
Celeste - Any% | 10/13/2024 8:26 PM | 10/13/2024 8:46 PM | 19:24 | 1 | 0 | |
Celeste - Any% | 10/13/2024 4:54 PM | 10/13/2024 5:09 PM | 14:59 | 3 | 0 | |
Celeste - Any% | 10/13/2024 6:10 AM | 10/13/2024 6:46 AM | 35:14 | 3 | 0 | |
FNaF World - 100% | 10/12/2024 2:28 AM | 10/12/2024 2:52 AM | 23:57 | 3 | 0 | |
Celeste - Any% | 10/06/2024 5:11 PM | 10/06/2024 5:54 PM | 43:16 | 7 | 1 | |
Super Mario Odyssey - Any% | 10/03/2024 11:43 PM | 10/04/2024 12:09 AM | 25:52 | 0 | 0 | |
Super Mario Odyssey - Any% | 10/03/2024 3:14 AM | 10/03/2024 3:55 AM | 41:18 | 3 | 0 | |
ROBOBEAT - Any% NG+ | 09/25/2024 3:16 AM | 09/25/2024 3:46 AM | 30:11 | 4 | 0 | |
ROBOBEAT - Any% | 09/24/2024 11:42 PM | 09/25/2024 12:37 AM | 54:57 | 2 | 1 | |
Twitch stream