Run | PB | Attempts | Played | PB Time |
---|
| 46:49 (IGT) | 1 | 46:50 | 07/08/2024 4:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:06:18 | 11/21/2024 6:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:58 (IGT) | 2 | 51:38 | 10/29/2024 6:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:19 | 100 | 48h 04m | 01/25/2019 2:26 PM |
| 10:54 | 16 | 2:10:00 | 01/18/2019 2:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:58 | 24 | 16h 17m | 06/08/2024 4:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:50 (IGT) | 425 | 115 hours | 11/04/2023 3:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:32 | 513 | 245 hours | 03/12/2023 5:55 PM |
| 43:57 | 28 | 13h 15m | 04/10/2025 2:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:24 | 38 | 17h 04m | 05/17/2021 4:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:30:41 | 43 | 124 hours | 08/09/2023 6:09 PM |
| 2:57:16 | 10 | 30h 38m | 04/06/2025 2:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:23:38 (IGT) | 9 | 61h 42m | 03/12/2025 8:32 PM |
| 2:14:15 | 36 | 55h 51m | 10/05/2015 2:53 PM |
| 2:26:01 (IGT) | 24 | 34h 16m | 12/21/2023 5:48 PM |
| 2:16:07 (IGT) | 36 | 56h 02m | 08/20/2024 4:19 PM |
| 2:11:16 | 19 | 14h 33m | 02/04/2025 5:21 PM |
| 5:01:31 (IGT) | 18 | 69h 13m | 03/24/2023 5:06 PM |
| 4:52:35 | 20 | 79h 10m | 02/02/2025 5:54 PM |
| 5:03:57 | 19 | 74h 17m | 11/24/2024 5:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:24:28 | 51 | 79h 09m | 06/15/2024 5:36 PM |
| 41:31 | 434 | 169 hours | 02/09/2025 3:39 PM |
| 51:38 (IGT) | 406 | 158 hours | 12/18/2019 5:22 PM |
| 5:48:00 (IGT) | 30 | 54h 37m | 08/27/2024 4:50 PM |
| 26:40 (IGT) | 65 | 11h 16m | 05/14/2024 1:54 PM |
| 1:38:52 (IGT) | 37 | 40h 03m | 05/14/2024 12:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:18:44 (IGT) | 378 | 155 hours | 03/08/2025 4:20 PM |
| 1:42:45 (IGT) | 381 | 157 hours | 03/28/2025 1:56 PM |
| 2:31:25 (IGT) | 52 | 13h 38m | 12/05/2024 5:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:49:36 (IGT) | 360 | 97h 27m | 12/28/2022 3:57 PM |
| 21:54 (IGT) | 596 | 86h 36m | 12/26/2024 6:02 PM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:26:32 | 3 | 1:26:40 | 02/17/2025 4:32 PM |
| 1:59:42 | 613 | 612 hours | 02/04/2025 2:20 PM |
| 2:53:44 (IGT) | 285 | 381 hours | 12/21/2024 3:25 PM |
| 3:02:41 (IGT) | 285 | 383 hours | 01/06/2025 5:47 PM |
| 19:36 (IGT) | 2 | 49:03 | 11/25/2024 11:47 AM |
| 1:24:40 | 47 | 12h 19m | 01/16/2025 5:16 PM |
| 31:36 | 48 | 10h 57m | 06/10/2023 2:40 PM |
| 32:53 (IGT) | 47 | 11h 28m | 01/02/2025 4:45 PM |
| 17:35 (IGT) | 1 | 18:47 | 12/28/2024 5:56 PM |
| 36:19 (IGT) | 1 | 57:54 | 09/20/2024 3:25 PM |
| 1:06:23 (IGT) | 2 | 2:19:06 | 11/05/2024 4:44 PM |
| 1:11:04 (IGT) | 2168 | 803 hours | 12/14/2024 4:20 PM |
| 1:02:01 (IGT) | 5873 | 2107 hours | 05/06/2024 3:15 PM |
| 48:15 (IGT) | 10409 | 3605 hours | 05/08/2023 2:49 PM |
| 56:28 (IGT) | 260 | 114 hours | 01/24/2024 3:37 PM |
| 54:16 | 2172 | 806 hours | 08/13/2016 3:57 PM |
| 52:49 | 258 | 112 hours | 10/31/2015 2:56 PM |
| 5:29:36 | 57 | 178 hours | 08/15/2016 5:12 PM |
| 5:57:27 (IGT) | 36 | 108 hours | 03/07/2025 5:07 PM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:14:18 (IGT) | 1 | 1:16:30 | 04/14/2025 3:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:44 (IGT) | 372 | 149 hours | 01/21/2024 5:59 PM |
| 47:43 (IGT) | 335 | 162 hours | 12/24/2019 10:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:47:54 | 88 | 76h 31m | 02/16/2025 5:58 PM |
| 1:35:57 | 86 | 72h 28m | 01/18/2025 8:35 PM |
| 1:19:48 | 12 | 5:07:33 | 03/10/2025 5:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:33:00 (IGT) | 2 | 5:13:10 | 03/07/2025 7:50 PM |
| 1:14:11 (IGT) | 69 | 45h 46m | 04/23/2024 4:15 PM |
Platform: PlayStation 2
Region: USA / NTSC
Version: PlayStation
Run | PB | Attempts | Played | PB Time |
---|
| 1:20:42 (IGT) | 5 | 6:23:06 | 03/10/2025 6:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:46 (IGT) | 5 | 8:39:44 | 04/10/2025 4:54 PM |
Platform: PlayStation 2
Region: USA / NTSC
Version: PlayStation
Run | PB | Attempts | Played | PB Time |
---|
| 2:25:42 (IGT) | 4 | 7:42:58 | 04/03/2025 4:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:24:03 (IGT) | 3 | 29h 51m | 08/16/2024 8:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:06:13 (IGT) | 68 | 83h 43m | 04/12/2024 5:25 PM |
| 29:55 | 2 | 1:00:24 | 02/05/2025 3:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:51:14 (IGT) | 5 | 8:08:56 | 09/04/2024 5:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:43 | 0 | 00:00 | Unknown |
| 32:41 | 9 | 3:20:06 | 04/12/2025 2:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:31 | 4 | 59:03 | 03/25/2025 6:13 PM |
| 27:47 | 5 | 1:26:50 | 03/28/2025 3:50 PM |
| 51:35 | 7 | 2:18:30 | 03/29/2025 5:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:04:15 | 42 | 59h 25m | 02/14/2025 5:25 PM |
| 1:16:22 | 132 | 113 hours | 12/17/2024 5:28 PM |
| 1:39:42 (IGT) | 93 | 82h 05m | 12/31/2024 5:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:21 (IGT) | 3 | 2:39:21 | 03/08/2025 5:50 PM |
| 31:26 (IGT) | 10 | 4:52:26 | 03/28/2025 3:16 PM |
| 41:18 | 9 | 5:33:57 | 02/27/2021 3:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:20 | 1 | 39:20 | 09/10/2024 4:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:25:19 | 8 | 10h 10m | 04/15/2025 5:20 PM |
Platform: Switch
cc: 200cc
Version: Cartridge
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:33 (IGT) | 47 | 102 hours | 10/16/2024 5:13 PM |
| 3:14:13 (IGT) | 49 | 118 hours | 03/28/2024 3:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:41:14 (IGT) | 1 | 5:41:14 | 06/13/2024 4:45 PM |
| 38:35 (IGT) | 49 | 24h 49m | 04/08/2025 4:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:45 | 29 | 24h 24m | 09/23/2024 5:20 PM |
| 1:54:14 | 19 | 16h 48m | 08/07/2024 4:50 PM |
| 50:41 | 17 | 13h 41m | 07/12/2024 4:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:24:56 (IGT) | 3 | 5:25:27 | 01/23/2025 11:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:19:32 (IGT) | 8 | 34h 56m | 12/10/2024 7:23 PM |
| 1:07:32 | 26 | 18h 27m | 09/18/2024 8:09 PM |
| 1:19:20 (IGT) | 44 | 37h 46m | 04/05/2025 3:48 PM |
| 1:16:02 (IGT) | 101 | 65h 51m | 05/09/2023 4:32 PM |
| 1:34:27 (IGT) | 53 | 58h 34m | 03/26/2022 4:50 PM |
| 1:51:12 (IGT) | 56 | 62h 18m | 04/14/2025 5:03 PM |
| 5:25:41 (IGT) | 1 | 5:25:43 | 10/10/2024 6:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 17 | 8:08:36 | 04/07/2022 2:02 PM |
| - | 19 | 8:10:00 | 04/07/2022 2:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:22:31 (IGT) | 78 | 214 hours | 02/20/2025 8:14 PM |
| 4:45:58 | 61 | 204 hours | 04/28/2024 4:48 PM |
| 5:41:40 (IGT) | 63 | 210 hours | 04/19/2025 4:45 PM |
| 6:44:14 (IGT) | 39 | 206 hours | 08/18/2024 6:40 PM |
| 10h 34m (IGT) | 49 | 109 hours | 03/15/2025 1:20 AM |
| 6:51:46 | 14 | 68h 02m | 01/01/2024 6:54 PM |
| 8:05:36 (IGT) | 22 | 122 hours | 09/01/2024 7:07 PM |
| 10h 00m (IGT) | 26 | 147 hours | 06/05/2024 8:00 PM |
| 10h 35m (IGT) | 40 | 137 hours | 10/18/2024 8:36 PM |
| 1:59:27 (IGT) | 18 | 18h 29m | 02/25/2025 2:15 PM |
| 5:30:08 (IGT) | 7 | 40h 14m | 11/02/2023 5:34 PM |
| 11h 40m (IGT) | 27 | 217 hours | 03/09/2025 11:44 PM |
| 3:17:14 (IGT) | 19 | 102 hours | 03/23/2025 4:08 PM |
| 5:14:14 (IGT) | 23 | 27h 18m | 08/03/2024 4:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:47 (IGT) | 15 | 5:35:12 | 03/10/2025 7:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:41:20 | 14 | 22h 38m | 03/06/2025 10:13 PM |
| 25:49 | 417 | 68h 56m | 01/11/2025 4:53 PM |
| 1:50:33 (IGT) | 48 | 43h 13m | 03/28/2024 5:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:52 | 6 | 2:41:51 | 09/19/2024 5:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:58 (IGT) | 2 | 1:18:12 | 04/04/2025 3:51 PM |
| 45:39 (IGT) | 5 | 2:08:42 | 04/07/2025 3:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:21:25 | 19 | 24h 42m | 09/21/2024 3:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:01:47 | 10 | 24h 35m | 10/25/2024 3:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:08:22 | 4 | 9:32:40 | 10/05/2024 4:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:48 | 1 | 1:16:52 | 10/28/2024 6:56 PM |
| 1:07:47 | 16 | 17h 49m | 12/24/2024 5:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:36:15 | 48 | 100 hours | 04/13/2024 6:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:31:20 | 83 | 142 hours | 02/15/2022 5:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:28:15 | 88 | 182 hours | 09/11/2024 3:30 PM |
| 5:10:55 | 89 | 187 hours | 03/11/2025 11:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:58 (IGT) | 8 | 3:30:22 | 04/10/2025 5:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:04 (IGT) | 14 | 1:45:56 | 05/08/2024 12:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:11 | 3 | 2:24:29 | 03/22/2025 4:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:45 (IGT) | 9 | 7:08:03 | 02/26/2025 5:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:39 | 29 | 28h 45m | 04/20/2025 4:42 PM |
| 2:39:22 (IGT) | 20 | 22h 01m | 07/13/2024 8:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:43 | 71 | 20h 44m | 03/04/2024 7:44 PM |
| 20:29 | 86 | 22h 41m | 01/29/2025 5:44 PM |
| 11:59 | 26 | 6:30:22 | 04/20/2024 4:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:40 | 9 | 3:38:11 | 04/15/2025 3:39 PM |
| 19:40 | 8 | 2:41:30 | 03/28/2025 5:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:23 | 5 | 34:17 | 01/29/2025 5:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:31:56 (IGT) | 7 | 11h 10m | 09/17/2024 5:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:26:20 | 2 | 2:26:58 | 03/13/2025 8:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 52:21 (IGT) | 3 | 2:04:31 | 04/20/2025 3:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:05 | 7 | 3:23:18 | 12/31/2015 5:05 PM |
| 33:34 | 27 | 13h 12m | 06/20/2020 3:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:41:30 (IGT) | 1407 | 570 hours | 04/15/2025 2:32 PM |
| 55:52 | 55 | 31h 23m | 06/09/2021 4:53 PM |
| 11:24 (IGT) | 27 | 5:24:47 | 07/03/2022 4:46 PM |
Platform: PlayStation 2
Region: EUR / PAL
Duplication Glitches: No Duplication Glitches
Run | PB | Attempts | Played | PB Time |
---|
| 4:36:53 (IGT) | 28 | 38h 31m | 05/29/2024 3:39 PM |
| 2:03:38 | 33 | 44h 52m | 03/15/2025 7:01 PM |
| 01:29 | 14 | 35:07 | 11/16/2024 7:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:05:48 | 64 | 62h 28m | 03/06/2022 5:46 PM |
| 3:22:38 (IGT) | 121 | 244 hours | 09/05/2023 4:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:45 | 473 | 383 hours | 05/30/2023 2:48 PM |
| 2:08:02 | 421 | 330 hours | 02/21/2025 5:11 PM |
| 46:38 | 18 | 16h 37m | 03/23/2024 7:47 PM |
| 28:59 | 10 | 4:18:04 | 02/07/2022 5:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:39:18 (IGT) | 5 | 3:40:03 | 08/30/2023 4:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:31 | 142 | 34h 33m | 12/14/2024 5:57 PM |
| 57:47 | 2 | 1:54:24 | 03/08/2025 11:18 PM |
| 09:25 | 103 | 25h 44m | 01/07/2025 6:00 PM |
| 13:31 | 103 | 25h 58m | 01/24/2025 5:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:12 | 6 | 5:06:21 | 03/01/2025 5:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:20 | 3 | 1:10:02 | 01/20/2025 5:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 52:45 | 8 | 4:56:41 | 11/22/2024 6:11 PM |
| 1:04:37 (IGT) | 9 | 6:01:32 | 03/15/2024 5:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:54 (IGT) | 123 | 15h 16m | 04/17/2025 4:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:43:35 | 163 | 53h 31m | 01/05/2024 6:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:31 | 37 | 2:16:09 | 04/13/2025 4:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:17 (IGT) | 1 | 1:16:17 | 01/15/2025 7:25 PM |
| 1:17:24 (IGT) | 1 | 1:17:25 | 11/15/2024 5:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:39:58 | 8 | 10h 08m | 04/12/2025 4:16 PM |
| 1:35:38 | 3 | 2:34:06 | 01/31/2025 4:42 PM |
| 58:24 | 1 | 58:24 | 01/08/2025 11:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:51 (IGT) | 2 | 1:12:06 | 03/31/2025 4:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:38 | 8 | 2:40:34 | 03/04/2025 5:29 PM |
| 15:57 (IGT) | 3 | 16:42 | 04/17/2025 4:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Stats
Name | Value |
---|
Total Games | 77 |
Total Categories | 175 |
Total time played | 17657 hours |
Total attempts | 33745 |
Total completed attempts | 5699 |
Total completion % | 16.89% |
Last active | 04/21/2025 4:51 PM |
Races
New!Name | Value |
---|
Total Races | 18 |
Finished Races | 18 |
Finished % | 100% |
Total Race Time | 24h 10m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
New Super Mario Bros. Wii - Cannonless | 04/21/2025 2:54 PM | 04/21/2025 4:51 PM | 1:57:11 | 1 | 1 | |
Crash Team Racing - Any% (No Major Glitches) | 04/21/2025 11:04 AM | 04/21/2025 1:40 PM | 2:35:33 | 7 | 0 | |
Mario Kart: Double Dash!! - All Cup Tour | 04/20/2025 4:45 PM | 04/20/2025 5:24 PM | 38:47 | 0 | 1 | |
Sonic Heroes - Team Rose | 04/20/2025 3:46 PM | 04/20/2025 4:42 PM | 55:40 | 0 | 1 | |
Star Wars: Battlefront - Galactic Civil War Any% | 04/20/2025 3:26 PM | 04/20/2025 3:43 PM | 17:38 | 1 | 0 | |
Star Wars: Battlefront - Clone Wars Any% | 04/20/2025 3:23 PM | 04/20/2025 3:23 PM | 00:09 | 0 | 0 | |
Speed Freaks (Speed Punks) - Any% | 04/20/2025 2:20 PM | 04/20/2025 3:14 PM | 53:57 | 0 | 1 | |
Crash Team Racing - Any% (No Major Glitches) | 04/20/2025 11:04 AM | 04/20/2025 2:15 PM | 3:11:26 | 10 | 0 | |
Multiple Spyro and Crash Games - 305% (Worst Versions) | 04/19/2025 10:40 AM | 04/19/2025 4:45 PM | 6:05:06 | 1 | 1 | |
Suika Game - Watermelon% | 04/17/2025 4:18 PM | 04/17/2025 4:51 PM | 33:32 | 4 | 1 | |
Twitch stream