Run | PB | Attempts | Played | PB Time |
---|
| 1:48:47 | 26 | 15h 24m | 06/13/2022 5:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:17 | 209 | 7:29:38 | 06/13/2023 8:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:31:14 (IGT) | 419 | 74h 01m | 06/21/2024 4:37 PM |
| 1:56:43 (IGT) | 304 | 62h 20m | 05/24/2024 10:32 PM |
| 2:45:04 (IGT) | 6 | 3:01:48 | 06/10/2024 10:22 AM |
| 1:33:58 (IGT) | 39 | 13h 42m | 07/21/2024 2:02 AM |
| 1:38:08 (IGT) | 35 | 12h 01m | 06/10/2024 5:20 AM |
| 15:34 (IGT) | 199 | 17h 22m | 05/01/2024 6:22 PM |
| 22:18 (IGT) | 201 | 17h 47m | 05/08/2024 2:43 AM |
| - | 42 | 3:28:00 | 01/14/2024 8:25 AM |
| - | 24 | 1:55:45 | 01/14/2024 8:25 AM |
| 36:28 (IGT) | 88 | 11h 51m | 05/12/2024 7:42 PM |
| 06:15 (IGT) | 8 | 11:34 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 42:42 | 14 | 7:14:25 | 09/16/2024 11:56 PM |
| 13:08 | 22 | 4:35:30 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 10:44 | 4 | 43:04 | 09/20/2024 6:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:56:33 | 2 | 3:54:11 | 09/27/2024 6:14 AM |
| 38:31 | 2 | 42:31 | 09/18/2024 4:34 AM |
| - | 0 | 00:00 | Unknown |
| 40:00 | 7 | 4:44:13 | 09/21/2024 12:42 AM |
| 38:08 | 3 | 1:55:38 | 09/21/2024 2:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:40:57 | 1137 | 219 hours | 06/12/2025 5:32 AM |
| 16:09 | 35 | 5:20:56 | 01/19/2023 5:42 PM |
| 19:43 | 52 | 7:17:25 | 06/04/2025 6:04 AM |
| 21:07 | 40 | 8:12:03 | 06/04/2025 3:48 AM |
| 21:54 | 39 | 6:33:59 | 06/02/2025 2:04 AM |
| 13:40 | 94 | 10h 50m | 06/02/2025 7:38 AM |
| 15:20 | 60 | 6:12:52 | Unknown |
| 39:10 | 46 | 12h 34m | 10/07/2023 8:05 AM |
| 35:47 | 50 | 13h 55m | 06/18/2025 3:57 AM |
| 15:35 | 6004 | 272 hours | 10/21/2024 5:51 AM |
| 15:55 | 1696 | 154 hours | 06/26/2024 8:51 PM |
| 05:46 | 74 | 3:47:03 | 11/10/2024 2:38 AM |
| 04:59 | 205 | 25h 06m | 10/27/2024 12:22 PM |
| 07:50 | 176 | 6:26:19 | 08/03/2024 2:47 AM |
| 26:40 | 77 | 7:46:56 | 05/23/2025 11:26 PM |
| 47:59 | 1654 | 258 hours | 05/16/2025 9:00 PM |
| 10:48 | 19 | 1:53:09 | 02/01/2025 4:56 AM |
| 13:22 | 39 | 4:55:47 | 04/30/2025 9:51 AM |
| 08:55 | 33 | 5:16:32 | 12/30/2024 3:23 AM |
| 08:55 | 16 | 3:12:28 | 12/30/2024 3:23 AM |
| 23:03 | 73 | 15h 31m | 03/27/2025 4:31 PM |
| 23:33 | 36 | 8:31:53 | 12/31/2024 10:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:02 | 2 | 1:45:10 | 02/19/2025 7:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:14 | 28 | 3:58:12 | 01/14/2025 3:23 PM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 45 |
Total time played | 1329 hours |
Total attempts | 13339 |
Total completed attempts | 797 |
Total completion % | 5.97% |
Last active | 06/23/2025 8:17 AM |
Races
New!Name | Value |
---|
Total Races | 3 |
Finished Races | 3 |
Finished % | 100% |
Total Race Time | 3:24:12 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 120 Star Segment 5 (Tippy) | 06/23/2025 7:09 AM | 06/23/2025 8:17 AM | 1:08:44 | 1 | 1 | |
Super Mario 64 - 120 Star Segment 3 (Pre-Up) | 06/23/2025 5:09 AM | 06/23/2025 5:30 AM | 21:18 | 0 | 1 | |
Super Mario 64 - 16 Star | 06/22/2025 8:24 AM | 06/22/2025 9:56 AM | 1:31:58 | 21 | 1 | |
Super Mario 64 - 120 Star Segment 3 (Pre-Up) | 06/22/2025 5:45 AM | 06/22/2025 5:45 AM | 00:02 | 1 | 0 | |
Super Mario 64 - 120 Star Segment 3 (Pre-Up) | 06/21/2025 6:33 AM | 06/21/2025 7:34 AM | 1:00:16 | 4 | 1 | |
Super Mario 64 - 70 Star | 06/20/2025 2:38 AM | 06/20/2025 4:46 AM | 2:08:27 | 1 | 2 | |
Super Mario 64 - 120 Star Basement+Pre-Up RTA | 06/19/2025 9:33 AM | 06/19/2025 10:01 AM | 27:40 | 2 | 0 | |
Super Mario 64 - 120 Star Upstairs RTA | 06/18/2025 3:22 AM | 06/18/2025 4:15 AM | 53:47 | 1 | 1 | |
Super Mario 64 - 120 Star | 06/16/2025 4:05 AM | 06/16/2025 7:02 AM | 2:56:31 | 9 | 0 | |
Super Mario 64 - 120 Star | 06/12/2025 8:18 AM | 06/12/2025 8:19 AM | 00:24 | 1 | 0 | |
Twitch stream