ggoomba1

Celeste

Celeste

RunPBAttemptsPlayedPB Time
1:39:35 (IGT)9045h 53m12/06/2023 10:57 PM
46:01 (IGT)142:21:0201/13/2022 5:51 PM
00:55 (IGT)490819h 22m12/20/2023 5:27 PM
12:06 (IGT)514:12:2909/13/2024 2:27 PM
22:05 (IGT)283:25:1308/26/2024 5:02 PM
12:06 (IGT)303:52:3110/04/2024 3:03 PM
03:13 (IGT)172513h 01m01/05/2023 5:23 PM
25:46 (IGT)4111h 32m06/09/2022 5:13 PM
05:01 (IGT)633:38:3011/01/2023 6:35 PM
45:54 (IGT)502102 hoursUnknown
26:20 (IGT)927110 hours10/13/2024 11:35 PM
27:35 (IGT)1181166 hours02/11/2022 4:58 PM
21:48 (IGT)231:37:15Unknown
03:40 (IGT)510257h 57m07/27/2023 5:01 PM
03:00 (IGT)6567:24:0211/05/2024 6:47 PM
14:19 (IGT)79538h 25m11/20/2022 12:22 AM
02:49 (IGT)3744:06:3406/30/2023 8:43 PM
05:34 (IGT)1546:02:3811/10/2023 6:24 PM
04:00 (IGT)200631h 10m08/25/2024 2:30 PM
05:52 (IGT)5367:23:3002/01/2023 8:34 PM
01:57 (IGT)16619:10:5208/09/2023 5:20 PM
03:53 (IGT)297041h 11m10/26/2024 2:09 PM
04:43 (IGT)230433h 12m06/13/2023 4:50 PM
02:43 (IGT)3073:55:0507/14/2023 11:22 PM
04:53 (IGT)184127h 49m07/05/2023 4:08 PM
02:14 (IGT)278628h 48m09/07/2023 10:20 PM
- 607:2502/22/2023 2:09 AM
10:48 (IGT)113829h 31m08/22/2023 2:24 PM
06:16 (IGT)78216h 35m03/13/2022 8:15 PM
12:24 (IGT)80221h 29m07/16/2023 9:52 PM
07:48 (IGT)303066h 13m10/25/2024 4:44 PM
03:54 (IGT)7068:23:2907/17/2023 2:23 PM
08:03 (IGT)117023h 04m06/22/2023 5:21 PM
02:03 (IGT)161711h 59m09/04/2024 5:31 PM
08:54 (IGT)62216h 36m04/24/2022 1:31 PM
Portal

Portal

RunPBAttemptsPlayedPB Time
05:11 (IGT)1331:47:2402/10/2022 10:20 PM
05:11 (IGT)1261:41:3602/10/2022 10:20 PM
18:55 (IGT)14515h 16m02/10/2022 11:06 PM
14:12 (IGT)32919h 14m06/20/2024 4:02 PM
Super Mario Bros. Wonder

Super Mario Bros. Wonder

RunPBAttemptsPlayedPB Time
3:14:50 23:15:2810/21/2023 10:08 PM

Stats

NameValue
Total Games3
Total Categories40
Total time played1020 hours
Total attempts41683
Total completed attempts966
Total completion %2.32%
Last active11/05/2024 6:47 PM

Races

New!
NameValue
Total Races21
Finished Races21
Finished %100%
Total Race Time9:45:03
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Celeste - Core B11/05/2024 5:47 PM11/05/2024 6:47 PM59:31752
03:20
03:00
Celeste - Core B11/03/2024 10:52 PM11/03/2024 11:41 PM48:20691
03:26
Celeste - Any%10/26/2024 6:03 PM10/26/2024 7:59 PM1:56:4722
27:04
26:45
Celeste - Reflection B10/26/2024 2:20 PM10/26/2024 3:37 PM1:17:03601
04:04
Celeste - Resort IL10/26/2024 1:40 PM10/26/2024 2:09 PM29:00371
03:53
Celeste - Resort IL10/25/2024 10:45 PM10/25/2024 10:56 PM10:27190
Celeste - Any%10/25/2024 10:42 PM10/25/2024 10:44 PM02:4810
Celeste - Reflection B10/25/2024 4:49 PM10/25/2024 5:22 PM32:34450
Celeste - Summit IL10/25/2024 4:13 PM10/25/2024 4:45 PM31:56441
07:48
Celeste - Reflection B10/24/2024 10:10 PM10/24/2024 10:20 PM09:3880

Twitch stream