General stats
Total Playtime | Total Attempts | Finished Attempts | Completion % |
---|
166 hours | 3110 | 21 | 0.68 |
Total Playtime | 166 hours |
Total Attempts | 3110 |
Finished Attempts | 21 |
Completion % | 0.68 |
Recent Finished Runs
Time Ago | Category | Runner | Time |
---|
7 months ago | All 3D Mainline Games | NyuSR | 9:02:07 |
8 months ago | All 3D Mainline Games | NyuSR | 1:59:22 |
8 months ago | All 3D Mainline Games | NyuSR | 2:03:53 |
2 years ago | All 3D Mainline Games | NyuSR | 1:59:25 |
2 years ago | All 3D Mainline Games | NyuSR | 2:04:22 |
2 years ago | All 3D Mainline Games | NyuSR | 46:30 |
2 years ago | All 3D Mainline Games | NyuSR | 47:58 |
2 years ago | All 3D Mainline Games | NyuSR | 47:34 |
2 years ago | All 3D Mainline Games | NyuSR | 49:40 |
2 years ago | All 3D Mainline Games | NyuSR | 49:23 |
Leaderboards
No leaderboards found... Sorry!