General stats
Total Playtime | Total Attempts | Finished Attempts | Completion % |
---|
18h 10m | 694 | 11 | 1.59 |
Total Playtime | 18h 10m |
Total Attempts | 694 |
Finished Attempts | 11 |
Completion % | 1.59 |
Recent Finished Runs
Time Ago | Category | Runner | Time |
---|
2 months ago | Murray Must Die% | NightF1y | 09:17 |
2 months ago | Murray Must Die% | NightF1y | 09:22 |
2 months ago | Murray Must Die% | NightF1y | 39:41 |
3 months ago | Murray Must Die% | NightF1y | 48:09 |
3 months ago | Murray Must Die% | NightF1y | 50:31 |
3 months ago | Murray Must Die% | NightF1y | 48:27 |
3 months ago | Murray Must Die% | NightF1y | 55:06 |
3 months ago | Murray Must Die% | NightF1y | 48:37 |
3 months ago | Murray Must Die% | NightF1y | 45:42 |
3 months ago | Murray Must Die% | NightF1y | 1:02:32 |
Leaderboards
No leaderboards found... Sorry!