he/they
United States of America
Run | PB | Attempts | Played | PB Time |
---|
| 74h 28m | 5 | 10:49 | 05/22/2024 4:29 PM |
| 23h 14m | 2 | 23h 14m | 03/23/2024 5:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20h 48m | 41 | 145 hours | 07/13/2024 10:01 AM |
| 8:34:43 | 1 | 8:34:38 | 02/11/2023 10:37 PM |
| - | 1 | 00:10 | 05/10/2023 10:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:30:37 | 94 | 279 hours | 12/07/2023 11:58 PM |
| 3:11:34 | 20 | 45h 00m | 09/05/2023 12:09 AM |
| 3:11:58 | 57 | 109 hours | 06/12/2024 1:10 AM |
| - | 1 | 00:11 | 07/31/2024 10:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:22:40 | 14 | 13h 51m | 09/10/2024 2:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:39 | 16 | 4:41:01 | 10/30/2022 2:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:01:52 | 1 | 01:34 | 04/06/2024 5:42 PM |
| 1:16:06 | 2 | 1:16:22 | 03/19/2024 6:18 PM |
| 35:22 | 1 | 35:22 | 02/11/2024 12:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:25 | 41 | 3:40:00 | 08/20/2022 5:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:02:52 | 10 | 4:08:23 | 11/02/2023 4:03 AM |
| 39:54 | 68 | 11h 52m | 07/13/2023 3:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:33:44 | 3 | 3:24:19 | 09/30/2024 7:31 PM |
| 07:40 | 104 | 4:33:57 | 09/23/2024 6:57 PM |
| 49:10 | 25 | 4:06:31 | 09/22/2024 7:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 49:39 (IGT) | 4 | 52:36 | 06/01/2023 3:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:46:46 | 4 | 6:53:53 | 04/18/2024 1:01 AM |
| 1:11:40 | 3 | 2:25:01 | 04/15/2024 2:52 AM |
| 1:53:22 | 2 | 1:53:24 | 04/16/2024 1:57 AM |
| 1:35:20 | 3 | 1:40:36 | 04/15/2024 10:28 PM |
| 1:32:13 | 1 | 1:32:14 | 04/16/2024 3:31 AM |
| 38:44 | 1 | 38:45 | 04/14/2024 7:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 1:48:28 | 04/09/2024 2:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:08:05 | 2 | 2:08:31 | 03/29/2023 8:44 PM |
| 1:41:09 | 3 | 3:38:32 | 08/06/2024 9:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:41:25 | 1 | 1:41:25 | 03/05/2023 3:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:46:42 | 2 | 2:46:47 | 12/04/2024 9:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:30 | 2 | 2:08:59 | 01/03/2023 7:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:37:42 | 7 | 7:46:04 | Unknown |
| 1:36:54 | 3 | 1:43:35 | 03/03/2024 6:58 AM |
| 46:54 | 1 | 46:55 | 07/24/2024 5:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:36:41 | 1 | 02:46 | 04/06/2024 5:56 PM |
| 1:01:28 | 6 | 21:50 | 07/26/2024 2:54 AM |
| 29:42 | 3 | 56:44 | 03/19/2024 6:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:08:54 | 4 | 6:31:23 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 10h 15m | 1 | 02:34 | 04/06/2024 5:27 PM |
| 1:32:56 | 3 | 1:33:11 | 02/07/2024 3:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:06:35 | 3 | 4:06:41 | 02/15/2024 3:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 04m | 6 | 11h 04m | 02/18/2024 3:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:38 (IGT) | 679 | 11h 42m | 01/18/2023 5:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:53 | 62 | 6:22:31 | 01/17/2024 4:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:44:08 | 2 | 6:44:10 | 04/20/2024 8:49 PM |
| - | 1 | 00:09 | 09/02/2024 9:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:47:41 | 3 | 1:50:41 | 01/11/2023 3:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:49 | 7 | 14:05 | 07/21/2023 9:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:09:42 | 13 | 5:01:48 | 08/08/2023 2:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:25 | 30 | 5:56:13 | 07/27/2023 11:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:27 | 7 | 3:02:15 | 07/20/2024 4:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:43 | 15 | 2:46:50 | 06/29/2024 5:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:10 | 90 | 14h 48m | 07/26/2024 8:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:43:17 | 2 | 6:43:18 | 03/17/2023 8:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:20 | 78 | 13h 04m | 07/21/2023 6:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 53:14 | 4 | 1:03:33 | 11/12/2024 10:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:39 | 23 | 9:01:55 | 08/02/2023 12:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:51:27 | 39 | 24h 23m | 09/09/2023 9:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:59:01 | 200 | 112 hours | 07/10/2024 2:30 AM |
| 18:27 | 34 | 6:04:20 | 07/22/2024 3:54 AM |
| 55:26 | 113 | 48h 53m | 05/14/2024 3:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:24 | 5 | 5:12:34 | 03/18/2023 8:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:48:57 | 2 | 6:48:59 | 09/16/2023 8:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:22 | 11 | 34:31 | 05/17/2023 3:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 18:12 | 11/23/2022 4:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:01:24 | 4 | 10h 17m | 04/30/2023 1:12 AM |
| 2:54:29 | 4 | 5:58:28 | 07/11/2024 2:43 AM |
| 5:38:13 | 25 | 39h 47m | 12/17/2023 6:24 AM |
| - | 66 | 46h 40m | 07/06/2021 3:20 AM |
| 2:29:30 | 60 | 39h 54m | 10/09/2022 8:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:09 | 2 | 52:51 | 08/09/2023 9:11 PM |
| 9:01:36 | 4 | 22h 32m | 07/02/2024 2:14 AM |
| 1:08:54 | 59 | 21h 53m | 09/26/2023 8:39 PM |
| 3:44:49 | 12 | 49h 46m | 04/20/2024 3:07 AM |
| 1:59:54 | 11 | 22h 48m | 07/20/2024 6:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:56:19 | 26 | 33h 50m | 07/17/2024 6:19 PM |
| 15h 10m | 2 | 15h 10m | 09/24/2023 2:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:30:46 | 3 | 3:31:33 | 01/09/2024 8:48 PM |
| 1:23:15 | 17 | 5:38:20 | 08/13/2024 1:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:16:48 | 1 | 3:16:49 | 01/26/2023 1:35 AM |
| 3:38:05 | 83 | 257 hours | 07/10/2024 5:04 PM |
| 3:38:47 | 8 | 12h 26m | 11/30/2023 10:09 PM |
| 1:28:26 | 42 | 63h 52m | 09/01/2023 7:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:21:08 | 3 | 7:21:15 | 04/04/2024 1:53 AM |
| 39:54 | 3 | 44:55 | 02/23/2024 3:21 AM |
| 1:25:15 | 3 | 1:25:22 | 02/29/2024 8:21 PM |
| 1:42:58 | 2 | 1:42:59 | 03/18/2024 8:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:34:47 | 3 | 6:37:07 | 04/23/2024 10:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:40 | 46 | 1:56:24 | 10/09/2024 8:01 PM |
| - | 1 | 03:23 | 09/02/2024 8:31 PM |
Stats
Name | Value |
---|
Total Games | 50 |
Total Categories | 92 |
Total time played | 1697 hours |
Total attempts | 2488 |
Total completed attempts | 424 |
Total completion % | 17.04% |
Last active | 12/04/2024 9:52 PM |
Multiple Ace Attorney Games - All Games (no Layton)
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
MySims Racing (DS) - 100% | 12/04/2024 6:59 PM | 12/04/2024 9:52 PM | 2:52:21 | 2 | 1 | |
Star Revenge 7: Park of Time - 61 Star | 11/12/2024 9:31 PM | 11/12/2024 10:25 PM | 54:03 | 2 | 1 | |
Star Revenge 7: Park of Time - 61 Star | 11/12/2024 4:09 AM | 11/12/2024 4:18 AM | 09:32 | 2 | 0 | |
Super Mario Sunshine - Any% | 10/27/2024 5:41 PM | 10/27/2024 7:20 PM | 1:39:23 | 1 | 1 | |
Ztar Attack 2: A Blast to the Past - Any% | 10/09/2024 5:07 PM | 10/09/2024 8:01 PM | 2:54:39 | 46 | 4 | |
Eureka - 60 Star | 09/30/2024 7:36 PM | 09/30/2024 7:56 PM | 20:11 | 4 | 0 | |
Eureka - 100 Star | 09/30/2024 5:57 PM | 09/30/2024 7:31 PM | 1:33:45 | 0 | 1 | |
Eureka - 60 Star | 09/23/2024 7:22 PM | 09/23/2024 8:09 PM | 46:24 | 7 | 0 | |
Eureka - 5 Star | 09/23/2024 6:16 PM | 09/23/2024 6:57 PM | 40:25 | 15 | 1 | |
Eureka - 5 Star | 09/22/2024 9:17 PM | 09/22/2024 11:20 PM | 2:03:11 | 48 | 2 | |
Twitch stream