Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 04:34 | 07/06/2024 12:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:37 | 203 | 55h 29m | 09/02/2025 2:15 AM |
| - | 2 | 13:29 | Unknown |
| 02:59 | 35 | 56:16 | 09/03/2025 12:34 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 03:09 | 10/20/2024 11:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:21:59 | 5 | 4:22:28 | 08/21/2022 2:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:25 (IGT) | 137 | 9:42:03 | 02/27/2025 11:15 PM |
| 08:15 (IGT) | 78 | 2:50:06 | 02/18/2024 4:59 PM |
| - | 11 | 19:32 | Unknown |
Platform: PC
PC Category: 2 Spatulas
Subcategory: No Lag Abuse
Run | PB | Attempts | Played | PB Time |
---|
| 02:40 (IGT) | 104 | 2:45:20 | 06/16/2024 7:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:29 | 138 | 10h 11m | 06/20/2023 11:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:48 | 171 | 15h 35m | 02/14/2025 4:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:04 | 137 | 17h 23m | 05/25/2024 9:37 PM |
| 1:27:19 | 64 | 16h 42m | 05/19/2024 9:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:35 | 8 | 45:46 | 06/09/2024 4:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:19 (IGT) | 55 | 1:46:47 | 06/17/2024 12:30 AM |
Platform: Switch
Game Version: 3DAS
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:28 | 3 | 2:26:50 | Unknown |
| 1:40:21 | 81 | 20h 30m | 09/22/2023 5:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 16 | 18:50 | 07/13/2024 12:27 AM |
Stats
Name | Value |
---|
Total Games | 13 |
Total Categories | 19 |
Total time played | 162 hours |
Total attempts | 1259 |
Total completed attempts | 57 |
Total completion % | 4.53% |
Last active | 09/06/2025 10:11 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Donkey Kong Bananza - Ingot-Junction | 09/06/2025 9:57 PM | 09/06/2025 10:11 PM | 13:32 | 2 | 0 | |
Donkey Kong Bananza - Any% | 09/06/2025 9:54 PM | 09/06/2025 10:11 PM | 17:06 | 2 | 0 | |
Donkey Kong Bananza - Any% | 09/02/2025 11:24 PM | 09/03/2025 12:34 AM | 1:10:20 | 27 | 0 | |
Donkey Kong Bananza - Ingot Isle | 09/02/2025 11:24 PM | 09/03/2025 12:34 AM | 1:10:03 | 26 | 1 | |
Donkey Kong Bananza - Any% | 09/02/2025 9:02 PM | 09/02/2025 9:13 PM | 10:47 | 5 | 0 | |
Donkey Kong Bananza - Ingot Isle | 09/02/2025 8:55 PM | 09/02/2025 9:13 PM | 18:02 | 9 | 3 | |
Donkey Kong Bananza - Any% | 09/01/2025 10:20 PM | 09/02/2025 2:30 AM | 4:09:42 | 16 | 1 | |
Donkey Kong Bananza - Any% | 09/01/2025 3:05 PM | 09/01/2025 4:48 PM | 1:43:29 | 7 | 0 | |
Donkey Kong Bananza - Any% | 08/31/2025 3:57 PM | 08/31/2025 7:20 PM | 3:22:37 | 8 | 0 | |
Donkey Kong Bananza - Any% | 08/26/2025 11:42 PM | 08/27/2025 12:30 AM | 48:16 | 1 | 0 | |
Twitch stream