He/Him
United States

America/New_York
Run | PB | Attempts | Played | PB Time |
---|
| 12:42 | 4 | 27:10 | 05/04/2025 4:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:35 | 74 | 2:48:20 | 05/21/2025 4:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:08 | 681 | 147 hours | 06/04/2025 3:37 AM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 3 |
Total time played | 151 hours |
Total attempts | 759 |
Total completed attempts | 39 |
Total completion % | 5.14% |
Last active | 06/22/2025 5:56 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - GSR | 06/22/2025 2:50 AM | 06/22/2025 5:56 AM | 3:05:29 | 10 | 1 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/21/2025 2:55 AM | 06/21/2025 5:48 AM | 2:53:26 | 15 | 0 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/18/2025 2:22 AM | 06/18/2025 4:14 AM | 1:51:34 | 7 | 0 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/17/2025 2:27 AM | 06/17/2025 5:34 AM | 3:07:27 | 9 | 1 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/13/2025 2:17 AM | 06/13/2025 4:22 AM | 2:04:22 | 10 | 0 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/11/2025 2:34 AM | 06/11/2025 4:02 AM | 1:27:33 | 11 | 0 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/08/2025 2:55 AM | 06/08/2025 6:38 AM | 3:42:37 | 17 | 0 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/04/2025 2:07 AM | 06/04/2025 3:37 AM | 1:29:40 | 3 | 1 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/03/2025 2:14 AM | 06/03/2025 4:46 AM | 2:31:42 | 10 | 0 | |
The Legend of Zelda: Ocarina of Time - GSR | 06/02/2025 2:24 AM | 06/02/2025 5:18 AM | 2:53:55 | 12 | 0 | |
Twitch stream