Platform: Wii Virtual Console
Run | PB | Attempts | Played | PB Time |
---|
| 23:42 | 232 | 28h 54m | 01/18/2023 2:17 PM |
| - | 7 | 1:42:37 | 01/10/2023 2:24 PM |
| - | 3 | 33:33 | 01/10/2023 7:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 16h 42m | 01/21/2023 7:53 AM |
| - | 2 | 29:49 | 01/21/2023 9:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:53 | 22 | 2:32:00 | 01/02/2023 1:20 PM |
| 22:53 | 32 | 5:13:21 | 01/02/2023 1:20 PM |
Platform: Switch
Region: EUR / PAL
Subcategory: Any%
amiibo: amiibo
| - | 4 | 2:07:11 | 01/24/2023 10:47 AM |
Platform: Switch
Region: USA / NTSC
Restrictions (MSRTA): Restricted
amiibo: amiibo
DLC Goals (MSRTA): Original
| - | 33 | 5:26:33 | 12/31/2022 3:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 01:47 | 01/18/2023 9:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 06:25 | 04/10/2023 6:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 15 | 3:18:28 | 03/12/2023 10:11 PM |
| 20:14 | 46 | 5:04:14 | 09/25/2022 6:17 PM |
Platform: Wii Virtual Console
Region: USA / NTSC
100% SRM: SRM
New Timing: Yes
| - | 2 | 1:22:21 | 02/12/2023 3:47 PM |
100% SRM: No SRM
New Timing: Yes
| 5:53:05 | 68 | 19h 13m | 11/04/2022 2:44 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
Defeat Ganon SRM: No SRM
New Timing: Yes
| 18:23 | 125 | 8:35:20 | 02/01/2023 2:24 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
Glitchless type: All Main Quests
New Timing: Yes
| - | 1 | 1:26:54 | 01/14/2023 4:30 PM |
Glitchless type: Any%
New Timing: Yes
| - | 2 | 20:22 | 01/30/2023 12:31 PM |
Platform: Wii
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 32:02 | 01/14/2023 10:21 PM |
Platform: GameCube
Uses Emulator: Yes
Region: JPN / NTSC
Intro Skip: None
Tingle Tuner: No Tuner
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:12 | 12 | 9:05:11 | 01/19/2023 12:24 AM |
| - | 2 | 20:36 | 01/30/2023 12:53 PM |
| - | 4 | 22h 59m | 01/11/2023 3:16 PM |
Platform: Wii U
Region: EUR / PAL
Pause Storage: Yes
Subcategory (100%): No MSS
Run | PB | Attempts | Played | PB Time |
---|
| 7:29:55 | 11 | 24h 46m | 12/16/2022 4:06 AM |
Platform: Wii U
Region: EUR / PAL
Subcategory (All Dungeons): No MSS
Pause Storage: Yes
| 2:49:13 | 221 | 333 hours | 09/09/2017 5:35 AM |
Platform: Wii U
Region: EUR / PAL
Subcategory (Any%): Restricted
Pause Storage: Yes
| 1:21:14 | 23 | 17h 59m | 12/19/2022 2:26 AM |
Platform: Wii U
Region: EUR / PAL
Subcategory (Any%): Unrestricted
Pause Storage: Yes
| - | 14 | 1:57:01 | 01/04/2023 1:51 AM |
Platform: Wii U
Region: EUR / PAL
Pause Storage: No
Subcategory (Glitchless): 100%
| - | 1 | 10:56 | 01/19/2023 11:20 PM |
Platform: GameCube
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 7:14:44 | 36 | 56h 26m | 04/04/2023 6:01 PM |
| - | 4 | 2:55:00 | 01/01/2023 7:58 PM |
| 3:55:50 | 55 | 23h 56m | 04/11/2023 1:22 PM |
| 3:05:11 | 251 | 113 hours | 04/11/2023 5:07 PM |
| 1:07:51 | 14 | 4:58:53 | 03/26/2023 7:31 PM |
Platform: GameCube
Region: EUR / PAL
| 1:33:50 | 19 | 7:34:25 | 03/22/2023 6:48 AM |
Platform: Wii
Master Sword: RTA
| 19:45 | 14 | 58:07 | 04/07/2023 7:47 AM |
Platform: Wii U
Region: USA / NTSC
Amiibo/no amiibo: No Amiibo
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:21 | 01/07/2023 9:45 AM |
Platform: Wii U
Region: USA / NTSC
Amiibo: Amiibo
| 5:18:40 | 1 | 5:18:41 | 04/02/2023 6:46 AM |
| 3:57:28 | 50 | 26h 53m | 12/29/2022 5:19 AM |
Platform: Wii U
Region: EUR / PAL
| - | 1 | 03:12 | 03/21/2023 1:05 AM |
Platform: Wii U
Region: EUR / PAL
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:41 | 4 | 3:39:01 | 12/09/2022 8:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:51 | 51 | 3:07:26 | 03/22/2023 2:33 AM |
Platform: Wii
Region: USA / NTSC
Portals: Portals
NG+ Category: Any%
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:02 | 01/06/2023 9:14 AM |
| - | 2 | 1:25:19 | 04/04/2023 10:05 PM |
Stats
Name | Value |
---|
Total Games | 15 |
Total Categories | 43 |
Total time played | 765 hours |
Total attempts | 1391 |
Total completed attempts | 104 |
Total completion % | 7.48% |
Last active | 06/03/2023 6:30 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 16 Star | 06/03/2023 5:52 AM | 06/03/2023 6:30 AM | 37:55 | 9 | 0 | |
Super Mario 64 - 16 Star | 05/31/2023 2:01 AM | 05/31/2023 2:48 AM | 47:00 | 13 | 0 | |
Super Mario 64 - 16 Star | 05/30/2023 4:19 AM | 05/30/2023 5:03 AM | 43:35 | 6 | 0 | |
Super Mario 64 - 16 Star | 04/19/2023 2:35 AM | 04/19/2023 3:15 AM | 39:44 | 14 | 0 | |
Super Mario 64 - 16 Star | 04/16/2023 7:13 PM | 04/16/2023 9:46 PM | 2:33:06 | 33 | 1 | |
The Legend of Zelda: Twilight Princess - Any% | 04/11/2023 7:20 PM | 04/11/2023 10:00 PM | 2:39:57 | 8 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 04/11/2023 1:59 PM | 04/11/2023 5:07 PM | 3:07:50 | 4 | 1 | |
The Legend of Zelda: Twilight Princess - All Dungeons | 04/11/2023 9:12 AM | 04/11/2023 1:22 PM | 4:10:16 | 6 | 1 | |
The Legend of Zelda: Twilight Princess - 100% | 04/11/2023 4:56 AM | 04/11/2023 9:03 AM | 4:07:07 | 3 | 0 | |
The Legend of Zelda: Majora's Mask - Any% (Glitchless) | 04/10/2023 6:19 AM | 04/10/2023 6:25 AM | 06:25 | 1 | 0 | |
Twitch stream