he/him/his
United States of America
I do bad runs, but of a LOT of games!
Run | PB | Attempts | Played | PB Time |
---|
| 1:09:50 (IGT) | 40 | 28h 13m | 03/23/2023 7:49 PM |
| 6:18:02 (IGT) | 1 | 7:18:09 | 10/02/2022 7:46 AM |
| 2:09:58 (IGT) | 6 | 2:39:09 | 07/23/2023 2:46 AM |
| 7:00:34 (IGT) | 1 | 7:33:50 | 06/12/2022 3:03 AM |
| 2:03:09 (IGT) | 9 | 9:49:15 | 06/12/2022 2:30 AM |
| 1:30:49 (IGT) | 6 | 16h 08m | 06/12/2022 4:13 AM |
| 2:09:49 (IGT) | 17 | 23h 06m | 08/19/2023 4:34 AM |
| 1:05:26 (IGT) | 34 | 7:58:02 | 08/03/2023 9:02 AM |
| 1:13:03 (IGT) | 4 | 4:22:12 | 08/07/2023 4:34 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:05 | 1 | 00:02 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 51:44 (IGT) | 6 | 3:04:05 | 07/17/2022 3:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:41 | 9 | 30:07 | 01/14/2023 5:26 AM |
| 1:13:08 | 21 | 17h 27m | 08/28/2023 12:11 AM |
| 1:09:26 | 6 | 3:39:56 | 01/16/2023 2:14 AM |
| 44:01 | 1 | 44:02 | 01/17/2023 9:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 53:08 (IGT) | 9 | 9:33:23 | 05/03/2023 4:36 AM |
| 52:01 (IGT) | 3 | 3:12:05 | 12/30/2022 12:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:04 | 18 | 9:13:53 | 09/19/2020 3:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:11:08 | 6 | 21h 00m | 06/29/2020 4:13 AM |
| 5:21:05 | 8 | 26h 25m | 01/09/2022 9:36 AM |
| 44:21 (IGT) | 5 | 2:27:00 | 01/16/2022 8:12 AM |
| 43:37 | 13 | 6:50:18 | 05/04/2023 5:15 AM |
| 5:25:50 (IGT) | 3 | 17h 24m | 04/17/2022 5:17 AM |
| 48:13 (IGT) | 3 | 2:42:10 | 05/01/2022 12:17 PM |
| 47:29 | 1 | 47:30 | 05/04/2023 4:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:44:23 | 1 | 3:44:23 | 02/19/2021 2:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:26:27 (IGT) | 9 | 3:47:55 | 08/09/2020 7:04 AM |
| 1:26:27 (IGT) | 9 | 3:47:55 | 08/09/2020 7:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:45:31 | 1 | 1:45:32 | 05/25/2020 1:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:53 (IGT) | 9 | 2:01:11 | 02/06/2022 12:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:10:19 | 1 | 14h 26m | 05/29/2024 2:57 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:52:51 | 5 | 42h 26m | 02/18/2024 6:06 AM |
| 12h 24m | 1 | 12h 57m | 05/05/2024 10:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:20 | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 44:31 (IGT) | 4 | 2:51:21 | 10/07/2021 12:16 PM |
| 45:55 (IGT) | 17 | 4:49:04 | 07/16/2020 6:50 AM |
| 37:12 (IGT) | 5 | 1:50:08 | 09/30/2023 8:57 PM |
| 38:06 (IGT) | 22 | 7:58:13 | 08/03/2022 11:41 PM |
| 37:14 (IGT) | 56 | 17h 34m | 11/01/2020 1:55 AM |
| 43:04 (IGT) | 5 | 1:49:05 | 07/23/2020 4:05 PM |
| 49:25 (IGT) | 31 | 1:32:04 | 08/03/2022 2:27 AM |
| 47:07 (IGT) | 50 | 10h 14m | 02/28/2022 11:58 AM |
| 46:56 (IGT) | 9 | 6:44:57 | 05/11/2020 5:58 AM |
| 50:27 (IGT) | 2 | 1:27:53 | 08/03/2022 6:16 PM |
| 49:32 (IGT) | 13 | 6:18:14 | 03/08/2020 1:04 AM |
| 41:09 (IGT) | 21 | 8:55:14 | 03/17/2021 2:40 AM |
| 39:44 (IGT) | 11 | 23h 46m | 04/10/2021 7:56 PM |
| 1:25:58 | 3 | 2:28:53 | 03/19/2020 7:05 AM |
| 43:30 (IGT) | 3 | 2:12:36 | 07/24/2020 11:19 AM |
| 46:07 (IGT) | 5 | 2:18:45 | 07/24/2020 9:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:23 | 5 | 2:30:38 | 01/24/2023 10:01 AM |
| 57:01 | 5 | 3:07:52 | 01/15/2023 11:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 58:14 (IGT) | 15 | 9:24:49 | 07/23/2020 12:10 PM |
| 57:12 (IGT) | 13 | 4:22:31 | 06/09/2021 9:42 AM |
| 53:41 (IGT) | 1527 | 11h 27m | 11/19/2020 8:05 PM |
| 56:53 (IGT) | 37 | 15h 39m | 01/23/2021 1:32 AM |
| 1:20:36 | 2 | 2:42:54 | 07/22/2020 1:55 PM |
| 58:46 (IGT) | 19 | 8:55:54 | 04/28/2023 5:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:19 (IGT) | 27 | 3:23:49 | 10/16/2021 7:13 AM |
| 55:34 (IGT) | 2 | 59:44 | 10/16/2021 10:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 58:19 (IGT) | 3 | 1:09:12 | 07/18/2022 1:00 AM |
| 51:44 (IGT) | 4 | 1:08:39 | 07/17/2022 3:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:48:31 (IGT) | 17 | 7:22:57 | 04/05/2023 8:18 AM |
| 2:02:02 (IGT) | 2 | 4:35:06 | 09/25/2023 6:04 AM |
| 43:11 (IGT) | 6 | 1:41:19 | 09/24/2023 9:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:39:51 (IGT) | 17 | 11h 02m | 01/29/2021 10:17 AM |
| 26:14 (IGT) | 8 | 2:42:36 | 07/07/2022 2:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:07 (IGT) | 10 | 40:44 | Unknown |
| 13:20 (IGT) | 4 | 40:06 | 01/20/2023 9:17 PM |
| 10:02 (IGT) | 35 | 2:54:13 | 02/11/2022 8:51 PM |
| 07:07 (IGT) | 47 | 4:12:44 | 02/13/2022 6:45 AM |
| 1:45:01 (IGT) | 24 | 20h 30m | 03/22/2023 4:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:37 (IGT) | 1 | 24:38 | 10/01/2023 7:23 AM |
| 1:44:42 (IGT) | 3 | 5:24:17 | 10/28/2022 3:05 AM |
| 26:03 (IGT) | 2 | 55:13 | 10/01/2023 8:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:13:15 | 3 | 2:35:49 | 09/26/2022 3:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:22 (IGT) | 8 | 10h 39m | 10/09/2022 7:46 PM |
| 1:33:06 (IGT) | 11 | 14h 05m | 02/04/2022 3:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:09 | 4 | 2:06:35 | 07/10/2022 3:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:33 | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:34 | 1 | 1:06:35 | 03/17/2020 10:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 49:35 (IGT) | 9 | 5:22:25 | 10/22/2023 6:59 AM |
| 57:35 (IGT) | 1 | 1:14:56 | 11/01/2023 10:09 AM |
| 06:28 (IGT) | 9 | 1:54:46 | 10/22/2023 3:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:54:02 (IGT) | 5 | 4:18:42 | 11/08/2022 6:19 AM |
| 2:32:48 | 1 | 2:32:49 | 04/10/2022 2:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:05 (IGT) | 2 | 32:17 | 10/02/2023 8:14 AM |
| 1:36:54 (IGT) | 12 | 9:55:33 | 01/15/2022 12:27 AM |
| 34:28 (IGT) | 2 | 1:15:49 | 10/02/2023 10:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 40:01 | 1 | 40:02 | 08/04/2021 9:43 AM |
| 38:57 (IGT) | 2 | 1:30:06 | 09/20/2023 2:51 PM |
| 40:27 | 8 | 2:45:54 | 03/02/2021 5:38 AM |
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 45:10 (IGT) | 4 | 3:48:02 | 11/13/2020 8:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 40:27 | 01/23/2023 8:50 AM |
| 1:04:17 (IGT) | 5 | 4:45:47 | 01/23/2023 4:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 34h 20m | 1 | 00:07 | 12/02/2023 9:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:38 | 3 | 20:16 | 07/10/2022 12:18 AM |
| 19:04 | 3 | 20:16 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:15 (IGT) | 11 | 19h 18m | 11/29/2022 5:58 AM |
| 51:55 (IGT) | 2 | 1:58:41 | 11/03/2022 11:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 58:09 (IGT) | 48 | 13h 52m | 06/29/2022 5:25 AM |
| 1:05:08 (IGT) | 4 | 4:54:21 | 12/05/2022 3:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:44:33 (IGT) | 1 | 1:45:14 | 01/21/2023 8:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:14 | 7 | 42:57 | 03/18/2020 1:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:44:53 | 1 | 4:44:54 | 11/19/2023 6:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:43:37 | 9 | 29h 49m | 03/08/2024 11:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:40 | 16 | 1:17:08 | Unknown |
| 11:47 | 43 | 3:58:29 | 08/30/2020 7:42 AM |
| 1:46:51 | 11 | 16h 27m | 05/31/2021 2:17 AM |
| 2:03:23 | 4 | 9:43:35 | 05/31/2024 2:57 PM |
| 44:00 | 41 | 12h 30m | 02/28/2021 6:34 AM |
| 1:20:01 | 0 | 00:00 | Unknown |
| 29:34 | 43 | 2:50:34 | 06/02/2021 9:10 PM |
| 09:02 | 9 | 52:19 | 06/19/2024 5:42 AM |
| 42:40 | 10 | 1:43:25 | 05/30/2021 11:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:51:26 | 3 | 3:45:21 | 05/28/2022 6:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:46 | 12 | 2:48:32 | 10/01/2019 7:06 PM |
| 1:00:26 | 35 | 10h 30m | 10/30/2019 8:36 AM |
| 45:28 | 28 | 6:43:09 | 10/24/2019 4:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:42 | 35 | 10h 37m | 08/05/2022 4:48 PM |
| 53:07 | 59 | 22h 34m | 10/16/2021 8:55 AM |
| 41:22 | 35 | 10h 25m | 10/01/2019 5:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:56 | 9 | 4:43:59 | 02/19/2023 11:49 PM |
| 3:50:15 | 4 | 8:26:41 | 01/29/2023 12:08 AM |
| 3:47:22 | 5 | 22h 24m | 07/23/2023 7:38 PM |
| 4:13:56 | 3 | 14h 59m | 07/24/2023 8:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:34:44 | 20 | 38h 06m | 10/24/2021 8:16 PM |
| 4:45:15 | 5 | 13h 57m | 04/04/2022 12:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:08 | 10 | 18h 05m | 04/27/2024 8:23 AM |
| 1:35:52 | 23 | 21h 45m | 07/03/2021 4:42 AM |
| 23:07 | 12 | 4:20:20 | 03/15/2020 11:29 AM |
| 1:57:25 | 18 | 20h 17m | 03/22/2022 4:44 AM |
| 1:22:05 | 1 | 53:24 | Unknown |
| 35:03 | 9 | 3:02:02 | 04/02/2020 5:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:32:33 | 9 | 5:48:50 | 11/19/2021 2:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:01:37 | 3 | 6:51:59 | 03/28/2020 4:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:06:51 | 3 | 18h 47m | 08/26/2023 4:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:59 | 66 | 10h 47m | 10/17/2020 4:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:32 | 3 | 1:18:55 | 10/09/2022 7:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:40 | 6 | 55:00 | 05/20/2021 2:58 AM |
Stats
Name | Value |
---|
Total Games | 56 |
Total Categories | 143 |
Total time played | 1033 hours |
Total attempts | 3139 |
Total completed attempts | 577 |
Total completion % | 18.38% |
Last active | 10/27/2024 3:20 AM |
Resident Evil 6 - NG+ Solo Amateur - Ada
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Final Fantasy VII Remake - NG+ Easy Yuffie - PS5 | 10/27/2024 2:35 AM | 10/27/2024 3:20 AM | 45:48 | 0 | 1 | |
Final Fantasy VII Remake - NG+ Easy Yuffie - PS5 | 10/27/2024 12:48 AM | 10/27/2024 1:32 AM | 43:58 | 1 | 1 | |
Final Fantasy VII Remake - NG+ Easy Yuffie - PS5 | 10/26/2024 1:46 PM | 10/26/2024 3:39 PM | 1:52:04 | 3 | 2 | |
Final Fantasy VII Remake - NG+ Easy Yuffie - PS5 | 10/24/2024 9:55 AM | 10/24/2024 10:42 AM | 47:48 | 1 | 1 | |
The Legend of Zelda: A Link to the Past - 100% NMG | 06/21/2024 3:01 AM | 06/21/2024 5:00 AM | 1:59:12 | 0 | 1 | |
Super Mario World - All Castles | 06/21/2024 2:01 AM | 06/21/2024 2:47 AM | 45:56 | 0 | 1 | |
Super Mario World - In the 6 | 06/19/2024 5:33 AM | 06/19/2024 5:42 AM | 09:05 | 0 | 1 | |
Super Mario World - All Castles | 06/19/2024 4:35 AM | 06/19/2024 5:22 AM | 47:10 | 1 | 1 | |
Super Mario World - 11 Exit | 06/18/2024 2:57 AM | 06/18/2024 3:11 AM | 13:14 | 0 | 1 | |
Super Mario World - 11 Exit | 06/18/2024 1:16 AM | 06/18/2024 1:26 AM | 09:53 | 2 | 0 | |
Twitch stream