Platform: Wii Virtual Console
Region: JPN / NTSC
Item RTA: Master Sword
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 04:00 | 109 | 3:09:46 | 05/24/2023 6:24 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
Defeat Ganon SRM: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 13:49 | 2389 | 216 hours | 09/20/2022 11:27 PM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
| - | 48 | 9:56:15 | 07/06/2022 6:00 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 3 |
Total time played | 229 hours |
Total attempts | 2546 |
Total completed attempts | 237 |
Total completion % | 9.31% |
Last active | 06/25/2023 2:26 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 06/24/2023 4:04 PM | 06/25/2023 2:26 AM | 10h 21m | 46 | 2 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 06/24/2023 2:31 PM | 06/24/2023 2:31 PM | 00:06 | 2 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 06/23/2023 3:59 PM | 06/23/2023 5:16 PM | 1:17:36 | 23 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 06/21/2023 7:47 PM | 06/21/2023 8:40 PM | 53:29 | 14 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 06/20/2023 9:30 AM | 06/20/2023 10:48 AM | 1:17:51 | 24 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 06/16/2023 9:32 AM | 06/16/2023 10:44 AM | 1:12:10 | 23 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 06/16/2023 7:52 AM | 06/16/2023 8:29 AM | 37:37 | 3 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 05/31/2023 10:29 PM | 05/31/2023 11:23 PM | 54:10 | 17 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 05/24/2023 11:06 PM | 05/24/2023 11:39 PM | 33:26 | 10 | 0 | |
Ocarina of Time Category Extensions - Item RTA | 05/24/2023 6:04 AM | 05/24/2023 8:29 AM | 2:25:12 | 71 | 1 | |
Twitch stream