chroma_q

United States  United States
America/New_York
LEGO Star Wars: The Complete Saga (PC/Console)

LEGO Star Wars: The Complete Saga (PC/Console)

RunPBAttemptsPlayedPB Time
02:50 (IGT)1313:1604/17/2025 12:59 AM
05:14 461:27:1405/25/2025 5:42 AM
04:40 (IGT)1522:4604/24/2025 4:38 PM
05:08 (IGT)2954:0105/19/2025 9:23 PM
04:38 (IGT)1326:4404/24/2025 5:19 PM
04:58 (IGT)1530:3605/01/2025 7:59 PM
04:29 (IGT)622:0104/27/2025 4:57 AM
02:30 (IGT)815:1705/01/2025 8:20 PM
06:39 (IGT)1226:4104/17/2025 5:07 AM
04:41 (IGT)411:24:2304/18/2025 4:24 PM
04:44 (IGT)1828:0704/18/2025 5:04 PM
06:45 (IGT)921:4502/13/2025 4:27 AM
04:04 (IGT)928:5005/01/2025 9:21 PM
05:48 (IGT)1021:1505/01/2025 10:38 PM
03:59 (IGT)842:35:4205/02/2025 7:43 PM
06:13 (IGT)321:07:5405/02/2025 10:44 PM
06:42 (IGT)625:4104/18/2025 6:00 PM
05:16 (IGT)341:09:0105/23/2025 8:33 PM
07:23 (IGT)231:05:3204/18/2025 9:30 PM
06:08 (IGT)1328:5304/18/2025 10:51 PM
2:43:32 (IGT)228132 hours05/25/2025 7:02 PM
- 258:41Unknown
23:40 (IGT)48723h 31m02/08/2025 11:28 PM
24:04 58630h 35m05/27/2025 3:16 AM
32:37 (IGT)68542h 45m05/29/2025 5:37 PM
32:01 (IGT)183:26:1605/23/2025 12:44 AM
1:33:21 (IGT)5520h 07m08/19/2025 4:00 PM
1:40:28 (IGT)104:21:1907/23/2025 3:31 AM
1:50:21 (IGT)174:26:3904/01/2025 8:26 PM
1:08:41 (IGT)7312h 46m07/12/2025 5:01 PM
Logo

Mario 64 Co-op

RunPBAttemptsPlayedPB Time
- 206:54Unknown
15:51 221:37:5708/22/2025 3:45 AM
19:02 727:0608/22/2025 4:09 AM
- 206:54Unknown
16:16 323:1408/21/2025 10:43 PM
Mario Kart Wii

Mario Kart Wii

RunPBAttemptsPlayedPB Time
1:18:25 367:45:1607/27/2025 1:32 AM
Logo

MKW

RunPBAttemptsPlayedPB Time
- 4518h 27m01/22/2024 9:42 PM
Super Mario 64

Super Mario 64

RunPBAttemptsPlayedPB Time
21:46 4406:50:1907/10/2024 12:58 AM
Super Mario Bros.

Super Mario Bros.

RunPBAttemptsPlayedPB Time
- 512:01:08Unknown
The Legend of Zelda: The Wind Waker HD

The Legend of Zelda: The Wind Waker HD

RunPBAttemptsPlayedPB Time
3:02:07 95:59:1506/13/2025 6:02 PM
11:08 141:17:0505/09/2025 9:34 PM
1:16:56 3333h 14m07/02/2025 3:16 AM
30:20 28634h 09m06/19/2025 5:00 PM
5:01:10 2246h 58m08/20/2025 6:34 PM
- 434:42Unknown
Logo

The Legend of Zelda: The Wind Waker HD IL

RunPBAttemptsPlayedPB Time
13:10 539:1107/31/2025 6:10 PM
14:00 503:24:4507/30/2025 3:42 PM
13:59 834:5107/26/2025 7:42 PM
17:47 1145:2308/01/2025 7:09 PM
15:35 519:2007/27/2025 7:24 PM
20:10 327:3907/25/2025 6:36 PM
03:14 1212:3508/04/2025 6:07 PM
03:50 814:4207/29/2025 1:59 AM
05:31 105:3307/25/2025 7:19 PM
02:10 607:5907/29/2025 2:32 AM
08:47 929:4408/04/2025 7:17 PM
09:35 315:4807/25/2025 7:46 PM
05:21 4445:3807/29/2025 3:52 AM
09:17 381:19:5407/31/2025 7:58 PM
07:46 107:5107/27/2025 6:07 PM
13:00 213:2807/25/2025 5:06 PM
18:49 161:53:5307/27/2025 5:21 PM
24:35 124:3908/12/2025 7:19 PM
15:56 242:26:3708/12/2025 6:33 PM
13:53 141:17:2508/01/2025 5:01 PM
12:38 112:4207/27/2025 6:25 PM
20:24 333:4407/25/2025 5:53 PM
17:33 753:2408/04/2025 4:34 PM
09:57 1047:3007/29/2025 1:02 AM
11:19 820:2107/28/2025 6:00 PM
18:33 221:3007/25/2025 7:09 PM
Logo

windwaker practice

RunPBAttemptsPlayedPB Time
08:30 573:21:4605/13/2025 12:15 AM
08:09 846:4406/26/2025 4:51 PM

Stats

NameValue
Total Games9
Total Categories73
Total time played473 hours
Total attempts3930
Total completed attempts385
Total completion %9.80%
Last active08/22/2025 4:45 AM

Races

New!
NameValue
Total Races5
Finished Races4
Finished %80%
Total Race Time11h 15m
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Mario 64 Co-op - 16 Star (Vanilla, 1p)08/22/2025 3:49 AM08/22/2025 4:45 AM55:5071
19:02
Mario 64 Co-op - 16 Star (Nonstop, 1p)08/22/2025 2:16 AM08/22/2025 3:45 AM1:29:13183
19:48
18:01
15:51
Mario 64 Co-op - 16 Star (Nonstop, 1p)08/21/2025 10:19 PM08/21/2025 10:43 PM23:4241
16:16
Mario 64 Co-op - 16 Star No stop08/21/2025 10:19 PM08/21/2025 10:43 PM23:4231
16:16
Mario 64 Co-op - 16 Star08/21/2025 10:19 PM08/21/2025 10:27 PM07:1920
Mario 64 Co-op - 16 Star Nonstop08/21/2025 10:19 PM08/21/2025 10:27 PM07:1920
The Legend of Zelda: The Wind Waker HD - Glitchless08/20/2025 1:33 PM08/20/2025 6:34 PM5:01:1001
5:01:10
LEGO Star Wars: The Complete Saga (PC/Console) - Free Play08/19/2025 2:20 PM08/19/2025 4:00 PM1:39:2731
1:33:21
LEGO Star Wars: The Complete Saga (PC/Console) - Free Play08/18/2025 9:11 PM08/18/2025 10:51 PM1:40:2921
1:35:37
LEGO Star Wars: The Complete Saga (PC/Console) - Free Play08/17/2025 6:37 PM08/17/2025 7:08 PM30:3710

Twitch stream