Run | PB | Attempts | Played | PB Time |
---|
| 1:43:39 | 1 | 1:43:39 | 10/31/2024 8:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:56:42 | 3 | 3:54:52 | 12/27/2024 9:27 PM |
| 1:39:50 | 4 | 5:03:22 | 12/08/2024 10:16 PM |
| 1:32:07 | 9 | 7:36:20 | 02/23/2025 2:32 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:34 | 1 | 1:19:34 | 01/14/2025 5:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:15:12 | 6 | 50h 02m | 02/15/2025 11:20 PM |
| 12h 21m | 7 | 47h 59m | 03/30/2025 2:21 AM |
| 25h 07m | 5 | 81h 00m | 12/29/2024 3:15 PM |
| 3:56:40 | 11 | 28h 52m | 03/08/2025 3:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 5:39:18 | 1 | 5:39:19 | 08/11/2024 8:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:45 | 6 | 1:52:17 | 11/05/2024 3:02 PM |
| 59:17 | 1 | 1:01:58 | 12/14/2024 1:14 AM |
| 2:02:01 | 2 | 4:12:48 | 03/24/2025 11:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:08:49 | 4 | 10h 46m | 02/26/2025 11:11 PM |
| 1:56:50 | 12 | 17h 22m | 01/26/2025 5:58 PM |
| 4:21:00 | 8 | 11h 37m | 08/03/2024 9:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:54:53 | 13 | 19h 17m | 03/27/2025 11:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:19:23 | 40 | 49h 02m | 01/25/2025 6:33 PM |
| 1:03:54 | 85 | 30h 30m | 02/01/2025 1:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:48:27 | 6 | 36h 46m | Unknown |
| 2:48:26 | 30 | 56h 22m | 02/11/2025 9:59 PM |
| 1:05:04 | 1 | 1:05:05 | 12/10/2024 11:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 22m | 1 | 14:06 | 12/09/2024 12:33 AM |
| 3:36:09 | 14 | 38h 38m | 03/27/2025 1:36 AM |
| 44:23 | 1 | 44:23 | 02/03/2025 1:27 AM |
| 47:58 | 3 | 55:47 | 01/26/2025 2:42 AM |
| 44:41 | 4 | 47:09 | 02/01/2025 2:30 PM |
| 46:03 | 2 | 48:27 | 01/23/2025 5:01 PM |
| 45:42 | 1 | 45:42 | 01/23/2025 5:51 PM |
| 1:00:02 | 1 | 1:00:02 | 02/01/2025 3:33 PM |
| 52:03 | 1 | 52:03 | 12/03/2024 6:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14h 34m | 2 | 81h 30m | 03/23/2025 4:38 AM |
| 1:16:15 | 31 | 26h 32m | 03/04/2025 6:37 PM |
| 3:24:01 | 1 | 3:24:02 | 08/26/2024 10:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:29:08 | 15 | 72h 23m | 02/23/2025 11:44 PM |
| 36:25 | 4 | 2:08:35 | 11/24/2024 4:11 PM |
| 3:33:45 | 3 | 5:58:47 | 09/14/2024 2:01 AM |
| 1:35:35 | 23 | 32h 21m | 03/09/2025 12:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:31 | 1 | 2:05:31 | 11/24/2024 7:11 PM |
Stats
Name | Value |
---|
Total Games | 15 |
Total Categories | 40 |
Total time played | 744 hours |
Total attempts | 364 |
Total completed attempts | 174 |
Total completion % | 47.80% |
Last active | 03/30/2025 2:21 AM |
Races
New!Name | Value |
---|
Total Races | 27 |
Finished Races | 23 |
Finished % | 85% |
Total Race Time | 148 hours |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Multiple Mario Games - 3D Mario 540 | 03/29/2025 2:00 PM | 03/30/2025 2:21 AM | 12h 21m | 0 | 1 | |
Super Mario 3D World + Bowser's Fury - Any% (3D World) | 03/27/2025 9:36 PM | 03/27/2025 11:31 PM | 1:54:54 | 0 | 1 | |
Super Mario Galaxy 2 - Any% | 03/26/2025 10:00 PM | 03/27/2025 1:36 AM | 3:36:09 | 0 | 1 | |
New Super Mario Bros. Wii - Cannonless | 03/24/2025 9:45 PM | 03/24/2025 11:47 PM | 2:02:01 | 0 | 1 | |
Super Mario Odyssey - All Moons | 03/22/2025 2:04 PM | 03/23/2025 4:38 AM | 14h 34m | 0 | 1 | |
Super Mario Odyssey - Any% | 03/19/2025 10:10 AM | 03/19/2025 10:10 AM | 00:16 | 0 | 0 | |
Super Mario Sunshine - 120 Shines | 03/13/2025 4:35 PM | 03/13/2025 7:19 PM | 2:43:32 | 0 | 0 | |
Mario Kart 8 Deluxe - 48 Tracks (200cc, No Items) | 03/09/2025 6:45 AM | 03/09/2025 8:17 AM | 1:32:33 | 0 | 1 | |
Super Mario Sunshine - Any% | 03/08/2025 10:25 PM | 03/09/2025 12:00 AM | 1:35:35 | 0 | 1 | |
Multiple Mario Games - Sandbox Mario Any% | 03/07/2025 10:59 PM | 03/08/2025 3:01 AM | 4:01:52 | 1 | 1 | |
Twitch stream