she/they
United Kingdom
Platform: PC
Map: All Maps
Version: v.2023.7.12
Input Type: Keyboard
Run | PB | Attempts | Played | PB Time |
---|
| 43:31 | 4 | 1:53:04 | 08/02/2023 1:06 PM |
Platform: PC
Version: v.2023.7.12
Map: All Maps
Input Type: Keyboard
| 07:26 | 2 | 19:18 | 08/01/2023 1:16 PM |
Platform: Switch
cc: 200cc
Patch Number: 2.3.0+
Items: No Items
Version: Cartridge
Run | PB | Attempts | Played | PB Time |
---|
| 28:58 | 14 | 4:41:17 | 11/02/2023 3:46 PM |
Patch Number: 2.3.0+
Waves (DLC Waves): Wave 5
Items (DLC Waves): No Items
Version: Cartridge
Engine Class (DLC Waves): 200cc
Run | PB | Attempts | Played | PB Time |
---|
| 15:35 | 1 | 15:35 | 08/05/2023 5:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 26h 04m | 12 | 48:00 | 10/14/2023 9:21 PM |
Platform: Switch
Category: Kart%
Run | PB | Attempts | Played | PB Time |
---|
| 17:35 | 8 | 38:38 | 10/13/2023 8:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:41 | 66 | 9:44:24 | 06/11/2023 6:49 PM |
| 3:06:53 | 9 | 46h 18m | 02/09/2023 4:53 PM |
| 19:30 | 38 | 2:03:04 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:04:31 | 142 | 10h 46m | Unknown |
| 1:07:32 | 62 | 10h 12m | 10/01/2023 2:40 PM |
| 05:25 | 37 | 58:31 | 10/06/2023 6:10 PM |
| 05:11 | 14 | 1:04:15 | 09/06/2023 3:02 PM |
Min Caps Version: 1.2-1.3
Min Caps Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:44 | 11 | 3:21:26 | 11/03/2023 4:13 PM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 14 |
Total time played | 93h 05m |
Total attempts | 420 |
Total completed attempts | 31 |
Total completion % | 7.38% |
Last active | 11/10/2023 3:56 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 11/10/2023 3:56 PM | 11/10/2023 3:56 PM | 00:02 | 0 | 0 | |
Super Mario Odyssey Category Extensions - Minimum Captures | 11/03/2023 2:45 PM | 11/03/2023 4:13 PM | 1:27:19 | 4 | 1 | |
Super Mario Odyssey Category Extensions - Minimum Captures | 11/02/2023 7:17 PM | 11/02/2023 9:08 PM | 1:50:47 | 3 | 1 | |
Super Mario Odyssey - Any% | 11/02/2023 7:07 PM | 11/02/2023 7:16 PM | 08:19 | 2 | 0 | |
Mario Kart 8 Deluxe - Bonus Tracks | 11/02/2023 3:16 PM | 11/02/2023 3:46 PM | 29:46 | 1 | 1 | |
Super Mario Odyssey - Any% | 11/02/2023 2:39 PM | 11/02/2023 3:08 PM | 28:13 | 5 | 0 | |
Super Mario Odyssey - Any% | 11/01/2023 3:23 PM | 11/01/2023 3:40 PM | 16:47 | 2 | 0 | |
Super Mario Odyssey - Any% | 10/31/2023 11:06 AM | 10/31/2023 12:17 PM | 1:10:18 | 4 | 1 | |
Super Mario Odyssey - Any% | 10/31/2023 10:57 AM | 10/31/2023 11:04 AM | 07:03 | 0 | 0 | |
Super Mario Odyssey - Any% | 10/30/2023 6:41 PM | 10/30/2023 7:14 PM | 33:37 | 9 | 0 | |
Twitch stream