United States of America
America/New_York
Run | PB | Attempts | Played | PB Time |
---|
| 2:03:03 (IGT) | 2306 | 219 hours | 12/20/2023 6:00 PM |
| 09:57 (IGT) | 1122 | 18h 42m | 06/30/2023 8:14 PM |
| 47:57 (IGT) | 6122 | 439 hours | 05/17/2024 2:28 AM |
| 2:07:30 (IGT) | 27 | 9:00:11 | 03/02/2023 9:20 PM |
| 2:26:50 (IGT) | 30 | 4:50:26 | 08/19/2023 8:25 AM |
| 2:40:49 (IGT) | 64 | 31h 16m | 11/20/2022 7:33 AM |
| 2:26:47 (IGT) | 390 | 70h 48m | 03/11/2023 9:51 AM |
| 3:50:13 (IGT) | 31 | 19h 22m | 10/23/2023 8:21 PM |
| 09:05 (IGT) | 128 | 5:37:19 | 03/11/2023 1:24 AM |
| 09:10 (IGT) | 39 | 1:00:35 | 09/12/2023 8:37 AM |
| 06:36 (IGT) | 173 | 3:23:37 | 06/18/2023 8:22 AM |
| 05:15 (IGT) | 101 | 3:01:54 | 06/17/2023 7:57 AM |
| 08:55 (IGT) | 180 | 8:12:04 | 09/29/2023 10:30 PM |
| 10:28 (IGT) | 240 | 6:58:02 | 12/05/2022 10:24 PM |
| 08:34 (IGT) | 67 | 3:13:14 | 05/12/2023 10:40 AM |
| 08:31 (IGT) | 332 | 10h 49m | 11/19/2022 9:50 AM |
| 07:50 (IGT) | 849 | 33h 07m | 08/06/2024 10:15 PM |
| 09:41 (IGT) | 142 | 3:44:05 | 05/12/2023 7:17 AM |
| 08:40 (IGT) | 30 | 1:03:04 | 05/15/2023 4:34 AM |
| 09:24 (IGT) | 821 | 20h 59m | 04/13/2023 12:09 PM |
| 39:59 (IGT) | 96 | 9:48:17 | 02/26/2023 9:07 PM |
| 45:43 (IGT) | 107 | 11h 13m | 05/22/2023 5:54 PM |
| 1:05:19 (IGT) | 85 | 8:06:18 | 11/18/2023 3:09 PM |
| 46:39 (IGT) | 42 | 4:25:42 | 07/15/2023 8:26 AM |
| 11:46 (IGT) | 15 | 42:32 | 09/29/2023 8:01 PM |
| 10:29 (IGT) | 229 | 9:32:14 | 12/10/2022 12:29 AM |
| 36:54 (IGT) | 138 | 11h 26m | 10/17/2023 7:27 AM |
| 42:58 (IGT) | 96 | 6:24:00 | 10/15/2023 12:13 PM |
| 08:59 (IGT) | 621 | 27h 55m | 04/15/2023 6:20 AM |
| 07:57 (IGT) | 40 | 2:01:55 | 07/23/2023 9:13 AM |
| 08:44 (IGT) | 1087 | 41h 57m | 07/22/2023 8:52 AM |
| 06:41 (IGT) | 103 | 3:57:36 | 06/17/2023 8:34 AM |
| 05:36 (IGT) | 258 | 6:43:26 | 04/17/2023 11:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:08:20 (IGT) | 2 | 3:09:45 | 05/27/2024 9:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:46 (IGT) | 132 | 16h 15m | 05/12/2020 5:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:36:37 | 3 | 9:36:53 | 09/17/2023 11:44 PM |
| - | 4 | 1:21:33 | 04/18/2020 3:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:03 (IGT) | 45 | 4:25:13 | 03/04/2023 1:38 AM |
| 1:38:29 (IGT) | 28 | 4:23:48 | 07/30/2023 12:38 PM |
| 09:12 (IGT) | 42 | 1:36:11 | 06/14/2024 1:45 AM |
| 09:24 (IGT) | 49 | 1:49:06 | 09/04/2023 6:34 AM |
| 09:05 (IGT) | 29 | 52:45 | 06/13/2024 11:44 PM |
| 10:08 (IGT) | 98 | 3:53:09 | 06/13/2024 10:45 PM |
| 41:55 (IGT) | 101 | 6:43:20 | 03/03/2023 12:51 AM |
| 39:53 (IGT) | 479 | 44h 24m | 06/20/2024 9:37 PM |
| 1:02:35 (IGT) | 31 | 4:42:38 | 07/31/2023 3:28 PM |
| - | 33 | 1:36:07 | 09/07/2023 5:05 AM |
| 57:55 (IGT) | 48 | 6:40:44 | 10/08/2023 8:03 AM |
| 12:35 (IGT) | 31 | 1:25:21 | 09/11/2020 6:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:59 (IGT) | 49 | 2:42:39 | 08/24/2021 10:21 AM |
| 2:15:39 (IGT) | 74 | 17h 27m | 08/27/2021 9:56 AM |
| 1:47:13 (IGT) | 45 | 3:01:40 | 06/28/2021 6:42 PM |
| 1:57:22 (IGT) | 106 | 14h 58m | 10/02/2021 1:06 PM |
| - | 1 | 11:48 | 05/05/2023 6:53 AM |
| 1:32:05 (IGT) | 2 | 1:46:26 | 08/18/2023 7:17 AM |
| 2:14:03 (IGT) | 211 | 32h 05m | 09/19/2023 3:02 PM |
| 07:09 (IGT) | 4 | 26:39 | 06/27/2021 10:38 PM |
| 08:59 (IGT) | 20 | 1:13:31 | 05/08/2021 3:08 PM |
| 06:13 (IGT) | 18 | 53:49 | 08/10/2021 6:42 PM |
| 02:51 (IGT) | 20 | 51:03 | 06/23/2021 11:08 AM |
| 03:42 (IGT) | 56 | 1:15:12 | 10/01/2021 5:53 AM |
| 03:39 (IGT) | 33 | 32:13 | 10/01/2021 10:16 AM |
| 09:07 (IGT) | 39 | 2:19:47 | 04/24/2023 1:03 AM |
| 08:53 (IGT) | 74 | 2:20:20 | 04/26/2023 12:14 AM |
| 07:27 (IGT) | 135 | 4:30:30 | 10/15/2021 11:11 PM |
| 09:01 (IGT) | 9 | 42:39 | 06/27/2021 12:50 PM |
| 06:43 (IGT) | 22 | 51:57 | 05/07/2021 10:39 AM |
| 07:15 (IGT) | 65 | 1:33:37 | 03/20/2022 4:48 AM |
| 10:05 (IGT) | 11 | 38:36 | 05/05/2021 6:34 AM |
| 05:35 (IGT) | 178 | 3:39:52 | 11/29/2020 8:45 PM |
| 44:11 (IGT) | 613 | 47h 17m | 03/18/2022 6:44 AM |
| 46:34 (IGT) | 137 | 16h 47m | 04/16/2022 6:27 AM |
| 29:34 (IGT) | 172 | 20h 12m | 01/09/2023 10:01 AM |
| 09:53 (IGT) | 24 | 1:09:22 | 06/26/2021 7:38 PM |
| 10:36 (IGT) | 41 | 2:00:36 | 02/18/2021 5:59 AM |
| 10:44 (IGT) | 69 | 2:09:45 | 09/05/2021 2:44 PM |
| 44:10 | 12 | 23:51 | 10/19/2023 6:50 AM |
| 05:40 (IGT) | 96 | 2:24:55 | 01/08/2023 3:09 PM |
| 09:36 (IGT) | 33 | 1:43:46 | 09/12/2021 1:04 AM |
| 10:14 (IGT) | 4 | 17:55 | 02/18/2021 11:43 AM |
| 07:34 (IGT) | 14 | 45:46 | 01/05/2023 10:18 AM |
| 03:27 (IGT) | 55 | 2:02:01 | 08/17/2021 1:26 AM |
| 09:19 (IGT) | 138 | 4:08:56 | 04/26/2022 12:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:47 (IGT) | 95 | 5:08:19 | 05/21/2023 12:08 PM |
| 13:12 (IGT) | 9 | 33:38 | 04/06/2024 10:05 AM |
| 09:38 (IGT) | 19 | 1:10:29 | 04/06/2024 1:02 PM |
| - | 5 | 18:29 | 04/04/2024 10:09 AM |
| 08:09 (IGT) | 32 | 1:26:23 | 05/15/2024 5:32 AM |
| 13:27 (IGT) | 7 | 58:40 | 04/05/2024 6:53 AM |
| 06:29 (IGT) | 43 | 1:11:15 | 04/06/2024 8:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:06 (IGT) | 172 | 12h 56m | 01/07/2022 5:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:19 (IGT) | 131 | 9:41:23 | 07/18/2020 5:24 PM |
Platform: PC
Cooperative Game: All Main Courses
Run | PB | Attempts | Played | PB Time |
---|
| 1:33:10 (IGT) | 1 | 1:40:11 | 09/01/2021 11:51 AM |
| 1:42:37 (IGT) | 5 | 3:46:58 | 02/23/2021 5:46 PM |
| 1:59:16 (IGT) | 2 | 2:03:29 | 08/30/2021 3:49 PM |
Platform: PC
Number of Custom Chambers: 25
Run | PB | Attempts | Played | PB Time |
---|
| 41:21 (IGT) | 115 | 6:20:02 | 06/08/2020 5:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 57:47 (IGT) | 24 | 10h 57m | 05/24/2021 12:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:42 (IGT) | 220 | 13h 02m | 07/18/2020 1:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:12 | 2 | 59:59 | 10/30/2023 4:29 AM |
| 04:42 | 19 | 50:18 | 10/29/2023 6:23 PM |
Stats
Name | Value |
---|
Total Games | 14 |
Total Categories | 100 |
Total time played | 1439 hours |
Total attempts | 20747 |
Total completed attempts | 690 |
Total completion % | 3.33% |
Last active | 11/17/2024 10:24 PM |
Left 4 Dead 2 - All Campaigns Legacy Solo
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Left 4 Dead 2 - All Campaigns Legacy Expert Realism | 11/17/2024 6:31 PM | 11/17/2024 10:24 PM | 3:52:23 | 0 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo Expert Realism | 11/17/2024 3:20 PM | 11/17/2024 4:43 PM | 1:23:15 | 0 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/10/2024 10:36 PM | 11/10/2024 11:36 PM | 59:52 | 0 | 1 | |
Left 4 Dead - Original Campaigns Solo | 11/10/2024 9:51 PM | 11/10/2024 10:34 PM | 43:00 | 0 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/10/2024 7:10 PM | 11/10/2024 8:02 PM | 52:21 | 3 | 1 | |
Left 4 Dead - Original Campaigns Solo | 11/10/2024 4:11 PM | 11/10/2024 6:11 PM | 1:59:27 | 7 | 2 | |
Left 4 Dead - Original Campaigns Solo | 11/10/2024 3:29 AM | 11/10/2024 4:20 AM | 50:47 | 3 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/06/2024 9:55 PM | 11/06/2024 11:32 PM | 1:36:40 | 8 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/05/2024 8:53 PM | 11/05/2024 11:12 PM | 2:18:56 | 32 | 1 | |
Left 4 Dead 2 - Main Campaigns Solo | 11/04/2024 9:11 PM | 11/04/2024 9:19 PM | 07:25 | 5 | 0 | |
Twitch stream