Japan
Asia/Tokyo
Run | PB | Attempts | Played | PB Time |
---|
| 43:26 | 355 | 28h 05m | 09/02/2022 3:22 PM |
| 12:26 | 260 | 16h 24m | 06/19/2022 5:50 PM |
| 15:00 | 63 | 2:43:31 | 03/12/2024 8:02 AM |
| 16:12 | 14 | 29:21 | 03/09/2024 2:53 PM |
| 36:59 | 483 | 55h 15m | 01/02/2023 12:52 PM |
| 36:59 | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 30:36 | 543 | 49h 03m | 11/15/2022 2:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| - | 2 | 20:19 | 04/03/2024 1:30 AM |
| - | 2 | 49:33 | 03/29/2024 10:58 AM |
| 48:55 | 2 | 54:29 | 04/02/2024 3:47 PM |
| 39:30 | 3 | 1:22:44 | 06/02/2024 3:21 PM |
| 21:46 | 5 | 50:27 | 05/04/2024 2:36 AM |
| 46:38 | 43 | 24h 32m | 02/16/2022 5:45 AM |
| 1:43:05 | 45 | 27h 57m | 12/20/2022 10:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:11 | 353 | 58h 49m | 03/12/2024 1:55 PM |
| 1:33:50 | 481 | 118 hours | 04/15/2024 12:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 44:50 | 3 | 45:23 | 11/13/2023 3:53 PM |
| - | 0 | 00:00 | Unknown |
| 2:08:43 | 19 | 15h 29m | 12/24/2023 6:56 AM |
| 1:44:19 | 12 | 15h 23m | 12/03/2022 8:57 AM |
| 2:01:33 (IGT) | 4 | 4:56:40 | 06/28/2024 3:05 AM |
| 1:42:12 | 18 | 7:41:30 | 02/19/2024 12:55 PM |
| - | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
| 44:50 | 3 | 45:23 | 11/13/2023 3:53 PM |
| 45:01 | 3 | 1:32:59 | 12/22/2023 8:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:31:18 | 12 | 16h 15m | 12/27/2022 10:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:38 | 297 | 33h 57m | 02/08/2023 11:47 AM |
| 36:14 | 3 | 36:56 | 02/23/2024 11:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:04:13 | 8 | 1:30:10 | 02/28/2024 11:29 AM |
| 1:04:40 | 0 | 00:00 | Unknown |
| 1:04:40 | 5 | 2:51:04 | 07/26/2022 9:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:21:51 | 20 | 20h 02m | 09/20/2023 1:25 PM |
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:55 | 17 | 11h 55m | 11/17/2022 10:54 AM |
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 49:04 | 390 | 66h 02m | 03/01/2024 6:18 AM |
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:34:00 | 268 | 33h 43m | 02/27/2022 7:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:47 | 108 | 13h 30m | 05/29/2022 8:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 14:08 | 05/30/2024 12:33 PM |
| 21:02 | 2 | 22:26 | 11/05/2023 5:11 AM |
| 34:25 | 5 | 1:10:29 | 12/12/2023 6:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:05 | 12/09/2023 7:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:17:11 | 273 | 27h 01m | 07/21/2023 8:51 AM |
| 19:04 | 271 | 26h 36m | 09/03/2024 1:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 2:16:40 | 2 | 4:33:33 | 10/05/2023 3:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 279 | 31h 14m | 01/26/2021 4:24 AM |
| 1:03:43 | 7 | 2:20:59 | Unknown |
| - | 1 | 12:09 | 08/31/2024 12:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:29 | 162 | 27h 32m | 02/15/2022 12:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:00 | 3 | 20:59 | 05/06/2024 6:05 AM |
| 17:27 | 21 | 4:05:50 | 05/27/2024 2:01 PM |
Platform: Nintendo 64
Region: JPN / NTSC
| 20:32 | 112 | 13h 43m | 03/01/2024 3:07 PM |
| 20:58 | 432 | 39h 38m | 10/10/2024 5:12 AM |
| - | 2 | 14:03 | 02/15/2024 6:16 AM |
| 31:06 | 556 | 110 hours | 11/12/2022 3:14 AM |
| - | 85 | 26h 06m | 06/22/2021 5:57 AM |
| 1:01:59 | 700 | 142 hours | 10/14/2023 5:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:44 | 11 | 2:02:54 | 07/10/2024 12:40 PM |
| 31:56 | 572 | 109 hours | 11/13/2023 1:38 AM |
| 49:17 | 109 | 16h 39m | 07/04/2022 11:23 PM |
| 46:30 | 8 | 1:30:18 | 09/21/2024 1:59 AM |
| 1:09:29 | 554 | 108 hours | 11/11/2021 11:28 AM |
| 31:57 | 85 | 14h 54m | 04/25/2023 1:59 PM |
| 51:28 | 76 | 16h 24m | 02/14/2024 10:57 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:02:27 | 29 | 54h 33m | 09/11/2023 3:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:03:20 | 13 | 23h 51m | 09/01/2023 1:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 15 | 1:44:13 | 10/30/2023 3:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:47 | 211 | 146 hours | 12/16/2023 1:41 PM |
| 46:59 | 2 | 31:43 | 07/22/2024 3:23 PM |
| 1:34:47 | 214 | 148 hours | 12/16/2023 1:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 363 | 36h 50m | 04/13/2021 6:07 PM |
Stats
Name | Value |
---|
Total Games | 27 |
Total Categories | 76 |
Total time played | 1773 hours |
Total attempts | 9024 |
Total completed attempts | 1227 |
Total completion % | 13.60% |
Last active | 10/30/2024 3:59 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Rhythm Heaven Fever - Any% | 10/30/2024 3:59 AM | 10/30/2024 3:59 AM | 00:05 | 0 | 0 | |
Mario Kart DS - 32 Tracks | 10/27/2024 10:20 AM | 10/27/2024 10:54 AM | 34:35 | 4 | 0 | |
Mario Kart DS - 32 Tracks | 10/27/2024 1:37 AM | 10/27/2024 1:39 AM | 01:53 | 1 | 0 | |
Doubutsu no Mori+ - Golden Rod(Feb) | 10/22/2024 11:54 AM | 10/22/2024 12:42 PM | 48:19 | 3 | 0 | |
Mario Kart DS - 32 Tracks | 10/20/2024 10:13 AM | 10/20/2024 10:14 AM | 00:51 | 1 | 0 | |
Mario Kart Wii - 32 Tracks(Strategic Items) | 10/19/2024 1:28 AM | 10/19/2024 1:28 AM | 00:02 | 0 | 0 | |
Super Mario 64 - 16 Star(EMU) | 10/15/2024 1:44 AM | 10/15/2024 2:00 AM | 15:58 | 1 | 0 | |
Super Mario 64 - 16 Star(EMU) | 10/14/2024 12:56 PM | 10/14/2024 1:30 PM | 34:14 | 2 | 0 | |
Super Mario 64 - 16 Star(EMU) | 10/13/2024 12:30 AM | 10/13/2024 1:25 AM | 55:12 | 21 | 0 | |
Super Mario 64 - 16 Star(EMU) | 10/12/2024 1:58 AM | 10/12/2024 2:39 AM | 41:13 | 16 | 0 | |
Twitch stream